Amazfit Bip Lite vs Amazfit GTR MiniSize, Specs & Wrist Fit Compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Switch or add watches
Amazfit
Bip Lite
Amazfit
GTR Mini
Which one fits you
Both need much the same wrist — roughly 45–61mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Amazfit Bip Lite and Amazfit GTR Mini share a near-identical 43mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
On the wrist the Amazfit Bip Lite feels lighter (32g vs 36.2g, case only).
We track 693 watches within half a millimetre of the Amazfit Bip Lite's 43mm case, across 26 brands.
Among the 315 43mm watches we hold thickness for, the Amazfit GTR Mini is thinner than 99%, so it wears flatter than its width suggests.
Specification Comparison
| Spec | AmazfitBip Lite | AmazfitGTR Mini |
|---|---|---|
| Case Width | 43mm | 42.8mm |
| Thickness | — | 9.25mm |
| Weight | 32g | 36.2g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | No | 25 hours |
| Display | 1.28 inches | 1.28 inches |
| Always-On Display | Yes | Yes |
| Charge time | 2.5 hours | 2 hours |
| Battery life | 45 days | 14 days |
| Battery power | 200 mAh | 280 mAh |
| Has wireless charging | Yes | Yes |
| Has a removable battery | No | No |
| Has a solar power battery | No | No |
| Has a rechargeable battery | Yes | Yes |
| Has a battery level indicator | Yes | Yes |
| Battery life with GPS on | — | 25 hours |
| Battery life in training mode | — | 168 hours |
| Battery life in power save mode | — | 720 hours |
| Released | 2019 | 2023 |
Battery life compared
The two are closest in everyday use and furthest apart in Smartwatch mode, where one lasts 3.2× as long as the other (45 days against 14 days).
Amazfit Bip LiteAmazfit GTR Mini
Smartwatch
45 days14 daysBattery Saver
—720 hoursTraining
—168 hoursGPS
—25 hours
Full Specification Comparison
114 specs| Spec | Amazfit Bip Lite | Amazfit GTR Mini |
|---|---|---|
| Design | ||
| width | 43 | 42.8 |
| height | 43 | 42.8 |
| weight | 32 g | 36.2 g |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 176 x 176 px | 416 x 416 px |
| screen size | 1.28 inches | 1.28 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 194 ppi | 326 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 30 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| has branded damage-resistant glass | Yes | No |
| volume | — | 16.94 cm³ |
| thickness | — | 9.25 |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 2.5 hours | 2 hours |
| battery life | 45 days | 14 days |
| battery power | 200 mAh | 280 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life with GPS on | — | 25 hours |
| battery life in training mode | — | 168 hours |
| battery life in power save mode | — | 720 hours |
| Sensors | ||
| has GPS | No | Yes |
| has a compass | Yes | Yes |
| Has a barometer | No | No |
| has a gyroscope | No | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | No | Yes |
| Features | ||
| release date | 2019-07-14 | 2023-03-16 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | No | No |
| has voice commands | No | No |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | No |
| has irregular heart rate warnings | No | No |
| Has a built-in camera remote control function | No | Yes |
| warranty period | — | 1 years |
| measures VO2 max | — | Yes |
| shows readiness level | — | Yes |
| measures resting heart rate | — | Yes |
| Connectivity | ||
| has NFC | No | No |
| supports ANT+ | No | Yes |
| supports Wi-Fi | No | No |
| supports Galileo | No | Yes |
| Bluetooth version | 4.1 | 5.2 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | — |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has auto pause | — | Yes |
| Compatible with smart scales | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | No | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | No |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Has live tracking | — | Yes |
| Predicts ovulation | — | Yes |
| Displays fertile window notifications | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | No | No |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | No | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | No | Yes |
| Has a stroke counter for swimming | No | No |
Wrist Fit
Amazfit Bip Lite
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Amazfit GTR Mini
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Amazfit Bip Lite bigger than the Amazfit GTR Mini?
The Amazfit Bip Lite is bigger — 43mm vs 42.8mm case width.
Which fits a smaller wrist better, the Amazfit Bip Lite or the Amazfit GTR Mini?
The Amazfit Bip Lite suits wrists around 45–61mm wide, and the Amazfit GTR Mini around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Bip Lite and Amazfit GTR Mini side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

