Garmin Approach® S44 vs Garmin Instinct® 3 – 50 mm, AMOLEDSize, Specs & Wrist Fit Compared
The Garmin Instinct® 3 – 50 mm, AMOLED wears larger than the Garmin Approach® S44 (50mm vs 43mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Approach® S44 is the slimmer of the two (11.4mm vs 14.4mm), so it slides under a cuff more easily.
On the wrist the Garmin Approach® S44 feels lighter (42g vs 59g, case only).
Specification Comparison
| Spec | GarminApproach® S44 | GarminInstinct® 3 – 50 mm, AMOLED |
|---|---|---|
| Case Width | 43mm | 50mm |
| Thickness | 11.4mm | 14.4mm |
| Weight | 42g | 59g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | Smartwatch: Up to 24 days (9 days always-on) Battery Saver Watch Mode: Up to 30 days GPS Only: Up to 40 hours All Satellite Systems: Up to 32 hours All Satellite Systems + Multi-Band: Up to 30 hours* Max Battery GPS: Up to 86 hours Expedition GPS: Up to 20 days *assuming typical use with SatIQ technology |
| Display | AMOLED (optional always-on mode) | AMOLED (always-on) |
| Released | 2025 | 2025 |
Full Specification Comparison
267 specs| Spec | Garmin Approach® S44 | Garmin Instinct® 3 – 50 mm, AMOLED |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | Smartwatch: Up to 24 days (9 days always-on) Battery Saver Watch Mode: Up to 30 days GPS Only: Up to 40 hours All Satellite Systems: Up to 32 hours All Satellite Systems + Multi-Band: Up to 30 hours* Max Battery GPS: Up to 86 hours Expedition GPS: Up to 20 days *assuming typical use with SatIQ technology |
| Display Size | 1.2" (30.4 mm) diameter | 1.3" (33 mm) diameter |
| Color display | Yes | Yes |
| Lens Material | Corning® Gorilla® Glass 3 | Chemically Strengthened Glass |
| Bezel Material | anodized aluminum | fiber-reinforced polymer/aluminum |
| Memory/History | 4 GB | 4 GB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Large font option | Yes | Yes |
| Display resolution | 390 x 390 pixels | 416 x 416 pixels |
| Quick Release bands | yes (20 mm, Industry standard) | — |
| Battery type | — | Lithium ion |
| Case material | — | fiber-reinforced polymer |
| QuickFit® watch band compatible | — | yes (26 mm) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | — |
| Thermometer | — | Yes |
| SatIQ™ Technology | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Product Info | ||
| Main SKU | 010-03009-00 | 010-03020-00 |
| Product ID | 1604358 | 1622337 |
| Product Name | Approach® S44 | Instinct® 3 – 50 mm, AMOLED |
| Release Date | 1/22/2025 | 1/6/2025 |
| Product Variation | Silver Aluminum Bezel with Black Silicone Band | Black with Charcoal Band |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Courses | — | Yes |
| MTB Grit & Flow | — | Yes |
| Race an activity | — | Yes |
| Power meter compatible | — | Yes |
| Advanced cycling dynamics | — | Yes |
| Compatible with Varia™ lights | — | Yes |
| FTP (Functional Threshold Power) | — | Yes |
| Speed and cadence sensor support (w/sensor) | — | Yes |
| Bike lap and lap maximum power (with power sensor) | — | Yes |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Compatible with Vector™ and Rally™ (power meters) | — | Yes |
| Compatible with Varia Vision™ (head-mounted display) | — | Yes |
| Golfing Features | ||
| PinPointer | Yes | — |
| Swing Tempo | Yes | — |
| Custom targets | Yes | — |
| Full vector map | yes (with Garmin Golf membership) | — |
| Handicap scoring | Yes | — |
| Tournament legal | yes (with tournament mode enabled) | Yes |
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| PlaysLike distance | yes (with Garmin Golf membership) | — |
| Round timer/odometer | Yes | Yes |
| Auto CourseView updates | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes |
| Green View with manual pin position | Yes | Yes |
| Preloaded with 43,000 courses worldwide | Yes | — |
| CT1 Automatic club tracking compatible (requires accessory) | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | yes (with Garmin Golf membership) | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes | manual |
| Running Features | ||
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Run workouts | — | Yes |
| Running power | — | Yes |
| Race predictor | — | Yes |
| Foot pod capable | — | Yes |
| Running dynamics | — | Yes |
| Lactate threshold | — | yes (with compatible accessory) |
| Grade-adjusted pace | — | Yes |
| Trail run auto climb | — | Yes |
| Performance condition | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | Yes |
| PacePro™ Pacing Strategies | — | Yes |
| Vertical oscillation and ratio | — | Yes |
| Ground contact time and balance | — | yes (GCT balance with accessory) |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | AMOLED (always-on) |
| Water rating | 5 ATM | 10 ATM |
| Battery life (smartwatch mode) | Up to 10 days | Up to 24 days (9 days always-on) |
| Garmin Pay™ | — | Yes |
| LED flashlight | — | Yes |
| Multi-band GPS | — | Yes |
| Training status | — | Yes |
| Training readiness | — | Yes |
| Pulse Ox blood oxygen | — | Yes |
| Sleep score and insights | — | Yes |
| Activity Profiles | ||
| Cycling | Biking, Indoor Biking | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Indoor running | Indoor Track Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Golfing | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Swim | — | Pool Swimming, Open Water Swimming |
| Wellness | — | Walking, Indoor Walking, Pilates, Yoga |
| Multisport | — | Triathlon |
| In the ring | — | Boxing, Mixed Martial Arts |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | — | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| On the Water | — | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Racket sports | — | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | — | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Other activity profiles | — | Tactical, Inline Skating |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth® LE | Bluetooth®, ANT+® |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Garmin Share | — | Yes |
| VIRB® Remote | — | Yes |
| Morning report | — | Yes |
| Red shift mode | — | Yes |
| Smart trainer control | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Compatible with Garmin Messenger app | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Floors climbed | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Live Event Sharing | — | Yes |
| Training, Planning and Analysis Features | ||
| GPS speed and distance | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Auto Lap® interval tracking feature | Yes | Yes |
| % HRR | — | Yes |
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| Shortcuts | — | Yes |
| HRV status | — | Yes |
| Load ratio | — | Yes |
| Manual lap | — | Yes |
| Rest timer | — | Yes |
| Auto max HR | — | Yes |
| Auto scroll | — | Yes |
| Finish time | — | Yes |
| HR calories | — | Yes |
| Voice alerts | — | Yes |
| Custom alerts | — | Yes |
| Physio TrueUp | — | Yes |
| Recovery time | — | Yes |
| Training load | — | Yes |
| VO2 Max (Run) | — | Yes |
| Course guidance | — | Yes |
| Training effect | — | Yes |
| Virtual Partner | — | Yes |
| Workout benefit | — | Yes |
| Race an Activity | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Race glance/widget | — | Yes |
| Training load focus | — | Yes |
| VO2 Max (Trail Run) | — | Yes |
| Configurable lap alerts | — | Yes |
| Unified training status | — | Yes |
| Activity history on watch | — | Yes |
| Multisport auto transition | — | Yes |
| Downloadable training plans | — | Yes |
| Training effect (anaerobic) | — | Yes |
| Manual multisport activities | — | Yes |
| HRM running pace and distance | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Customizable activity profiles | — | Yes |
| Respiration rate (during exercise) | — | yes (with compatible accessory) |
| Primary benefit (Training Effect labels) | — | Yes |
| Power Modes - customizable in-activity battery settings | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | — | Yes |
| Gaming Features | ||
| Gaming Activity | — | Yes |
| GameOn™ app compatible | — | Yes |
| Swimming Features | ||
| Pool swim workouts | — | Yes |
| Time and distance alerts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | — | Yes |
| Tactical Features | ||
| XERO™ Locations | — | Yes |
| Dual grid coordinates | — | Yes |
| Outdoor Recreation | ||
| Tides | — | Yes |
| TracBack® | — | Yes |
| Sight 'N Go | — | Yes |
| Tide glance | — | Yes |
| Back to start | — | Yes |
| UltraTrac mode | — | Yes |
| Vertical speed | — | Yes |
| GPS coordinates | — | Yes |
| Reference point | — | Yes |
| Area calculation | — | Yes |
| Elevation profile | — | Yes |
| Projected waypoint | — | Yes |
| Total ascent/descent | — | Yes |
| Future elevation plot | — | Yes |
| Distance to destination | — | Yes |
| Expedition GPS Activity | — | Yes |
| Sun and moon information | — | Yes |
| Point-to-point navigation | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Barometric trend indicator with Storm Alert | — | Yes |
| Workout and Training Plans | ||
| HIIT workouts | — | Yes |
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Garmin Running Coach Experts | — | Yes |
| On-screen workout animations | — | Yes |
| On-screen workout muscle maps | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | — | Yes |
| Fitness age | — | Yes |
| Sleep coach | — | Yes |
| Nap detection | — | Yes |
| All-day stress | — | Yes |
| Women's health | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Breathing variations | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Wrist Fit
Garmin Approach® S44
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Garmin Instinct® 3 – 50 mm, AMOLED
Sits best on wrists ~53–71mm wide (≈ 14.2–19.0cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Approach® S44 bigger than the Garmin Instinct® 3 – 50 mm, AMOLED?
The Garmin Instinct® 3 – 50 mm, AMOLED is bigger — 50mm vs 43mm case width.
Which fits a smaller wrist better, the Garmin Approach® S44 or the Garmin Instinct® 3 – 50 mm, AMOLED?
The Garmin Approach® S44 suits wrists around 45–61mm wide, and the Garmin Instinct® 3 – 50 mm, AMOLED around 53–71mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S44 and Garmin Instinct® 3 – 50 mm, AMOLED side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.