Garmin Approach® X40 vs Garmin Venu 4 - 45mmSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach® X40 (010-01513-04)

Garmin
Venu 4 - 45mm
On the wrist the Garmin Approach® X40 feels lighter (31g vs 38g, case only).
Specification Comparison
| Spec | GarminApproach® X40 | GarminVenu 4 - 45mm |
|---|---|---|
| Case Width | — | 45mm |
| Thickness | — | 12mm |
| Weight | 31g | 38g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | 19 hours |
| Display | — | 1.4 inches |
| Always-On Display | — | Yes |
| Battery life | Smartwatch mode: Up to 5 daysGPS/HR mode: 10 hours | — |
| Charge time | — | 1 hours |
| Battery life | — | 12 days |
| Has wireless charging | — | No |
| Has a removable battery | — | No |
| Battery life with GPS on | — | 19 hours |
| Has a solar power battery | — | No |
| Has a rechargeable battery | — | Yes |
| Battery life in power save mode | — | 25 hours |
| Has a battery level indicator | — | Yes |
| Released | — | 2025 |
Full Specification Comparison
168 specs| Spec | Garmin Approach® X40 | Garmin Venu 4 - 45mm |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 5 daysGPS/HR mode: 10 hours | — |
| Display Size | 1.00” x 0.42” (25.4 x 10.7 mm) | — |
| Strap material | silicone | — |
| Display resolution | 160 x 68 pixels | — |
| Sensors | ||
| GPS | Yes | — |
| Accelerometer | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-01513-04 | — |
| Product ID | 519298 | — |
| Product Name | Approach® X40 | — |
| Product Variation | Black/Gray | — |
| Clock Features | ||
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Golfing Features | ||
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| TruSwing™ compatible | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| GPS-based distance, time and pace | Yes | — |
| Swimming Features | ||
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Connectivity | Bluetooth® Smart, ANT+® | — |
| Find My Phone | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Step counter | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | Yes | — |
| Training, Planning and Analysis Features | ||
| GPS speed and distance | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Auto Lap® interval tracking feature | Yes | — |
| Design | ||
| width | — | 45 |
| height | — | 45 |
| volume | — | 24.3 cm³ |
| weight | — | 38 g |
| thickness | — | 12 |
| ATM rating | — | 5 ATM |
| resolution | — | 454 x 454 px |
| screen size | — | 1.4 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 458 ppi |
| width of band | — | 22 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 55 °C |
| has branded damage-resistant glass | — | Yes |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | — | 1 hours |
| battery life | — | 12 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 19 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in power save mode | — | 25 hours |
| Features | ||
| release date | — | 2025-09-17 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 8GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has aptX | — | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Venu 4 - 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Frequently Asked Questions
Can I see the Garmin Approach® X40 and Garmin Venu 4 - 45mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.
Related Comparisons
Garmin Approach® X40 vs Garmin Bounce 2Garmin Approach® X40 vs Garmin Venu 4 - 41mmGarmin Approach® X40 vs Garmin Forerunner® 570 - 42mmGarmin Venu 4 - 45mm vs Garmin Instinct 3 Solar Tactical Edition 45mmGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, Solar, Tactical EditionGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, SolarGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, AMOLED