Garmin Bounce 2 vs Garmin Forerunner® 165 MusicSize, Specs & Wrist Fit Compared
The Garmin Bounce 2 and Garmin Forerunner® 165 Music share a near-identical 43mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Forerunner® 165 Music is the slimmer of the two (11.6mm vs 12.4mm), so it slides under a cuff more easily.
On the wrist the Garmin Bounce 2 feels lighter (26.5g vs 39g, case only).
Specification Comparison
| Spec | GarminBounce 2 | GarminForerunner® 165 Music |
|---|---|---|
| Case Width | 43mm | 43mm |
| Thickness | 12.4mm | 11.6mm |
| Weight | 26.5g | 39g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | Yes | Yes |
| Battery Life | 2 days | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours GPS-Only GNSS mode with music: Up to 7 hours All-Systems GNSS mode with music: Up to 6.5 hours See Details |
| Display | 1.2 inches | AMOLED (optional always-on mode) |
| Always-On Display | No | — |
| Released | 2025 | 2024 |
Full Specification Comparison
281 specs| Spec | Garmin Bounce 2 | Garmin Forerunner® 165 Music |
|---|---|---|
| Design | ||
| width | 43 | — |
| height | 43 | — |
| volume | 22.93 cm³ | — |
| weight | 26.5 g | — |
| thickness | 12.4 | — |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | — |
| screen size | 1.2 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 459 ppi | — |
| water resistance | Water resistant | — |
| Always-On Display | No | — |
| has a touch screen | Yes | — |
| is designed for kids | Yes | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| has branded damage-resistant glass | No | — |
| Battery | ||
| battery life | 2 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | No | — |
| Has a barometer | No | — |
| has a gyroscope | No | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | No | — |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | No | — |
| GPS | — | Yes |
| Compass | — | Yes |
| GLONASS | — | Yes |
| Galileo | — | Yes |
| Thermometer | — | Yes |
| Accelerometer | — | Yes |
| Ambient light sensor | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2025-09-18 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | No | — |
| internal storage | 4GB | — |
| measures VO2 max | No | — |
| Has notifications | Yes | — |
| Has ECG technology | No | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | — |
| number of microphones | 1 | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | No | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | No | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | No | — |
| SIM cards | 1 eSIM | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | Yes | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | Yes | — |
| App & Software | ||
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has weight tracking | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Provides activity reports | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | No | — |
| Designed for golf | No | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | No | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours GPS-Only GNSS mode with music: Up to 7 hours All-Systems GNSS mode with music: Up to 6.5 hours See Details |
| Battery type | — | Lithium ion |
| Display Size | — | 1.2" (30.4 mm) diameter |
| Color display | — | Yes |
| Lens Material | — | chemically strengthened glass |
| Bezel Material | — | fiber-reinforced polymer |
| Memory/History | — | 4 GB |
| Strap material | — | silicone |
| Charging method | — | Garmin proprietary plug charger |
| Large font option | — | Yes |
| Display resolution | — | 390 x 390 pixels |
| Quick Release bands | — | yes (20 mm, Industry standard) |
| Product Info | ||
| Main SKU | — | 010-02863-30 |
| Product ID | — | 1611937 |
| Product Name | — | Forerunner® 165 Music |
| Release Date | — | 2/20/2024 |
| Product Variation | — | Black/Slate Gray |
| Clock Features | ||
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| GPS Time Sync | — | Yes |
| Sunrise/sunset times | — | Yes |
| Automatic daylight saving time | — | Yes |
| Cycling Features | ||
| Courses | — | Yes |
| Compatible with Varia™ lights | — | Yes |
| Compatible with Varia headlight camera | — | Yes |
| Speed and cadence sensor support (w/sensor) | — | Yes |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Running Features | ||
| Run workouts | — | Yes |
| Running power | — | Yes |
| Race predictor | — | Yes |
| Foot pod capable | — | Yes |
| Running dynamics | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | Yes |
| PacePro™ Pacing Strategies | — | Yes |
| Vertical oscillation and ratio | — | Yes |
| Ground contact time and balance | — | yes (but not balance) |
| GPS-based distance, time and pace | — | Yes |
| Course- and weather-specific race predictor | — | Yes |
| Cadence (provides real-time number of steps per minute) | — | Yes |
| What You'll Love | ||
| Touchscreen | — | Yes |
| Display type | — | AMOLED (optional always-on mode) |
| Water rating | — | 5 ATM |
| Garmin Pay™ | — | Yes |
| Music storage | — | Yes |
| Pulse Ox blood oxygen | — | yes (spot-check, during sleep, all day) |
| Sleep score and insights | — | Yes |
| Battery life (smartwatch mode) | — | Up to 11 days |
| Activity Profiles | ||
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Swim | — | Pool Swimming, Open Water Swimming |
| Cycling | — | Biking, Indoor Biking |
| Wellness | — | Walking, Pilates, Yoga, Indoor Walking |
| Racket sports | — | Tennis, Pickleball, Padel |
| Indoor running | — | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | — | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | — | Hiking |
| Swimming Features | ||
| Time and distance alerts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Outdoor Recreation | ||
| Auto rest | — | Yes |
| TracBack® | — | Yes |
| Back to start | — | Yes |
| Fish forecast | — | yes (via Connect IQ™) |
| UltraTrac mode | — | Yes |
| Area calculation | — | yes (via Connect IQ™) |
| Elevation profile | — | Yes |
| Total ascent/descent | — | Yes |
| Future elevation plot | — | Yes |
| Distance to destination | — | Yes |
| Sun and moon information | — | yes (via Connect IQ™) |
| Point-to-point navigation | — | Yes |
| Rest Timer (Ultra Run only) | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Daily Smart Features | ||
| Calendar | — | Yes |
| Passcode | — | Yes |
| Connectivity | — | Bluetooth®, ANT+®, Wi-Fi® |
| Garmin Share | — | Yes |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| Morning report | — | Yes |
| Red shift mode | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Plays and controls watch music | — | Yes |
| Find My Phone during GPS activity | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Compatible with Garmin Messenger app | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Realtime settings sync with Garmin Connect™ mobile | — | Yes |
| View images from notifications on watch (Android™ only) | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Workout and Training Plans | ||
| HIIT workouts | — | Yes |
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Garmin Running Coach | — | yes (no strength add-on) |
| Garmin Running Coach Experts | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | — | Yes |
| Meditation | — | Yes |
| Fitness age | — | Yes |
| Nap detection | — | Yes |
| All-day stress | — | Yes |
| Women's health | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Breathing variations | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Live Event Sharing | — | Android™ Only |
| Incident Detection during select activities | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | — | Yes |
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| HRV status | — | Yes |
| Manual lap | — | Yes |
| Rest timer | — | Yes |
| Auto max HR | — | Yes |
| Finish time | — | Yes |
| HR calories | — | Yes |
| Voice alerts | — | Yes |
| Physio TrueUp | — | Yes |
| Recovery time | — | Yes |
| VO2 Max (Run) | — | Yes |
| Course guidance | — | Yes |
| Training effect | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Race glance/widget | — | Yes |
| VO2 Max (Trail Run) | — | Yes |
| GPS speed and distance | — | Yes |
| Configurable lap alerts | — | Yes |
| Customizable data pages | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Downloadable training plans | — | Yes |
| Training effect (anaerobic) | — | Yes |
| HRM running pace and distance | — | Yes |
| Customizable activity profiles | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Respiration rate (during exercise) | — | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | — | Yes |
| Primary benefit (Training Effect labels) | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
Wrist Fit
Garmin Bounce 2
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Garmin Forerunner® 165 Music
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Bounce 2 bigger than the Garmin Forerunner® 165 Music?
Both have a 43mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Bounce 2 or the Garmin Forerunner® 165 Music?
The Garmin Bounce 2 suits wrists around 45–61mm wide, and the Garmin Forerunner® 165 Music around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Bounce 2 and Garmin Forerunner® 165 Music side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.