Garmin Fenix 7 Pro Solar vs Garmin Venu 4 - 45mmSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Fenix 7 Pro Solar

Garmin
Venu 4 - 45mm
The Garmin Fenix 7 Pro Solar wears larger than the Garmin Venu 4 - 45mm (47mm vs 45mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Venu 4 - 45mm is the slimmer of the two (12mm vs 14.5mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu 4 - 45mm feels lighter (38g vs 79g, case only).
Specification Comparison
| Spec | GarminFenix 7 Pro Solar | GarminVenu 4 - 45mm |
|---|---|---|
| Case Width | 47mm | 45mm |
| Thickness | 14.5mm | 12mm |
| Weight | 79g | 38g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | 73 hours | 19 hours |
| Display | 1.3 inches | 1.4 inches |
| Always-On Display | Yes | Yes |
| Battery life | 22 days | 12 days |
| Has wireless charging | No | No |
| Has a removable battery | No | No |
| Battery life with GPS on | 73 hours | 19 hours |
| Has a solar power battery | Yes | No |
| Has a rechargeable battery | Yes | Yes |
| Battery life in training mode | 10 hours | — |
| Has a battery level indicator | Yes | Yes |
| Charge time | — | 1 hours |
| Battery life in power save mode | — | 25 hours |
| Released | 2023 | 2025 |
Full Specification Comparison
122 specs| Spec | Garmin Fenix 7 Pro Solar | Garmin Venu 4 - 45mm |
|---|---|---|
| Design | ||
| width | 47 | 45 |
| height | 47 | 45 |
| volume | 32.03 cm³ | 24.3 cm³ |
| weight | 79 g | 38 g |
| thickness | 14.5 | 12 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 260 x 260 px | 454 x 454 px |
| screen size | 1.3 inches | 1.4 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 282 ppi | 458 ppi |
| width of band | 26 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| has branded damage-resistant glass | No | Yes |
| Gorilla Glass version | — | Gorilla Glass 3 |
| maximum operating temperature | — | 55 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 22 days | 12 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 73 hours | 19 hours |
| Has a solar power battery | Yes | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 10 hours | — |
| charge time | — | 1 hours |
| battery life in power save mode | — | 25 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-05-31 | 2025-09-17 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 8GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | Yes |
| has voice commands | No | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | No |
| has a front camera | — | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Can upload maps | Yes | — |
| Has trackback mode | Yes | — |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | Yes | — |
| Compatible with external heart rate monitors | Yes | Yes |
| has aptX | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Fenix 7 Pro Solar
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin Venu 4 - 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Fenix 7 Pro Solar bigger than the Garmin Venu 4 - 45mm?
The Garmin Fenix 7 Pro Solar is bigger — 47mm vs 45mm case width.
Which fits a smaller wrist better, the Garmin Fenix 7 Pro Solar or the Garmin Venu 4 - 45mm?
The Garmin Fenix 7 Pro Solar suits wrists around 49–67mm wide, and the Garmin Venu 4 - 45mm around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Fenix 7 Pro Solar and Garmin Venu 4 - 45mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.