Garmin Fenix 7X Solar vs Garmin tactix® 8 – 51 mm, Solar, EliteSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Fenix 7X Solar

Garmin
tactix® 8 – 51 mm, Solar, Elite (010-03407-10)
The Garmin Fenix 7X Solar and Garmin tactix® 8 – 51 mm, Solar, Elite share a near-identical 51mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Fenix 7X Solar is the slimmer of the two (14.9mm vs 15.4mm), so it slides under a cuff more easily.
Specification Comparison
| Spec | GarminFenix 7X Solar | Garmintactix® 8 – 51 mm, Solar, Elite |
|---|---|---|
| Case Width | 51mm | 51mm |
| Thickness | 14.9mm | 15.4mm |
| Weight | 96g | 95g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | — |
| GPS | 122 hours | Yes |
| Battery Life | 37 days | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellte Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Display | 1.4 inches | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Always-On Display | Yes | — |
| Released | 2022 | 2025 |
Full Specification Comparison
466 specs| Spec | Garmin Fenix 7X Solar | Garmin tactix® 8 – 51 mm, Solar, Elite |
|---|---|---|
| Design | ||
| width | 51 | — |
| height | 51 | — |
| volume | 38.75 cm³ | — |
| weight | 96 g | — |
| thickness | 14.9 | — |
| ATM rating | 10 ATM | — |
| resolution | 280 x 280 px | — |
| screen size | 1.4 inches | — |
| Display type | LCD | — |
| Has a display | Yes | — |
| pixel density | 282 ppi | — |
| width of band | 26 mm | — |
| water resistance | Waterproof | — |
| Always-On Display | Yes | — |
| has a touch screen | Yes | — |
| is designed for kids | No | — |
| waterproof depth rating | 100 m | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| maximum operating temperature | 45 °C | — |
| has branded damage-resistant glass | Yes | — |
| lowest potential operating temperature | -20 °C | — |
| Battery | ||
| battery life | 37 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| battery life with GPS on | 122 hours | — |
| Has a solar power battery | Yes | — |
| has a rechargeable battery | Yes | — |
| battery life in training mode | 77 hours | — |
| battery life in power save mode | 2160 hours | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | Yes | — |
| Has a barometer | Yes | — |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | — |
| Has a temperature sensor | Yes | — |
| Monitors blood oxygenation levels | Yes | — |
| GPS | — | Yes |
| QZSS | — | Yes |
| BeiDou | — | Yes |
| Compass | — | Yes |
| GLONASS | — | Yes |
| Galileo | — | Yes |
| Gyroscope | — | Yes |
| Thermometer | — | Yes |
| Depth sensor | — | yes (to 40 m) |
| Accelerometer | — | Yes |
| SatIQ™ Technology | — | Yes |
| Ambient light sensor | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2022-01-18 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | Yes | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | Yes | — |
| internal storage | 16GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | — |
| Has ECG technology | No | — |
| Locates your phone | Yes | — |
| has fall detection | Yes | — |
| has voice commands | No | — |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | — |
| shows readiness level | Yes | — |
| Can be used to answer calls | No | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | Yes | — |
| supports ANT+ | Yes | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | No | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Has auto pause | Yes | — |
| Available on PC | Yes | — |
| Can upload maps | Yes | — |
| Has trackback mode | Yes | — |
| Has a wind speed sensor | No | — |
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | — |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | — |
| Informs about the risk of thunderstorms | Yes | — |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | — |
| Predicts start date | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Has period notifications | Yes | — |
| Has temperature tracking | Yes | — |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | — |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | Yes | — |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | Yes | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellte Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Battery type | — | Lithium ion |
| Display Size | — | 1.4” (35.56 mm) diameter |
| Case material | — | fiber-reinforced polymer with titanium rear cover |
| Color display | — | Yes |
| Lens Material | — | Power Sapphire™ |
| Bezel Material | — | titanium |
| Memory/History | — | 32 GB |
| Strap material | — | silicone |
| Charging method | — | Garmin proprietary plug charger |
| Large font option | — | Yes |
| Display resolution | — | 280 x 280 pixels |
| Built-in speaker/microphone | — | Yes |
| Leakproof inductive buttons | — | Yes |
| QuickFit® watch band compatible | — | included (26 mm) |
| Product Info | ||
| Main SKU | — | 010-03407-10 |
| Product ID | — | 1831081 |
| Product Name | — | tactix® 8 – 51 mm, Solar, Elite |
| Release Date | — | 2/14/2025 |
| Product Variation | — | Includes Applied Ballistics Elite® Solver |
| Clock Features | ||
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| GPS Time Sync | — | Yes |
| Sunrise/sunset times | — | Yes |
| Automatic daylight saving time | — | Yes |
| Diving Features | ||
| PO2 | — | Up to 1.6 with customizable Deco settings |
| Tides | — | Yes |
| Backlight | — | yes (configurable intensity; always on) |
| Gas mixes | — | Air, Nitrox (21-40% Oxygen) |
| APNEA mode | — | Yes |
| Deep Stops | — | yes (using custom Gradient Factors) |
| No fly time | — | Yes |
| Safety Stop | — | yes (customizable Off/3min/5min) |
| Dive planner | — | yes (Basic NDL & Gas Planner) |
| Nitrox support | — | Yes |
| Alerts & alarms | — | yes (vibration only) |
| Single-gas mode | — | Yes |
| 3-axis dive compass | — | yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) |
| Auto start/end dive | — | Yes |
| Decompression model | — | Bühlmann ZHL-16c w/ Gradient Factors |
| Missed Deco Lockout | — | yes (can be disabled prior to dive with user acknowledgement) |
| Custom end-dive timeout | — | yes (20 sec to 10 min) |
| Customizable conservatism | — | yes (Low/Medium/High) |
| Surface diver status widget | — | yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Automatic altitude adjustment | — | Yes |
| Dive ascent/descent rate indicator | — | Yes |
| Dive activity maximum operating depth | — | 40 meters |
| Sync dive log to Garmin Dive™ Mobile app | — | Yes |
| Automatically saves dive entry and exit locations | — | Yes |
| Gaming Features | ||
| Gaming Activity | — | Yes |
| GameOn™ app compatible | — | Yes |
| Boating Features | ||
| Wearable trolling motor remote | — | Yes |
| Cycling Features | ||
| Courses | — | Yes |
| Power guide | — | Yes |
| MTB Grit & Flow | — | Yes |
| Race an activity | — | Yes |
| Power meter compatible | — | Yes |
| Advanced cycling dynamics | — | Yes |
| Power curve and % FTP workouts | — | Yes |
| Compatible with Varia™ lights | — | Yes |
| FTP (Functional Threshold Power) | — | yes (with compatible accessory) |
| Compatible with Varia headlight camera | — | Yes |
| Speed and cadence sensor support (w/sensor) | — | Yes |
| Cycle Map (routable cycling-specific street map) | — | Yes |
| Bike lap and lap maximum power (with power sensor) | — | Yes |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Compatible with Vector™ and Rally™ (power meters) | — | Yes |
| Compatible with Varia Vision™ (head-mounted display) | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Golfing Features | ||
| PinPointer | — | Yes |
| Swing Tempo | — | Yes |
| Custom targets | — | Yes |
| Tempo Training | — | Yes |
| Virtual caddie | — | Yes |
| Full vector map | — | Yes |
| Handicap scoring | — | Yes |
| Tournament legal | — | Yes |
| Digital scorecard | — | Yes |
| Garmin AutoShot™ | — | Yes |
| PlaysLike distance | — | Yes |
| Round timer/odometer | — | Yes |
| Auto CourseView updates | — | Yes |
| Yardage to layups/doglegs | — | Yes |
| Hazards and course targets | — | Yes |
| Pairs with Garmin Golf app | — | Yes |
| Green View with manual pin position | — | Yes |
| Preloaded with 43,000 courses worldwide | — | Yes |
| Green Contours (with Garmin Golf membership) | — | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | — | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | — | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | — | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | — | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | — | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | — | automatic |
| Running Features | ||
| Hill score | — | Yes |
| Run workouts | — | Yes |
| Running power | — | Yes |
| Race predictor | — | Yes |
| Foot pod capable | — | Yes |
| Running dynamics | — | Yes |
| Lactate threshold | — | yes (with compatible accessory) |
| Grade-adjusted pace | — | Yes |
| Trail run auto climb | — | Yes |
| Performance condition | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | Yes |
| PacePro™ Pacing Strategies | — | Yes |
| Vertical oscillation and ratio | — | Yes |
| Ground contact time and balance | — | yes (GCT balance with accessory) |
| GPS-based distance, time and pace | — | Yes |
| Course- and weather-specific race predictor | — | Yes |
| Cadence (provides real-time number of steps per minute) | — | Yes |
| What You'll Love | ||
| Touchscreen | — | Yes |
| Display type | — | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | — | 10 ATM |
| Garmin Pay™ | — | Yes |
| Music storage | — | Yes |
| Garmin ECG App | — | Yes |
| LED flashlight | — | Yes |
| Multi-band GPS | — | Yes |
| Solar Charging | — | Yes |
| Training status | — | Yes |
| Built-in mapping | — | Yes |
| Training readiness | — | Yes |
| Pulse Ox blood oxygen | — | Yes |
| Sleep score and insights | — | Yes |
| Battery life (smartwatch mode) | — | Up to 30 days (48 days with solar*) |
| Make calls and send texts via voice | — | Yes |
| Activity Profiles | ||
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Dive | — | Scuba Diving (single gas), Apnea Diving, Depth App |
| Swim | — | Pool Swimming, Open Water Swimming |
| Cycling | — | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | — | Walking, Pilates, Yoga, Indoor Walking |
| Multisport | — | Swimming/Running, Triathlon |
| In the ring | — | Boxing, Mixed Martial Arts |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | — | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| On the Water | — | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Racket sports | — | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | — | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Indoor running | — | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | — | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | — | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | — | Flying, Jumpmaster, Tactical, Inline Skating |
| Aviation Features | ||
| In-flight Pulse Ox | — | Yes |
| Worldwide airport database(s) | — | Yes |
| Multiple time zones with Zulu/UTC | — | Yes |
| TAF (Terminal Aerodrome Forecast) | — | Yes |
| METAR (Meteorological Aerodrome Report) | — | Yes |
| Worldwide NAVAID and Intersection database(s) | — | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | — | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | — | Yes |
| Swimming Features | ||
| Pool swim workouts | — | Yes |
| Critical swim speed | — | Yes |
| Time and distance alerts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Pacing alerts (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | — | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Tactical Features | ||
| Kill switch | — | Yes |
| Stage timer | — | Yes |
| Stealth Mode | — | Yes |
| Ballistics solver | — | Yes |
| Night vision mode | — | Yes |
| Dual grid coordinates | — | Yes |
| Outdoor Recreation | ||
| Tides | — | Yes |
| Up Ahead | — | Yes |
| Auto rest | — | Yes |
| TracBack® | — | Yes |
| Sight 'N Go | — | Yes |
| Tide glance | — | Yes |
| Back to start | — | Yes |
| Fish forecast | — | Yes |
| Explore Nearby | — | Yes |
| UltraTrac mode | — | Yes |
| Vertical speed | — | Yes |
| GPS coordinates | — | Yes |
| Area calculation | — | yes (via Connect IQ™) |
| Elevation profile | — | Yes |
| Projected waypoint | — | Yes |
| Total ascent/descent | — | Yes |
| Future elevation plot | — | Yes |
| NextFork™ navigation | — | Yes |
| Distance to destination | — | Yes |
| Expedition GPS Activity | — | Yes |
| Sun and moon information | — | Yes |
| Point-to-point navigation | — | Yes |
| Preloaded ski resort maps | — | Yes |
| ClimbPro™ Ascent Planner | — | Yes |
| Rest Timer (Ultra Run only) | — | Yes |
| Preloaded road and trail maps | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Downloadable cartography support | — | Yes |
| Barometric trend indicator with Storm Alert | — | Yes |
| Daily Smart Features | ||
| Stocks | — | Yes |
| Calendar | — | Yes |
| Passcode | — | Yes |
| Connectivity | — | Bluetooth®, ANT+®, Wi-Fi® |
| Garmin Share | — | Yes |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| Voice command | — | Yes |
| Morning report | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smart trainer control | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Plays and controls watch music | — | Yes |
| Find My Phone during GPS activity | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Compatible with Garmin Messenger app | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Bluetooth phone calling and voice assistant support | — | Yes |
| Realtime settings sync with Garmin Connect™ mobile | — | Yes |
| View images from notifications on watch (Android™ only) | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Workout and Training Plans | ||
| HIIT workouts | — | Yes |
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Garmin Cycling Coach | — | Yes |
| Garmin Running Coach | — | Yes |
| Garmin Coach - Strength | — | Yes |
| Garmin Running Coach Experts | — | Yes |
| On-screen workout animations | — | Yes |
| On-screen workout muscle maps | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | — | Yes |
| Fitness age | — | Yes |
| Sleep coach | — | Yes |
| Nap detection | — | Yes |
| All-day stress | — | Yes |
| Women's health | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | — | Yes |
| Jet lag adviser | — | Yes |
| Respiration rate | — | Yes |
| Skin temperature | — | Yes |
| Resting heart rate | — | Yes |
| Breathing variations | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Live Event Sharing | — | Yes |
| Incident Detection during select activities | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | — | Yes |
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| Shortcuts | — | Yes |
| HRV status | — | Yes |
| Load ratio | — | Yes |
| Manual lap | — | Yes |
| Rest timer | — | Yes |
| Auto max HR | — | Yes |
| Auto scroll | — | Yes |
| Finish time | — | Yes |
| HR calories | — | Yes |
| Voice alerts | — | Yes |
| Custom alerts | — | Yes |
| Physio TrueUp | — | Yes |
| Recovery time | — | Yes |
| Training load | — | Yes |
| VO2 Max (Run) | — | Yes |
| Course guidance | — | Yes |
| Endurance score | — | Yes |
| Training effect | — | Yes |
| Virtual Partner | — | Yes |
| Workout benefit | — | Yes |
| Race an Activity | — | Yes |
| Realtime stamina | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Race glance/widget | — | Yes |
| Training load focus | — | Yes |
| VO2 Max (Trail Run) | — | Yes |
| Garmin Live Segments | — | Yes |
| Strava Live Segments | — | Yes |
| GPS speed and distance | — | Yes |
| Configurable lap alerts | — | Yes |
| Customizable data pages | — | Yes |
| Unified training status | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Multisport auto transition | — | Yes |
| Downloadable training plans | — | Yes |
| Training effect (anaerobic) | — | Yes |
| Manual multisport activities | — | Yes |
| HRM running pace and distance | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Customizable activity profiles | — | Yes |
| Trendline™ Popularity Routing | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Respiration rate (during exercise) | — | yes (with compatible accessory) |
| Auto Lap® interval tracking feature | — | Yes |
| Primary benefit (Training Effect labels) | — | Yes |
| Round-trip course creator (running/cycling) | — | Yes |
| Power Modes - customizable in-activity battery settings | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | — | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | — | yes (with compatible accessory) |
Wrist Fit
Garmin Fenix 7X Solar
Sits best on wrists ~54–73mm wide (≈ 14.4–19.5cm circumference).
Garmin tactix® 8 – 51 mm, Solar, Elite
Sits best on wrists ~54–73mm wide (≈ 14.4–19.5cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Fenix 7X Solar bigger than the Garmin tactix® 8 – 51 mm, Solar, Elite?
Both have a 51mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Fenix 7X Solar or the Garmin tactix® 8 – 51 mm, Solar, Elite?
The Garmin Fenix 7X Solar suits wrists around 54–73mm wide, and the Garmin tactix® 8 – 51 mm, Solar, Elite around 54–73mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Fenix 7X Solar and Garmin tactix® 8 – 51 mm, Solar, Elite side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.