Garmin fēnix® vs Garmin Venu 4 - 45mmSize, Specs & Wrist Fit Compared
On the wrist the Garmin Venu 4 - 45mm feels lighter (38g vs 82g, case only).
Specification Comparison
| Spec | Garminfēnix® | GarminVenu 4 - 45mm |
|---|---|---|
| Case Width | — | 45mm |
| Thickness | — | 12mm |
| Weight | 82g | 38g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | — | 19 hours |
| Battery Life | up to 50 hours (GPS mode); 2 weeks (sensor mode); 6 weeks (watch mode) | 12 days |
| Display | Transflective, monochrome LCD | 1.4 inches |
| Always-On Display | — | Yes |
| Released | — | 2025 |
Full Specification Comparison
143 specs| Spec | Garmin fēnix® | Garmin Venu 4 - 45mm |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Dimension | (4.9 x 4.9 x 1.7 cm) | — |
| Battery Type | Rechargeable lithium-ion | — |
| Battery life | up to 50 hours (GPS mode); 2 weeks (sensor mode); 6 weeks (watch mode) | — |
| Display Size | 1.2” (3.1 cm) diameter | — |
| Display Type | Transflective, monochrome LCD | — |
| Water rating | 5 ATM | — |
| Memory/History | 20 MB | — |
| Display resolution | 70 x 70 pixels | — |
| Sensors | ||
| Compass | Yes (tilt-compensated 3-axis) | — |
| Barometric altimeter | Yes | — |
| High-sensitivity receiver | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Additional | ||
| Additional | Watch functions: time, date, alarm, timer, chronograph, chimes and vibration Fitness functions include: user profiles for running and cycling, Auto Pause®, Auto Lap®, alerts, customizable data fields such as heart rate, distance, pace, calories, laps, cadence and more This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. | — |
| Product Info | ||
| Main SKU | 010-01040-00 | — |
| Product ID | 107272 | — |
| Product Name | fēnix® | — |
| Product Variation | Watch Only | — |
| Maps & Memory | ||
| Basemap | Yes | — |
| Navigation Routes | 50 | — |
| Navigation Track Log | 10,000 points, 100 saved tracks | — |
| Waypoints/favorites/locations | 1000 | — |
| Outdoor Recreation | ||
| Fish forecast | Yes | — |
| Area calculation | Yes | — |
| Geocaching-friendly | Yes (Paperless) | — |
| Sun and moon information | Yes | — |
| Design | ||
| width | — | 45 |
| height | — | 45 |
| volume | — | 24.3 cm³ |
| weight | — | 38 g |
| thickness | — | 12 |
| ATM rating | — | 5 ATM |
| resolution | — | 454 x 454 px |
| screen size | — | 1.4 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 458 ppi |
| width of band | — | 22 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 55 °C |
| has branded damage-resistant glass | — | Yes |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | — | 1 hours |
| battery life | — | 12 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 19 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in power save mode | — | 25 hours |
| Features | ||
| release date | — | 2025-09-17 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 8GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has aptX | — | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Venu 4 - 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Product Photos
Side-by-side product images at matched scale.
Garmin fēnix® (010-01040-00)

0mm
Garmin Venu 4 - 45mm

45mm × 45mm
Frequently Asked Questions
Can I see the Garmin fēnix® and Garmin Venu 4 - 45mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.
Related Comparisons
Garmin fēnix® vs Garmin Bounce 2Garmin fēnix® vs Garmin Venu 4 - 41mmGarmin fēnix® vs Garmin Forerunner® 570 - 42mmGarmin Venu 4 - 45mm vs Garmin Instinct 3 Solar Tactical Edition 45mmGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, Solar, Tactical EditionGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, SolarGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, AMOLED