Garmin Forerunner® 230 vs Garmin Instinct 3 Solar Tactical Edition 45mmSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Forerunner® 230 (010-03717-40)

Garmin
Instinct 3 Solar Tactical Edition 45mm
The Garmin Forerunner® 230 and Garmin Instinct 3 Solar Tactical Edition 45mm share a near-identical 45mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Forerunner® 230 is the slimmer of the two (11.7mm vs 14.9mm), so it slides under a cuff more easily.
On the wrist the Garmin Forerunner® 230 feels lighter (41g vs 52g, case only).
Specification Comparison
| Spec | GarminForerunner® 230 | GarminInstinct 3 Solar Tactical Edition 45mm |
|---|---|---|
| Case Width | 45mm | 45mm |
| Thickness | 11.7mm | 14.9mm |
| Weight | 41g | 52g |
| Shape | Circular | Circular |
| Water Resistance | — | 10 ATM |
| GPS | Yes | 130 hours |
| Display | — | 0.9 inches |
| Always-On Display | — | Yes |
| Battery life | Smartwatch Mode: Up to 5 weeksGPS mode: Up to 16 hours | — |
| Battery life | — | Unlimited days |
| Has wireless charging | — | No |
| Has a removable battery | — | No |
| Battery life with GPS on | — | 130 hours |
| Has a solar power battery | — | Yes |
| Has a rechargeable battery | — | Yes |
| Battery life in training mode | — | 40 hours |
| Has a battery level indicator | — | Yes |
| Released | 2015 | 2025 |
Full Specification Comparison
180 specs| Spec | Garmin Forerunner® 230 | Garmin Instinct 3 Solar Tactical Edition 45mm |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch Mode: Up to 5 weeksGPS mode: Up to 16 hours | — |
| Display Size | 1.23" (31.1 mm) diameter | — |
| Color display | Yes | — |
| Lens Material | chemically strengthened glass | — |
| Memory/History | 200 hours of activity data | — |
| Strap material | silicone | — |
| Display resolution | 215 x 180 pixels | — |
| Sensors | ||
| GPS | Yes | — |
| GLONASS | Yes | — |
| Accelerometer | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | Yes |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-03717-40 | — |
| Product ID | 523893 | — |
| Product Name | Forerunner® 230 | — |
| Release Date | 10/21/2015 | — |
| Product Variation | Black and White Watch Only | — |
| Clock Features | ||
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| Run workouts | Yes | — |
| Race predictor | Yes | — |
| Foot pod capable | Yes | — |
| GPS-based distance, time and pace | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| Activity Profiles | ||
| Cycling | Yes | — |
| Swimming Features | ||
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Connectivity | Yes | — |
| Find My Phone | Yes | — |
| VIRB® Remote | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Step counter | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | Yes | — |
| Training, Planning and Analysis Features | ||
| HR zones | yes (with compatible accessory) | — |
| HR alerts | yes (with compatible accessory) | — |
| Manual lap | Yes | — |
| Auto scroll | Yes | — |
| Finish time | Yes | — |
| HR calories | yes (with compatible accessory) | — |
| Voice alerts | Yes | — |
| Custom alerts | Yes | — |
| Recovery time | Yes | — |
| VO2 Max (Run) | Yes | — |
| Training effect | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| GPS speed and distance | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Customizable activity profiles | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Auto Lap® interval tracking feature | Yes | — |
| Design | ||
| width | — | 45 |
| height | — | 45 |
| volume | — | 30.17 cm³ |
| weight | — | 52 g |
| thickness | — | 14.9 |
| ATM rating | — | 10 ATM |
| resolution | — | 176 x 176 px |
| screen size | — | 0.9 inches |
| Display type | — | LCD |
| Has a display | — | Yes |
| pixel density | — | 276 ppi |
| width of band | — | 22 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | No |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| has branded damage-resistant glass | — | No |
| Battery | ||
| battery life | — | Unlimited days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 130 hours |
| Has a solar power battery | — | Yes |
| has a rechargeable battery | — | Yes |
| battery life in training mode | — | 40 hours |
| Features | ||
| release date | — | 2025-04-30 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | No |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 0.13GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Locates your phone | — | Yes |
| has fall detection | — | Yes |
| has voice commands | — | No |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | No |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | No |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | No |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Can upload maps | — | No |
| Has trackback mode | — | Yes |
| Has a wind speed sensor | — | No |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Informs about the risk of thunderstorms | — | Yes |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Forerunner® 230
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Garmin Instinct 3 Solar Tactical Edition 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Forerunner® 230 bigger than the Garmin Instinct 3 Solar Tactical Edition 45mm?
Both have a 45mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Forerunner® 230 or the Garmin Instinct 3 Solar Tactical Edition 45mm?
The Garmin Forerunner® 230 suits wrists around 47–64mm wide, and the Garmin Instinct 3 Solar Tactical Edition 45mm around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 230 and Garmin Instinct 3 Solar Tactical Edition 45mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.