Garmin Forerunner® 25 vs Garmin LilySize, Specs & Wrist Fit Compared
The Garmin Forerunner® 25 wears larger than the Garmin Lily (35mm vs 34.5mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Lily is the slimmer of the two (10.1mm vs 13.9mm), so it slides under a cuff more easily.
On the wrist the Garmin Lily feels lighter (24g vs 31g, case only).
Specification Comparison
| Spec | GarminForerunner® 25 | GarminLily |
|---|---|---|
| Case Width | 35mm | 34.5mm |
| Lug-to-Lug | 44mm | 34.5mm |
| Thickness | 13.9mm | 10.1mm |
| Weight | 31g | 24g |
| Shape | Rectangle | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | No |
| Battery Life | Small: Watch: Up to 8 weeks; GPS mode: Up to 8 hoursLarge: Watch: Up to 10 weeks; GPS mode: Up to 10 hours | 5 days |
| Display | — | 1 inches |
| Always-On Display | — | Yes |
| Released | 2015 | 2021 |
Full Specification Comparison
146 specs| Spec | Garmin Forerunner® 25 | Garmin Lily |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Small: Watch: Up to 8 weeks; GPS mode: Up to 8 hoursLarge: Watch: Up to 10 weeks; GPS mode: Up to 10 hours | — |
| Display Size | Small: 0.73” x 0.73” (18.5 x 18.5 mm) Large: 0.91” x 0.91” (23.0 x 23.0 mm) | — |
| Lens Material | acrylic | — |
| Memory/History | 7 activities | — |
| Strap material | silicone | — |
| Display resolution | 128 x 128 pixels | — |
| Sensors | ||
| GPS | Yes | — |
| has GPS | — | No |
| has a compass | — | No |
| Has a barometer | — | No |
| has a gyroscope | — | No |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-01353-01 | — |
| Product ID | 164366 | — |
| Product Name | Forerunner® 25 | — |
| Release Date | 8/5/2015 | — |
| Product Variation | Black/Blue Watch Only | — |
| Clock Features | ||
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Automatic daylight saving time | Yes | — |
| Running Features | ||
| Foot pod capable | Yes | — |
| GPS-based distance, time and pace | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| Activity Profiles | ||
| Outdoor recreation | Yes | — |
| Daily Smart Features | ||
| Connectivity | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Activity Tracking Features | ||
| Step counter | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Training, Planning and Analysis Features | ||
| HR zones | yes (with compatible accessory) | — |
| HR alerts | yes (with compatible accessory) | — |
| Manual lap | Yes | — |
| HR calories | yes (with compatible accessory) | — |
| GPS speed and distance | Yes | — |
| Customizable data pages | Yes | — |
| Activity history on watch | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Auto Lap® interval tracking feature | Yes | — |
| Design | ||
| width | — | 34.5 |
| height | — | 34.5 |
| volume | — | 12.02 cm³ |
| weight | — | 24 g |
| thickness | — | 10.1 |
| ATM rating | — | 5 ATM |
| resolution | — | 201 x 240 px |
| screen size | — | 1 inches |
| Display type | — | LCD |
| Has a display | — | Yes |
| pixel density | — | 323 ppi |
| width of band | — | 14 mm |
| water resistance | — | Water resistant |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| Gorilla Glass version | — | Gorilla Glass 3 |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| has branded damage-resistant glass | — | Yes |
| Battery | ||
| battery life | — | 5 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| Features | ||
| release date | — | 2021-02-17 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 2 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | No |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | No |
| Locates your phone | — | Yes |
| has fall detection | — | No |
| has voice commands | — | No |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | No |
| Can be used to answer calls | — | No |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | No |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | No |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| Bluetooth version | — | 5 |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | No |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | No |
| Tracks distance | — | No |
| Tracks elevation | — | No |
| Designed for golf | — | No |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | No |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | No |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | No |
Wrist Fit
Garmin Forerunner® 25
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Garmin Lily
Sits best on wrists ~36–49mm wide (≈ 9.6–13.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Forerunner® 25 bigger than the Garmin Lily?
The Garmin Forerunner® 25 is bigger — 35mm vs 34.5mm case width.
Which fits a smaller wrist better, the Garmin Forerunner® 25 or the Garmin Lily?
The Garmin Forerunner® 25 suits wrists around 46–63mm wide, and the Garmin Lily around 36–49mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 25 and Garmin Lily side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.