Garmin Forerunner® 255S vs Garmin Venu 4 - 41mmSize, Specs & Wrist Fit Compared
The Garmin Forerunner® 255S and Garmin Venu 4 - 41mm share a near-identical 41mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
On the wrist the Garmin Venu 4 - 41mm feels lighter (33g vs 39g, case only).
Specification Comparison
| Spec | GarminForerunner® 255S | GarminVenu 4 - 41mm |
|---|---|---|
| Case Width | 41mm | 41mm |
| Thickness | 12.4mm | 12mm |
| Weight | 39g | 33g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | 15 hours |
| Battery Life | Smartwatch mode: Up to 12 days GPS-only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode plus Multi-Band: Up to 13 hours See Details | 10 days |
| Display | Sunlight-visible, transflective memory-in-pixel (MIP) | 1.2 inches |
| Always-On Display | — | Yes |
| Released | 2022 | 2025 |
Full Specification Comparison
337 specs| Spec | Garmin Forerunner® 255S | Garmin Venu 4 - 41mm |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 12 days GPS-only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode plus Multi-Band: Up to 13 hours See Details | — |
| Display Size | 1.1" (27.5mm) Diameter | — |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass 3 | — |
| Bezel Material | fiber-reinforced polymer | — |
| Memory/History | 4 GB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Large font option | Yes | — |
| Display resolution | 218 x 218 pixels | — |
| Quick Release bands | yes (18 mm, Industry standard) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Gyroscope | Yes | — |
| Thermometer | Yes | — |
| Accelerometer | Yes | — |
| SatIQ™ Technology | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02641-02 | — |
| Product ID | 780165 | — |
| Product Name | Forerunner® 255S | — |
| Release Date | 6/1/2022 | — |
| Product Variation | Powder Gray | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Courses | Yes | — |
| Race an activity | Yes | — |
| Power meter compatible | Yes | — |
| Compatible with Varia™ lights | Yes | — |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Bike lap and lap maximum power (with power sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Compatible with Vector™ and Rally™ (power meters) | Yes | — |
| Compatible with Varia Vision™ (head-mounted display) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| Run workouts | Yes | — |
| Running power | Yes | — |
| Race predictor | Yes | — |
| Foot pod capable | Yes | — |
| Running dynamics | Yes | — |
| Lactate threshold | yes (with compatible accessory) | — |
| Grade-adjusted pace | Yes | — |
| Trail run auto climb | Yes | — |
| Performance condition | Yes | — |
| Run/Walk/Stand detection | Yes | — |
| Stride length (real time) | Yes | — |
| PacePro™ Pacing Strategies | Yes | — |
| Vertical oscillation and ratio | Yes | — |
| Ground contact time and balance | Yes | — |
| GPS-based distance, time and pace | Yes | — |
| Course- and weather-specific race predictor | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | — |
| Water rating | 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Multi-band GPS | Yes | — |
| Training status | yes (improved) | — |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | — |
| Daily suggested workouts | yes (7 days) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 12 days | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | — |
| Swim | Pool Swimming, Open Water Swimming | — |
| Cycling | Biking, Mountain Biking, eBiking, eMountain Biking, Indoor Biking | — |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | — |
| Multisport | Triathlon | — |
| In the ring | Boxing, Mixed Martial Arts | — |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | — |
| On the Water | Stand Up Paddleboarding, Rowing | — |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | — |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing | — |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | — |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running | — |
| Outdoor recreation | Hiking, Bouldering, Archery | — |
| Other activity profiles | Inline skating | — |
| Swimming Features | ||
| Pool swim workouts | Yes | — |
| Critical swim speed | Yes | — |
| Time and distance alerts | Yes | — |
| Auto rest (pool swim only) | Yes | — |
| Drill logging (pool swim only) | Yes | — |
| Pacing alerts (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| "Repeat on" rest timer (pool swim only) | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | — |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) | — |
| Outdoor Recreation | ||
| Up Ahead | Yes | — |
| Auto rest | Yes | — |
| TracBack® | Yes | — |
| Back to start | Yes | — |
| UltraTrac mode | Yes | — |
| Vertical speed | Yes | — |
| Elevation profile | Yes | — |
| Projected waypoint | Yes | — |
| Total ascent/descent | Yes | — |
| Future elevation plot | Yes | — |
| Distance to destination | Yes | — |
| Sun and moon information | Yes | — |
| Point-to-point navigation | Yes | — |
| Bread crumb trail in real time | Yes | — |
| Barometric trend indicator with Storm Alert | Yes | — |
| Daily Smart Features | ||
| Stocks | yes (optional Connect IQ app) | — |
| Calendar | Yes | — |
| Connectivity | Bluetooth®, ANT+® | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| VIRB® Remote | Yes | — |
| Morning report | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smart trainer control | Yes | — |
| Smartphone compatibility | iPhone® and Android™ | — |
| Controls smartphone music | Yes | — |
| On-device Connect IQ™ Store | Yes | — |
| Find My Phone during GPS activity | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Compatible with Garmin Messenger app | Yes | — |
| Battery saver (customizable low power watch) | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| View images from notifications on watch (Android™ only) | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes | — |
| Gym & Fitness Equipment | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| Automatic rep counting | Yes | — |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Fitness age | Yes | — |
| Sleep coach | Yes | — |
| Nap detection | Yes | — |
| All-day stress | Yes | — |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Health snapshot | Yes | — |
| Relaxation reminders | Yes | — |
| Respiration rate (24x7) | Yes | — |
| Daily resting heart rate | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| LiveTrack | Yes | — |
| Assistance | Yes | — |
| Live Event Sharing | Android™ Only | — |
| Incident Detection during select activities | Yes | — |
| Incident detection alert on phone for wearables | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | — |
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| Auto Lap® | Yes | — |
| HRV status | Yes | — |
| Load ratio | Yes | — |
| Manual lap | Yes | — |
| Rest timer | Yes | — |
| Auto max HR | Yes | — |
| Auto scroll | Yes | — |
| Finish time | Yes | — |
| HR calories | Yes | — |
| Auto Pause® | Yes | — |
| Audio prompts | Yes | — |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | — |
| Recovery time | Yes | — |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | — |
| Course guidance | Yes | — |
| Training effect | Yes | — |
| Virtual Partner | Yes | — |
| Race an Activity | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| Race glance/widget | Yes | — |
| Training load focus | Yes | — |
| VO2 Max (Trail Run) | Yes | — |
| GPS speed and distance | Yes | — |
| Configurable lap alerts | Yes | — |
| Customizable data pages | Yes | — |
| Unified training status | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Auto multisport activities | Yes | — |
| Multisport auto transition | Yes | — |
| Downloadable training plans | Yes | — |
| Training effect (anaerobic) | Yes | — |
| Manual multisport activities | Yes | — |
| HRM running pace and distance | Yes | — |
| Customizable activity profiles | Yes | — |
| Respiration rate (during exercise) | yes (with compatible accessory) | — |
| Primary benefit (Training Effect labels) | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | — |
| Design | ||
| width | — | 41 |
| height | — | 41 |
| volume | — | 20.17 cm³ |
| weight | — | 33 g |
| thickness | — | 12 |
| ATM rating | — | 5 ATM |
| resolution | — | 390 x 390 px |
| screen size | — | 1.2 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 459 ppi |
| width of band | — | 18 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 55 °C |
| has branded damage-resistant glass | — | Yes |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | — | 1 hours |
| battery life | — | 10 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 15 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in power save mode | — | 15 hours |
| Features | ||
| release date | — | 2025-09-17 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 8GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has aptX | — | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Forerunner® 255S
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
Garmin Venu 4 - 41mm
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Forerunner® 255S bigger than the Garmin Venu 4 - 41mm?
Both have a 41mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Forerunner® 255S or the Garmin Venu 4 - 41mm?
The Garmin Forerunner® 255S suits wrists around 43–59mm wide, and the Garmin Venu 4 - 41mm around 43–59mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 255S and Garmin Venu 4 - 41mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.