Garmin Forerunner® 265 vs Garmin Forerunner® 955Size, Specs & Wrist Fit Compared
The Garmin Forerunner® 265 and Garmin Forerunner® 955 share a near-identical 46.1mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Forerunner® 265 is the slimmer of the two (12.9mm vs 14.4mm), so it slides under a cuff more easily.
On the wrist the Garmin Forerunner® 265 feels lighter (47g vs 52g, case only).
Specification Comparison
| Spec | GarminForerunner® 265 | GarminForerunner® 955 |
|---|---|---|
| Case Width | 46.1mm | 46.5mm |
| Thickness | 12.9mm | 14.4mm |
| Weight | 47g | 52g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours See Details | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours See Details |
| Display | AMOLED (optional always-on mode) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | 2023 | 2022 |
Full Specification Comparison
286 specs| Spec | Garmin Forerunner® 265 | Garmin Forerunner® 955 |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours See Details | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours See Details |
| Battery type | Lithium ion | — |
| Display Size | 1.3" (32.5 mm) diameter | 1.3" (33 mm) diameter |
| Color display | Yes | Yes |
| Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 DX |
| Bezel Material | fiber-reinforced polymer | fiber-reinforced polymer |
| Memory/History | 8 GB | 32 GB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Large font option | Yes | Yes |
| Display resolution | 416 x 416 pixels | 260 x 260 pixels |
| Quick Release bands | yes (22 mm, Industry standard) | — |
| QuickFit® watch band compatible | — | yes (22 mm compatible) |
| Sensors | ||
| GPS | Yes | Yes |
| QZSS | Yes | Yes |
| BeiDou | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| SatIQ™ Technology | Yes | Yes |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Product Info | ||
| Main SKU | 010-02810-01 | 010-02638-10 |
| Product ID | 886785 | 777655 |
| Product Name | Forerunner® 265 | Forerunner® 955 |
| Release Date | 3/2/2023 | 6/1/2022 |
| Product Variation | Black Bezel with Whitestone Case and Whitestone/Tidal Blue Silicone Band | Black |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Courses | Yes | Yes |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | Yes |
| Power curve and % FTP workouts | Yes | — |
| Compatible with Varia™ lights | Yes | Yes |
| Compatible with Varia headlight camera | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| MTB Grit & Flow | — | Yes |
| Advanced cycling dynamics | — | Yes |
| FTP (Functional Threshold Power) | — | yes (with compatible accessory) |
| Cycle Map (routable cycling-specific street map) | — | Yes |
| Running Features | ||
| Run workouts | Yes | Yes |
| Running power | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | Yes | Yes |
| Lactate threshold | Yes | Yes |
| Grade-adjusted pace | Yes | Yes |
| Trail run auto climb | Yes | Yes |
| Performance condition | Yes | Yes |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | Yes | Yes |
| PacePro™ Pacing Strategies | Yes | Yes |
| Vertical oscillation and ratio | Yes | Yes |
| Ground contact time and balance | yes (with compatible accessory) | Yes |
| GPS-based distance, time and pace | Yes | Yes |
| Course- and weather-specific race predictor | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Hill score | — | Yes |
| What You'll Love | ||
| Touchscreen | Yes | Yes |
| Display type | AMOLED (optional always-on mode) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 5 ATM | 5 ATM |
| Garmin Pay™ | Yes | Yes |
| Music storage | Yes | Yes |
| Multi-band GPS | Yes | Yes |
| Training status | yes (improved) | yes (improved) |
| Training readiness | Yes | Yes |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 13 days | Up to 15 days |
| Built-in mapping | — | Yes |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Mountain Biking, eBiking, eMountain Biking, Indoor Biking | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking |
| Multisport | Triathlon | Swimming/Running, Triathlon |
| In the ring | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| On the Water | Stand Up Paddleboarding, Rowing | Stand Up Paddleboarding, Rowing, Kayaking |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking, Bouldering, Archery | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing, Disc Golf, Archery |
| Other activity profiles | Inline skating | Inline skating |
| Motor sports | — | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Critical swim speed | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Pacing alerts (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
| Outdoor Recreation | ||
| Up Ahead | Yes | Yes |
| Auto rest | Yes | Yes |
| TracBack® | Yes | Yes |
| Back to start | Yes | Yes |
| Fish forecast | yes (via Connect IQ™) | yes (via Connect IQ™) |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Distance to destination | Yes | Yes |
| Sun and moon information | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Rest Timer (Ultra Run only) | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Sight 'N Go | — | Yes |
| Explore Nearby | — | Yes |
| GPS coordinates | — | Yes |
| ClimbPro™ Ascent Planner | — | Yes |
| Preloaded road and trail maps | — | Yes |
| Downloadable cartography support | — | Yes |
| Daily Smart Features | ||
| Stocks | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Garmin Share | Yes | Yes |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB® Remote | Yes | Yes |
| Morning report | Yes | Yes |
| Red shift mode | Yes | — |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smart trainer control | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Plays and controls watch music | Yes | Yes |
| Find My Phone during GPS activity | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Compatible with Garmin Messenger app | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| Garmin Cycling Coach | Yes | Yes |
| Garmin Running Coach | Yes | Yes |
| Garmin Coach - Strength | Yes | Yes |
| Garmin Running Coach Experts | Yes | Yes |
| On-screen workout animations | Yes | Yes |
| On-screen workout muscle maps | Yes | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | — |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | — |
| Daily Suggested Workout - Cycling | — | Yes |
| Daily Suggested Workout - Running | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | — |
| Meditation | Yes | Yes |
| Fitness age | Yes | Yes |
| Sleep coach | Yes | Yes |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Jet lag adviser | Yes | — |
| Respiration rate | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Breathing variations | Yes | Yes |
| Relaxation reminders | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Live Event Sharing | Android™ Only | Android™ Only |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | Yes |
| HRV status | Yes | Yes |
| Load ratio | Yes | Yes |
| Manual lap | Yes | Yes |
| Rest timer | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Race an Activity | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Race glance/widget | Yes | Yes |
| Training load focus | Yes | Yes |
| VO2 Max (Trail Run) | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Improved recovery time | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Unified training status | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Multisport auto transition | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | Yes |
| HRM running pace and distance | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) | yes (with compatible accessory) |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | Yes |
| Endurance score | — | Yes |
| Realtime stamina | — | Yes |
| Garmin Live Segments | — | Yes |
| Strava Live Segments | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Trendline™ Popularity Routing | — | Yes |
| Round-trip course creator (running/cycling) | — | Yes |
| Golfing Features | ||
| PinPointer | — | Yes |
| Handicap scoring | — | Yes |
| Tournament legal | — | Yes |
| Digital scorecard | — | Yes |
| Garmin AutoShot™ | — | Yes |
| Round timer/odometer | — | Yes |
| Auto CourseView updates | — | Yes |
| Yardage to layups/doglegs | — | Yes |
| Hazards and course targets | — | Yes |
| Pairs with Garmin Golf app | — | Yes |
| Green View with manual pin position | — | Yes |
| Preloaded with 43,000 courses worldwide | — | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | — | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | — | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | — | automatic |
| Tactical Features | ||
| XERO™ Locations | — | Yes |
| Dual grid coordinates | — | Yes |
Wrist Fit
Garmin Forerunner® 265
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Garmin Forerunner® 955
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Forerunner® 265 bigger than the Garmin Forerunner® 955?
The Garmin Forerunner® 955 is bigger — 46.5mm vs 46.1mm case width.
Which fits a smaller wrist better, the Garmin Forerunner® 265 or the Garmin Forerunner® 955?
The Garmin Forerunner® 265 suits wrists around 49–66mm wide, and the Garmin Forerunner® 955 around 49–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 265 and Garmin Forerunner® 955 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.