Garmin Forerunner® 570 - 42mm vs Samsung Galaxy Watch8 LTE ClassicSize, Specs & Wrist Fit Compared
The Samsung Galaxy Watch8 LTE Classic is 4mm wider, 4mm longer, 2.3mm thinner and 21.5g heavier than the Garmin Forerunner® 570 - 42mm. Both are circular.
Measured against the Garmin Forerunner® 570 - 42mm.
- Case width
- 42.4mmbaseForerunner® 570 - 42mm46.4mm+4mmGalaxy Watch8 LTE Classic
- Lug-to-lug
- 42.4mmbaseForerunner® 570 - 42mm46.4mm+4mmGalaxy Watch8 LTE Classic
- Thickness
- 12.9mmbaseForerunner® 570 - 42mm10.6mm−2.3mmGalaxy Watch8 LTE Classic
- Weight
- 42gbaseForerunner® 570 - 42mm63.5g+21.5gGalaxy Watch8 LTE Classic
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Switch or add watches
Garmin
Forerunner® 570 - 42mm
Samsung
Galaxy Watch8 LTE Classic
Which one fits you
On wrists narrower than about 49mm, the Garmin Forerunner® 570 - 42mm is the safer pick — it stays proportionate down to roughly 45mm, where the Samsung Galaxy Watch8 LTE Classic starts to hang over the edge. Above 49mm both sit cleanly, and the Samsung Galaxy Watch8 LTE Classic gives you more presence.
The Samsung Galaxy Watch8 LTE Classic wears larger than the Garmin Forerunner® 570 - 42mm (46.4mm vs 42.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Samsung Galaxy Watch8 LTE Classic is the slimmer of the two (10.6mm vs 12.9mm), so it slides under a cuff more easily.
On the wrist the Garmin Forerunner® 570 - 42mm feels lighter (42g vs 63.5g, case only).
The Garmin Forerunner® 570 - 42mm is middle-of-the-pack for thickness among the 723 42mm watches in the database.
Among the 158 46mm watches we hold thickness for, the Samsung Galaxy Watch8 LTE Classic is thinner than 97%, so it wears flatter than its width suggests.
Specification Comparison
| Spec | GarminForerunner® 570 - 42mm | SamsungGalaxy Watch8 LTE Classic |
|---|---|---|
| Case Width | 42.4mm | 46.4mm |
| Thickness | 12.9mm | 10.6mm |
| Weight | 42g | 63.5g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | OLED/AMOLED |
| Released | 2025 | 2025 |
Hover a row to highlight that measurement in the schematics below.
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist. Built from the measurements, so it works for every watch whether or not it has a photo.
- Garmin Forerunner® 570 - 42mm42.4mm · 12.9mm thick
- Samsung Galaxy Watch8 LTE Classic46.4mm · 10.6mm thick
Garmin Forerunner® 570 - 42mm vs Samsung Galaxy Watch8 LTE Classic on a wrist
Put Garmin Forerunner® 570 - 42mm and Samsung Galaxy Watch8 LTE Classic on the same arm, sized to your own wrist, and turn it. Side by side or stacked on one spot, whichever answers the question faster.
- Garmin Forerunner® 570 - 42mm — 42.4mm case, standing 12.9mm off the wrist.
- Samsung Galaxy Watch8 LTE Classic — 46.4mm case, standing 10.6mm off the wrist.
Whether that clears your wrist edges is the question worth answering, and it depends on your wrist rather than on the case diameter.
See them on a wrist in 3DCase shapes are generated from each watch's published measurements — case width, lug-to-lug and thickness — not from manufacturer 3D models, so the proportions are accurate while the dial is generic.
Battery life compared
Furthest apart in Smartwatch mode, where the Garmin Forerunner® 570 - 42mm lasts 5.0× as long as the Samsung Galaxy Watch8 LTE Classic (10 days against 2 days).
Garmin Forerunner® 570 - 42mmSamsung Galaxy Watch8 LTE Classic
Smartwatch
10 days2 daysGPS-Only GNSS
18 hours—SatIQ GNSS
14 hours—All-Systems GNSS + Multi-Band
13 hours—GPS-Only GNSS with music
9 hours—SatIQ GNSS with music
8 hours—All-Systems GNSS + Multi-Band with music
8 hours—
Full Specification Comparison
380 specs| Spec | Garmin Forerunner® 570 - 42mm | Samsung Galaxy Watch8 LTE Classic |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 10 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 14 hours All-Systems GNSS mode + Multi-Band: Up to 13 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details | — |
| Battery type | Lithium ion | — |
| Display Size | 1.2" (30.4 mm) diameter | — |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass 3 | — |
| Bezel Material | aluminum | — |
| Memory/History | 8 GB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Large font option | Yes | — |
| Display resolution | 390 x 390 pixels | — |
| Quick Release bands | yes (20 mm, Industry standard) | — |
| Built-in speaker/microphone | Yes | — |
| Sensors | ||
| GPS | Yes | — |
| QZSS | Yes | — |
| BeiDou | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Gyroscope | Yes | — |
| Thermometer | Yes | — |
| Accelerometer | Yes | — |
| SatIQ™ Technology | Yes | — |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02970-00 | — |
| Product ID | 1463821 | — |
| Product Name | Forerunner® 570 - 42mm | — |
| Release Date | 5/15/2025 | — |
| Product Variation | Slate Gray Aluminum with Translucent Black/Black Band | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Courses | Yes | — |
| Race an activity | Yes | — |
| Power meter compatible | Yes | — |
| Power curve and % FTP workouts | Yes | — |
| Compatible with Varia™ lights | Yes | — |
| Compatible with Varia headlight camera | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Bike lap and lap maximum power (with power sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Compatible with Vector™ and Rally™ (power meters) | Yes | — |
| Compatible with Varia Vision™ (head-mounted display) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Golfing Features | ||
| PinPointer | Yes | — |
| Handicap scoring | Yes | — |
| Tournament legal | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| Run workouts | Yes | — |
| Running power | Yes | — |
| Race predictor | Yes | — |
| Foot pod capable | Yes | — |
| Running dynamics | Yes | — |
| Lactate threshold | Yes | — |
| Grade-adjusted pace | Yes | — |
| Trail run auto climb | Yes | — |
| Performance condition | Yes | — |
| Run/Walk/Stand detection | Yes | — |
| Stride length (real time) | Yes | — |
| PacePro™ Pacing Strategies | Yes | — |
| Projected race time and pace | Yes | — |
| Vertical oscillation and ratio | Yes | — |
| Ground contact time and balance | yes (GCT balance with accessory) | — |
| GPS-based distance, time and pace | Yes | — |
| Course- and weather-specific race predictor | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | — |
| Water rating | 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Music storage | Yes | — |
| Multi-band GPS | Yes | — |
| Training status | yes (improved) | — |
| Training readiness | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 10 days | — |
| Make calls and send texts via voice | yes (with paired compatible smartphone) | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | — |
| Swim | Pool Swimming, Open Water Swimming | — |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | — |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility | — |
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running | — |
| In the ring | Boxing, Mixed Martial Arts | — |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | — |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating | — |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | — |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | — |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | — |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | — |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | — |
| Other activity profiles | Inline skating | — |
| Swimming Features | ||
| Pool swim workouts | Yes | — |
| Critical swim speed | Yes | — |
| Time and distance alerts | Yes | — |
| Auto rest (pool swim only) | Yes | — |
| Drill logging (pool swim only) | Yes | — |
| Pacing alerts (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| "Repeat on" rest timer (pool swim only) | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | — |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) | — |
| Outdoor Recreation | ||
| Up Ahead | Yes | — |
| Auto rest | Yes | — |
| TracBack® | Yes | — |
| Back to start | Yes | — |
| Fish forecast | yes (via Connect IQ™) | — |
| UltraTrac mode | Yes | — |
| Vertical speed | Yes | — |
| Area calculation | yes (via Connect IQ™) | — |
| Elevation profile | Yes | — |
| Total ascent/descent | Yes | — |
| Future elevation plot | Yes | — |
| Distance to destination | Yes | — |
| Sun and moon information | Yes | — |
| Point-to-point navigation | Yes | — |
| Rest Timer (Ultra Run only) | Yes | — |
| Bread crumb trail in real time | Yes | — |
| Barometric trend indicator with Storm Alert | Yes | — |
| Daily Smart Features | ||
| Stocks | yes (optional Connect IQ app) | — |
| Calendar | Yes | — |
| Passcode | Yes | — |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | — |
| Garmin Share | Yes | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Voice command | Yes | — |
| Evening report | Yes | — |
| Morning report | Yes | — |
| Red shift mode | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smart trainer control | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| On-device Connect IQ™ Store | Yes | — |
| Plays and controls watch music | Yes | — |
| Find My Phone during GPS activity | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Compatible with Garmin Messenger app | Yes | — |
| Battery saver (customizable low power watch) | Yes | — |
| Bluetooth phone calling and voice assistant support | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| View images from notifications on watch (Android™ only) | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| Multisport workouts | Yes | — |
| Garmin Cycling Coach | Yes | — |
| Garmin Running Coach | Yes | — |
| Garmin Triathlon Coach | Yes | — |
| Garmin Coach - Strength | Yes | — |
| Garmin Running Coach Experts | Yes | — |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Garmin Coach - Prebuilt Cycling Plans | Yes | — |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | — |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Breathwork | Yes | — |
| Meditation | Yes | — |
| Fitness age | Yes | — |
| Sleep coach | Yes | — |
| Nap detection | Yes | — |
| All-day stress | Yes | — |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Health snapshot | Yes | — |
| Jet lag adviser | Yes | — |
| Respiration rate | Yes | — |
| Skin temperature | Yes | — |
| Resting heart rate | Yes | — |
| Breathing variations | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Live Event Sharing | Android™ Only | — |
| Incident Detection during select activities | Yes | — |
| Incident detection alert on phone for wearables | Yes | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | — |
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| Shortcuts | Yes | — |
| HRV status | Yes | — |
| Load ratio | Yes | — |
| Manual lap | Yes | — |
| Rest timer | Yes | — |
| Auto max HR | Yes | — |
| Auto scroll | Yes | — |
| Finish time | Yes | — |
| HR calories | Yes | — |
| Voice alerts | Yes | — |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | — |
| Recovery time | Yes | — |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | — |
| Course guidance | Yes | — |
| Training effect | Yes | — |
| Virtual Partner | Yes | — |
| Race an Activity | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| Race glance/widget | Yes | — |
| Training load focus | Yes | — |
| VO2 Max (Trail Run) | Yes | — |
| GPS speed and distance | Yes | — |
| Improved recovery time | Yes | — |
| Configurable lap alerts | Yes | — |
| Customizable data pages | Yes | — |
| Unified training status | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Multisport auto transition | Yes | — |
| Downloadable training plans | Yes | — |
| Training effect (anaerobic) | Yes | — |
| Manual multisport activities | Yes | — |
| HRM running pace and distance | Yes | — |
| Heat and altitude acclimation | Yes | — |
| Customizable activity profiles | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Respiration rate (during exercise) | yes (with compatible accessory) | — |
| Auto Lap® interval tracking feature | Yes | — |
| Primary benefit (Training Effect labels) | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | — |
| Design | ||
| width | — | 46.4 |
| height | — | 46.4 |
| volume | — | 22.82 cm³ |
| weight | — | 63.5 g |
| thickness | — | 10.6 |
| ATM rating | — | 5 ATM |
| resolution | — | 438 x 438 px |
| screen size | — | 1.34 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 327 ppi |
| width of band | — | 20 mm |
| water resistance | — | Water resistant |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | Yes |
| maximum operating temperature | — | 35 °C |
| Ingress Protection (IP) rating | — | IP68 |
| has branded damage-resistant glass | — | No |
| lowest potential operating temperature | — | 0 °C |
| Battery | ||
| battery life | — | 2 days |
| battery power | — | 445 mAh |
| has wireless charging | — | Yes |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| Features | ||
| RAM | — | 2GB |
| release date | — | 2025-07-09 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 64GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | — | Yes |
| SIM cards | — | 1 eSIM |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| supports ANT+ | — | No |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| Bluetooth version | — | 5.3 |
| has a cellular module | — | Yes |
| Is compatible with iOS | — | No |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has passcode | — | Yes |
| Has auto pause | — | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has exercise diary | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Provides activity reports | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | No |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | No |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Forerunner® 570 - 42mm
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Samsung Galaxy Watch8 LTE Classic
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Frequently Asked Questions
Is the Garmin Forerunner® 570 - 42mm bigger than the Samsung Galaxy Watch8 LTE Classic?
The Samsung Galaxy Watch8 LTE Classic is bigger — 46.4mm vs 42.4mm case width.
Which fits a smaller wrist better, the Garmin Forerunner® 570 - 42mm or the Samsung Galaxy Watch8 LTE Classic?
The Garmin Forerunner® 570 - 42mm suits wrists around 45–61mm wide, and the Samsung Galaxy Watch8 LTE Classic around 49–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 570 - 42mm and Samsung Galaxy Watch8 LTE Classic side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

