Garmin Forerunner® 735XT vs Garmin Forerunner® 945 LTESize, Specs & Wrist Fit Compared
The Garmin Forerunner® 735XT and Garmin Forerunner® 945 LTE share a near-identical 44.5mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Forerunner® 735XT is the slimmer of the two (11.9mm vs 13.9mm), so it slides under a cuff more easily.
On the wrist the Garmin Forerunner® 735XT feels lighter (40.2g vs 49g, case only).
Specification Comparison
| Spec | GarminForerunner® 735XT | GarminForerunner® 945 LTE |
|---|---|---|
| Case Width | 44.5mm | 44.4mm |
| Thickness | 11.9mm | 13.9mm |
| Weight | 40.2g | 49g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch Mode: Up to 11 daysGPS mode: Up to 14 hoursUltraTrac™ mode: Up to 24 hours without wrist heart rate | Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 12 hours GPS mode with LTE LiveTrack: Up to 10 hours GPS mode with music and LTE LiveTrack: Up to 7 hours GPS mode without music: Up to 35 hours See Details |
| Display | — | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | 2016 | 2021 |
Full Specification Comparison
240 specs| Spec | Garmin Forerunner® 735XT | Garmin Forerunner® 945 LTE |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch Mode: Up to 11 daysGPS mode: Up to 14 hoursUltraTrac™ mode: Up to 24 hours without wrist heart rate | Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 12 hours GPS mode with LTE LiveTrack: Up to 10 hours GPS mode with music and LTE LiveTrack: Up to 7 hours GPS mode without music: Up to 35 hours See Details |
| Display Size | 1.23" (31.1 mm) diameter | 1.2" (30.4 mm) diameter |
| Color display | Yes | Yes |
| Lens Material | chemically strengthened glass | Corning® Gorilla® Glass 3 DX |
| Memory/History | 80 hours of activity data | 16 GB |
| Strap material | silicone | silicone |
| Display resolution | 215 x 180 pixels | 240 x 240 pixels |
| Bezel Material | — | fiber-reinforced polymer |
| Charging method | — | Garmin proprietary plug charger |
| Large font option | — | Yes |
| QuickFit® watch band compatible | — | yes (22 mm compatible) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Accelerometer | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Galileo | — | Yes |
| Gyroscope | — | Yes |
| Thermometer | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Product Info | ||
| Main SKU | 010-01614-13 | 010-02383-00 |
| Product ID | 541225 | 698632 |
| Product Name | Forerunner® 735XT | Forerunner® 945 LTE |
| Release Date | 5/11/2016 | 6/2/2021 |
| Product Variation | Midnight Blue/Frost Blue Run Bundle | Black Watch Only |
| Clock Features | ||
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Timer | — | Yes |
| Cycling Features | ||
| Courses | Yes | Yes |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | Yes |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| MTB Grit & Flow | — | Yes |
| Advanced cycling dynamics | — | Yes |
| Cycle Map (routable cycling-specific street map) | — | Yes |
| Running Features | ||
| Run workouts | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | yes (with compatible accessory) | Yes |
| Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) |
| Performance condition | Yes | Yes |
| Stride length (real time) | yes (with compatible accessory) | Yes |
| Vertical oscillation and ratio | yes (with compatible accessory) | Yes |
| Ground contact time and balance | yes (with compatible accessory) | Yes |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Hill score | — | Yes |
| Running power | — | Yes |
| Grade-adjusted pace | — | Yes |
| Trail run auto climb | — | Yes |
| PacePro™ Pacing Strategies | — | Yes |
| Activity Profiles | ||
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Yes | Biking, Mountain Biking, eBiking, eMountain Biking, Indoor Biking |
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Wellness | — | Walking, Pilates, Yoga |
| Multisport | — | Swimming/Running, Triathlon |
| In the ring | — | Boxing, Mixed Martial Arts |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| On the Water | — | Stand Up Paddleboarding, Rowing, Kayaking |
| Racket sports | — | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | — | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing |
| Indoor running | — | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | — | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | — | Hiking, Climbing, Golfing, Disc Golf |
| Other activity profiles | — | Inline skating |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Critical swim speed | — | Yes |
| Time and distance alerts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Pacing alerts (pool swim only) | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| Outdoor Recreation | ||
| Back to start | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Distance to destination | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| TracBack® | — | Yes |
| Fish forecast | — | yes (via Connect IQ™) |
| Explore Nearby | — | Yes |
| UltraTrac mode | — | Yes |
| Vertical speed | — | Yes |
| Area calculation | — | yes (via Connect IQ™) |
| Elevation profile | — | Yes |
| Projected waypoint | — | Yes |
| Total ascent/descent | — | Yes |
| Future elevation plot | — | Yes |
| Sun and moon information | — | yes (via Connect IQ™) |
| ClimbPro™ Ascent Planner | — | Yes |
| Rest Timer (Ultra Run only) | — | Yes |
| Preloaded road and trail maps | — | Yes |
| Downloadable cartography support | — | Yes |
| Barometric trend indicator with Storm Alert | — | Yes |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Connectivity | Yes | Bluetooth®, ANT+®, Wi-Fi®, LTE (with subscription) |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB® Remote | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Morning report | — | Yes |
| Plays and controls watch music | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| View images from notifications on watch (Android™ only) | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Step counter | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Move IQ™ | — | Yes |
| Floors climbed | — | Yes |
| Automatic rep counting | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Resting heart rate | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Breathwork | — | Yes |
| Fitness age | — | yes (in app) |
| Nap detection | — | Yes |
| All-day stress | — | Yes |
| Health snapshot | — | Yes |
| Respiration rate | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Manual lap | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Recovery time | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Race an Activity | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Garmin Live Segments | Yes | Yes |
| Strava Live Segments | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Manual multisport activities | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Auto Lap® interval tracking feature | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) |
| Shortcuts | — | Yes |
| Physio TrueUp | — | Yes |
| Training load | — | Yes |
| Endurance score | — | Yes |
| Training load focus | — | Yes |
| Improved recovery time | — | Yes |
| Unified training status | — | Yes |
| Training effect (anaerobic) | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Trendline™ Popularity Routing | — | Yes |
| Respiration rate (during exercise) | — | yes (with compatible accessory) |
| Primary benefit (Training Effect labels) | — | Yes |
| Round-trip course creator (running/cycling) | — | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | — | Yes |
| Golfing Features | ||
| PinPointer | — | Yes |
| Handicap scoring | — | Yes |
| Digital scorecard | — | Yes |
| Garmin AutoShot™ | — | Yes |
| Round timer/odometer | — | Yes |
| TruSwing™ compatible | — | Yes |
| Auto CourseView updates | — | Yes |
| Yardage to layups/doglegs | — | Yes |
| Hazards and course targets | — | Yes |
| Pairs with Garmin Golf app | — | Yes |
| Green View with manual pin position | — | Yes |
| Preloaded with 43,000 courses worldwide | — | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | — | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | — | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | — | automatic |
| What You'll Love | ||
| Display type | — | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | — | 5 ATM |
| Garmin Pay™ | — | Yes |
| Music storage | — | Yes |
| Training status | — | Yes |
| Built-in mapping | — | Yes |
| Pulse Ox blood oxygen | — | yes (spot-check, and optional all-day acclimation and in sleep) |
| Sleep score and insights | — | Yes |
| Battery life (smartwatch mode) | — | Up to 2 weeks |
| Tactical Features | ||
| XERO™ Locations | — | Yes |
| Dual grid coordinates | — | Yes |
| Workout and Training Plans | ||
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| On-screen workout animations | — | Yes |
| On-screen workout muscle maps | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Assistance Plus | — | yes (with LTE subscription; coverage details) |
| Live Event Sharing | — | Yes |
| Incident Detection during select activities | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
Wrist Fit
Garmin Forerunner® 735XT
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Garmin Forerunner® 945 LTE
Sits best on wrists ~47–63mm wide (≈ 12.6–16.8cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Forerunner® 735XT bigger than the Garmin Forerunner® 945 LTE?
The Garmin Forerunner® 735XT is bigger — 44.5mm vs 44.4mm case width.
Which fits a smaller wrist better, the Garmin Forerunner® 735XT or the Garmin Forerunner® 945 LTE?
The Garmin Forerunner® 735XT suits wrists around 47–64mm wide, and the Garmin Forerunner® 945 LTE around 47–63mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 735XT and Garmin Forerunner® 945 LTE side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.