Garmin Instinct® 2S - Camo Edition vs Garmin Instinct® E – 40 mmSize, Specs & Wrist Fit Compared
The Garmin Instinct® 2S - Camo Edition and Garmin Instinct® E – 40 mm share a near-identical 40mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
Specification Comparison
| Spec | GarminInstinct® 2S - Camo Edition | GarminInstinct® E – 40 mm |
|---|---|---|
| Case Width | 40mm | 40mm |
| Thickness | 13.3mm | 13.6mm |
| Weight | 42g | 41g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days |
| Display | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | 2022 | 2025 |
Full Specification Comparison
248 specs| Spec | Garmin Instinct® 2S - Camo Edition | Garmin Instinct® E – 40 mm |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days |
| Display Size | custom, two-window design; 0.79” x 0.79” (20 x 20 mm) | custom, two-window design; 0.86” x 0.86” (22 x 22 mm) |
| Case material | fiber-reinforced polymer | fiber-reinforced polymer |
| Lens Material | chemically strengthened glass | Chemically Strengthened Glass |
| Bezel Material | fiber-reinforced polymer | fiber-reinforced polymer |
| Memory/History | 32 MB | 128 MB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Display resolution | 156 x 156 pixels (active area) | 166 x 166 pixels (active area) |
| QuickFit™ watch band compatible | yes (20 mm) | — |
| Battery type | — | Lithium ion |
| QuickFit® watch band compatible | — | yes (20 mm) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Product Info | ||
| Main SKU | 010-02563-13 | 010-02932-00 |
| Product ID | 741438 | 1314137 |
| Product Name | Instinct® 2S - Camo Edition | Instinct® E – 40 mm |
| Release Date | 2/9/2022 | 1/6/2025 |
| Product Variation | Mist Camo | Black with Charcoal Band |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Gaming Features | ||
| Gaming Activity | Yes | — |
| GameOn™ app compatible | Yes | — |
| Cycling Features | ||
| Courses | Yes | Yes |
| MTB Grit & Flow | Yes | — |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | — |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Compatible with Vector™ and Rally™ (power meters) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Golfing Features | ||
| Tournament legal | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | — |
| Running Features | ||
| Run workouts | Yes | Yes |
| Running power | Yes | — |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | yes (with compatible accessory) | Yes |
| Lactate threshold | yes (with compatible accessory) | — |
| Trail run auto climb | Yes | Yes |
| Performance condition | Yes | — |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | yes (with compatible accessory) | Yes |
| Vertical oscillation and ratio | yes (with compatible accessory) | Yes |
| Ground contact time and balance | yes (with compatible accessory) | yes (but not balance) |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| What You'll Love | ||
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 10 ATM | 10 ATM |
| Training status | Yes | — |
| Training readiness | Yes | — |
| Pulse Ox blood oxygen | Yes | Yes |
| Daily suggested workouts | Yes | — |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 21 days | Up to 14 days |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga | Walking, Pilates, Yoga |
| Multisport | Triathlon | — |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater |
| Racket sports | Tennis | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding | Hiking, Climbing, Hunting, Horseback Riding, Archery |
| Other activity profiles | Tactical, Obstacle Course | Tactical |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes | — |
| Tactical Features | ||
| XERO™ Locations | Yes | Yes |
| Dual grid coordinates | Yes | Yes |
| Outdoor Recreation | ||
| Tides | Yes | Yes |
| TracBack® | Yes | Yes |
| Sight 'N Go | Yes | Yes |
| Back to start | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Reference point | Yes | Yes |
| Area calculation | Yes | Yes |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Distance to destination | Yes | Yes |
| Expedition GPS Activity | Yes | Yes |
| Sun and moon information | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Tide glance | — | Yes |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+® |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB® Remote | Yes | Yes |
| Morning report | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smart trainer control | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes | — |
| Passcode | — | Yes |
| Garmin Share | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Gym & Fitness Equipment | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| Automatic rep counting | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Automatic rep counting | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | Yes | yes (advanced) |
| Hydration | yes (in Garmin Connect™) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Fitness age | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Respiration rate (24x7) | Yes | — |
| Daily resting heart rate | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Nap detection | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Breathing variations | — | Yes |
| Relaxation reminders | — | Yes |
| Safety and Tracking Features | ||
| LiveTrack | Yes | — |
| Assistance | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Live Event Sharing | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| Hot keys | Yes | — |
| HR alerts | Yes | Yes |
| Auto Lap® | Yes | — |
| HRV status | Yes | Yes |
| Manual lap | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Auto Pause® | Yes | — |
| Audio prompts | Yes | — |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Race an Activity | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| VO2 Max (Trail Run) | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Unified training status | Yes | — |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Auto multisport activities | Yes | — |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | — |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Respiration rate (during exercise) | Yes | Yoga and Breathwork only |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Power Modes - customizable in-activity battery settings | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+) | Yes |
| Shortcuts | — | Yes |
| Rest timer | — | Yes |
| Voice alerts | — | Yes |
| Workout benefit | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Auto Lap® interval tracking feature | — | Yes |
| Workout and Training Plans | ||
| HIIT workouts | — | Yes |
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Garmin Running Coach Experts | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
Wrist Fit
Garmin Instinct® 2S - Camo Edition
Sits best on wrists ~42–57mm wide (≈ 11.2–15.2cm circumference).
Garmin Instinct® E – 40 mm
Sits best on wrists ~42–57mm wide (≈ 11.2–15.2cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Instinct® 2S - Camo Edition bigger than the Garmin Instinct® E – 40 mm?
Both have a 40mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Instinct® 2S - Camo Edition or the Garmin Instinct® E – 40 mm?
The Garmin Instinct® 2S - Camo Edition suits wrists around 42–57mm wide, and the Garmin Instinct® E – 40 mm around 42–57mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Instinct® 2S - Camo Edition and Garmin Instinct® E – 40 mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.