Garmin Instinct® 3 – 50 mm, Solar vs Garmin tactix® 8 – 47 mm, AMOLEDSize, Specs & Wrist Fit Compared
The Garmin Instinct® 3 – 50 mm, Solar wears larger than the Garmin tactix® 8 – 47 mm, AMOLED (50mm vs 47mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin tactix® 8 – 47 mm, AMOLED is the slimmer of the two (13.8mm vs 14.4mm), so it slides under a cuff more easily.
On the wrist the Garmin Instinct® 3 – 50 mm, Solar feels lighter (58g vs 73g, case only).
Specification Comparison
| Spec | GarminInstinct® 3 – 50 mm, Solar | Garmintactix® 8 – 47 mm, AMOLED |
|---|---|---|
| Case Width | 50mm | 47mm |
| Thickness | 14.4mm | 13.8mm |
| Weight | 58g | 73g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch: Up to 40 days/Unlimited with solar* Battery Saver Watch Mode: Up to 100 days/Unlimited with solar* GPS Only: Up to 60 hours/ 260 hours with solar** All Satellite Systems: Up to 40 hours/80 hours with solar** All Satellite Systems + Multi-Band: Up to 34 hours/60 hours with solar*** Max Battery GPS: Up to 150 hours/Unlimited with solar** Expedition GPS: Up to 60 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch: Up to 16 days (7 days always-on) Battery Saver Watch Mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on ) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days *Assuming typical use with SatIQ technology |
| Display | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED |
| Released | 2025 | 2025 |
Full Specification Comparison
353 specs| Spec | Garmin Instinct® 3 – 50 mm, Solar | Garmin tactix® 8 – 47 mm, AMOLED |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch: Up to 40 days/Unlimited with solar* Battery Saver Watch Mode: Up to 100 days/Unlimited with solar* GPS Only: Up to 60 hours/ 260 hours with solar** All Satellite Systems: Up to 40 hours/80 hours with solar** All Satellite Systems + Multi-Band: Up to 34 hours/60 hours with solar*** Max Battery GPS: Up to 150 hours/Unlimited with solar** Expedition GPS: Up to 60 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch: Up to 16 days (7 days always-on) Battery Saver Watch Mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on ) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days *Assuming typical use with SatIQ technology |
| Battery type | Lithium ion | Lithium ion |
| Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) | 1.4” (35.56 mm) diameter |
| Case material | fiber-reinforced polymer | fiber-reinforced polymer with titanium rear cover |
| Lens Material | Power Glass™ | sapphire crystal |
| Bezel Material | fiber-reinforced polymer/aluminum | titanium |
| Memory/History | 128 MB | 32 GB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Display resolution | 176 x 176 pixels | 454 x 454 pixels |
| QuickFit® watch band compatible | yes (26 mm) | included (22 mm) |
| Color display | — | Yes |
| Large font option | — | Yes |
| Built-in speaker/microphone | — | Yes |
| Leakproof inductive buttons | — | Yes |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| SatIQ™ Technology | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| QZSS | — | Yes |
| BeiDou | — | Yes |
| Depth sensor | — | yes (to 40 m) |
| Ambient light sensor | — | Yes |
| Product Info | ||
| Main SKU | 010-02935-00 | 010-03405-00 |
| Product ID | 1316857 | 1828661 |
| Product Name | Instinct® 3 – 50 mm, Solar | tactix® 8 – 47 mm, AMOLED |
| Release Date | 1/6/2025 | 2/14/2025 |
| Product Variation | Black with Charcoal Band | Includes Applied Ballistics Ultralight™ Solver |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Gaming Features | ||
| Gaming Activity | Yes | Yes |
| GameOn™ app compatible | Yes | Yes |
| Cycling Features | ||
| Courses | Yes | Yes |
| MTB Grit & Flow | Yes | Yes |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | Yes |
| Advanced cycling dynamics | Yes | Yes |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | Yes | yes (with compatible accessory) |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Power guide | — | Yes |
| Power curve and % FTP workouts | — | Yes |
| Compatible with Varia headlight camera | — | Yes |
| Cycle Map (routable cycling-specific street map) | — | Yes |
| Golfing Features | ||
| Tournament legal | Yes | Yes |
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| Auto CourseView updates | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes |
| Green View with manual pin position | Yes | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | automatic |
| PinPointer | — | Yes |
| Swing Tempo | — | Yes |
| Custom targets | — | Yes |
| Tempo Training | — | Yes |
| Virtual caddie | — | Yes |
| Full vector map | — | Yes |
| Handicap scoring | — | Yes |
| PlaysLike distance | — | Yes |
| Preloaded with 43,000 courses worldwide | — | Yes |
| Green Contours (with Garmin Golf membership) | — | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | — | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | — | Yes |
| Running Features | ||
| Run workouts | Yes | Yes |
| Running power | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | Yes | Yes |
| Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) |
| Grade-adjusted pace | Yes | Yes |
| Trail run auto climb | Yes | Yes |
| Performance condition | Yes | Yes |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | Yes | Yes |
| PacePro™ Pacing Strategies | Yes | Yes |
| Vertical oscillation and ratio | Yes | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) | yes (GCT balance with accessory) |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Hill score | — | Yes |
| Course- and weather-specific race predictor | — | Yes |
| What You'll Love | ||
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED |
| Water rating | 10 ATM | 10 ATM |
| Garmin Pay™ | Yes | Yes |
| LED flashlight | Yes | Yes |
| Multi-band GPS | Yes | Yes |
| Solar Charging | Yes | — |
| Training status | Yes | Yes |
| Training readiness | Yes | Yes |
| Pulse Ox blood oxygen | Yes | Yes |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 40 daysUnlimited with solar | Up to 16 days (7 days always-on) |
| Touchscreen | — | Yes |
| Music storage | — | Yes |
| Garmin ECG App | — | Yes |
| Built-in mapping | — | Yes |
| Make calls and send texts via voice | — | Yes |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Indoor Walking, Pilates, Yoga | Walking, Pilates, Yoga, Indoor Walking |
| Multisport | Triathlon | Swimming/Running, Triathlon |
| In the ring | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | Tactical, Inline Skating | Flying, Jumpmaster, Tactical, Inline Skating |
| Dive | — | Scuba Diving (single gas), Apnea Diving, Depth App |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Critical swim speed | — | Yes |
| Pacing alerts (pool swim only) | — | Yes |
| Tactical Features | ||
| XERO™ Locations | Yes | — |
| Dual grid coordinates | Yes | Yes |
| Kill switch | — | Yes |
| Stage timer | — | Yes |
| Stealth Mode | — | Yes |
| Ballistics solver | — | Yes |
| Night vision mode | — | Yes |
| Outdoor Recreation | ||
| Tides | Yes | Yes |
| TracBack® | Yes | Yes |
| Sight 'N Go | Yes | Yes |
| Tide glance | Yes | Yes |
| Back to start | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Reference point | Yes | — |
| Area calculation | Yes | yes (via Connect IQ™) |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Distance to destination | Yes | Yes |
| Expedition GPS Activity | Yes | Yes |
| Sun and moon information | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Up Ahead | — | Yes |
| Auto rest | — | Yes |
| Fish forecast | — | Yes |
| Explore Nearby | — | Yes |
| NextFork™ navigation | — | Yes |
| Preloaded ski resort maps | — | Yes |
| ClimbPro™ Ascent Planner | — | Yes |
| Rest Timer (Ultra Run only) | — | Yes |
| Preloaded road and trail maps | — | yes (Sapphire Editions only) |
| Downloadable cartography support | — | Yes |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® |
| Garmin Share | Yes | Yes |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB® Remote | Yes | — |
| Morning report | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smart trainer control | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Compatible with Garmin Messenger app | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Stocks | — | Yes |
| Voice command | — | Yes |
| Red shift mode | — | Yes |
| Plays and controls watch music | — | Yes |
| Find My Phone during GPS activity | — | Yes |
| Bluetooth phone calling and voice assistant support | — | Yes |
| View images from notifications on watch (Android™ only) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| Garmin Running Coach Experts | Yes | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | Yes |
| Garmin Cycling Coach | — | Yes |
| Garmin Running Coach | — | Yes |
| Garmin Coach - Strength | — | Yes |
| On-screen workout animations | — | Yes |
| On-screen workout muscle maps | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Fitness age | Yes | Yes |
| Sleep coach | Yes | Yes |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Respiration rate | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Breathing variations | Yes | Yes |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Jet lag adviser | — | Yes |
| Skin temperature | — | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Live Event Sharing | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | Yes |
| HRV status | Yes | Yes |
| Load ratio | Yes | Yes |
| Manual lap | Yes | Yes |
| Rest timer | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Workout benefit | Yes | Yes |
| Race an Activity | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Race glance/widget | Yes | Yes |
| Training load focus | Yes | Yes |
| VO2 Max (Trail Run) | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Unified training status | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Multisport auto transition | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | Yes |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) | yes (with compatible accessory) |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Power Modes - customizable in-activity battery settings | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | Yes |
| Endurance score | — | Yes |
| Realtime stamina | — | Yes |
| Garmin Live Segments | — | Yes |
| Strava Live Segments | — | Yes |
| Trendline™ Popularity Routing | — | Yes |
| Round-trip course creator (running/cycling) | — | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | — | yes (with compatible accessory) |
| Diving Features | ||
| PO2 | — | Up to 1.6 with customizable Deco settings |
| Tides | — | Yes |
| Backlight | — | yes (configurable intensity; always on) |
| Gas mixes | — | Air, Nitrox (21-40% Oxygen) |
| APNEA mode | — | Yes |
| Deep Stops | — | yes (using custom Gradient Factors) |
| No fly time | — | Yes |
| Safety Stop | — | yes (customizable Off/3min/5min) |
| Dive planner | — | yes (Basic NDL & Gas Planner) |
| Nitrox support | — | Yes |
| Alerts & alarms | — | yes (vibration only) |
| Single-gas mode | — | Yes |
| 3-axis dive compass | — | yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) |
| Auto start/end dive | — | Yes |
| Decompression model | — | Bühlmann ZHL-16c w/ Gradient Factors |
| Missed Deco Lockout | — | yes (can be disabled prior to dive with user acknowledgement) |
| Custom end-dive timeout | — | yes (20 sec to 10 min) |
| Customizable conservatism | — | yes (Low/Medium/High) |
| Surface diver status widget | — | yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Automatic altitude adjustment | — | Yes |
| Dive ascent/descent rate indicator | — | Yes |
| Dive activity maximum operating depth | — | 40 meters |
| Sync dive log to Garmin Dive™ Mobile app | — | Yes |
| Automatically saves dive entry and exit locations | — | Yes |
| Boating Features | ||
| Wearable trolling motor remote | — | Yes |
| Aviation Features | ||
| In-flight Pulse Ox | — | Yes |
| Worldwide airport database(s) | — | Yes |
| Multiple time zones with Zulu/UTC | — | Yes |
| TAF (Terminal Aerodrome Forecast) | — | Yes |
| METAR (Meteorological Aerodrome Report) | — | Yes |
| Worldwide NAVAID and Intersection database(s) | — | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | — | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | — | Yes |
Wrist Fit
Garmin Instinct® 3 – 50 mm, Solar
Sits best on wrists ~53–71mm wide (≈ 14.2–19.0cm circumference).
Garmin tactix® 8 – 47 mm, AMOLED
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Instinct® 3 – 50 mm, Solar bigger than the Garmin tactix® 8 – 47 mm, AMOLED?
The Garmin Instinct® 3 – 50 mm, Solar is bigger — 50mm vs 47mm case width.
Which fits a smaller wrist better, the Garmin Instinct® 3 – 50 mm, Solar or the Garmin tactix® 8 – 47 mm, AMOLED?
The Garmin Instinct® 3 – 50 mm, Solar suits wrists around 53–71mm wide, and the Garmin tactix® 8 – 47 mm, AMOLED around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Instinct® 3 – 50 mm, Solar and Garmin tactix® 8 – 47 mm, AMOLED side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.