Garmin quatix® 7 Pro vs Garmin tactix® 8 – 51 mm, SolarSize, Specs & Wrist Fit Compared
The Garmin tactix® 8 – 51 mm, Solar wears larger than the Garmin quatix® 7 Pro (51mm vs 47mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin quatix® 7 Pro is the slimmer of the two (14.6mm vs 15.4mm), so it slides under a cuff more easily.
On the wrist the Garmin quatix® 7 Pro feels lighter (70g vs 95g, case only).
Specification Comparison
| Spec | Garminquatix® 7 Pro | Garmintactix® 8 – 51 mm, Solar |
|---|---|---|
| Case Width | 47mm | 51mm |
| Thickness | 14.6mm | 15.4mm |
| Weight | 70g | 95g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellte Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Display | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | 2023 | 2025 |
Full Specification Comparison
362 specs| Spec | Garmin quatix® 7 Pro | Garmin tactix® 8 – 51 mm, Solar |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellte Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Display Size | 1.3” (33.0 mm) diameter | 1.4” (35.56 mm) diameter |
| Case material | fiber-reinforced ocean-bound plastic with titanium rear cover | fiber-reinforced polymer with titanium rear cover |
| Color display | Yes | Yes |
| Lens Material | Sapphire Crystal | Power Sapphire™ |
| Bezel Material | titanium | titanium |
| Memory/History | 32 GB | 32 GB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Large font option | Yes | Yes |
| Display resolution | 416 x 416 pixels | 280 x 280 pixels |
| QuickFit® watch band compatible | included (22 mm) | included (26 mm) |
| Battery type | — | Lithium ion |
| Built-in speaker/microphone | — | Yes |
| Leakproof inductive buttons | — | Yes |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| SatIQ™ Technology | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| QZSS | — | Yes |
| BeiDou | — | Yes |
| Depth sensor | — | yes (to 40 m) |
| Product Info | ||
| Main SKU | 010-02803-80 | 010-03407-00 |
| Product ID | 1277573 | 1828741 |
| Product Name | quatix® 7 Pro | tactix® 8 – 51 mm, Solar |
| Release Date | 11/16/2023 | 2/14/2025 |
| Product Variation | Marine GPS Smartwatch with AMOLED Display | Includes Applied Ballistics Ultralight™ Solver |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Gaming Features | ||
| Gaming Activity | Yes | Yes |
| GameOn™ app compatible | Yes | Yes |
| Boating Features | ||
| Anchor Alarm | Yes | — |
| Countdown timer | Yes | — |
| Tack assist mode | Yes | — |
| Autopilot Control | Yes | — |
| Boat Data Streaming | Yes | — |
| Virtual starting line | Yes | — |
| Wearable trolling motor remote | Yes | Yes |
| Built-in barometer and tide tables | yes (downloadable tides) | — |
| Cycling Features | ||
| Courses | Yes | Yes |
| Power guide | Yes | Yes |
| MTB Grit & Flow | Yes | Yes |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | Yes |
| Advanced cycling dynamics | Yes | Yes |
| Power curve and % FTP workouts | Yes | Yes |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) |
| Compatible with Varia headlight camera | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Cycle Map (routable cycling-specific street map) | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Golfing Features | ||
| PinPointer | Yes | Yes |
| Custom targets | Yes | Yes |
| Tempo Training | Yes | Yes |
| Virtual caddie | Yes | Yes |
| Full vector map | Yes | Yes |
| Handicap scoring | Yes | Yes |
| Tournament legal | Yes | Yes |
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| PlaysLike distance | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| Auto CourseView updates | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes |
| Green View with manual pin position | Yes | Yes |
| Preloaded with 43,000 courses worldwide | Yes | Yes |
| Green Contours (with Garmin Golf membership) | Yes | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic |
| Swing Tempo | — | Yes |
| Running Features | ||
| Hill score | Yes | Yes |
| Run workouts | Yes | Yes |
| Running power | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | Yes | Yes |
| Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) |
| Grade-adjusted pace | Yes | Yes |
| Trail run auto climb | Yes | Yes |
| Performance condition | Yes | Yes |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | Yes | Yes |
| PacePro™ Pacing Strategies | Yes | Yes |
| Vertical oscillation and ratio | Yes | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) | yes (GCT balance with accessory) |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Course- and weather-specific race predictor | — | Yes |
| What You'll Love | ||
| Touchscreen | Yes | Yes |
| Display type | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 10 ATM | 10 ATM |
| Garmin Pay™ | Yes | Yes |
| Music storage | Yes | Yes |
| Garmin ECG App | Yes | Yes |
| LED flashlight | Yes | Yes |
| Multi-band GPS | Yes | Yes |
| Training status | yes (improved) | Yes |
| Built-in mapping | Yes | Yes |
| Training readiness | Yes | Yes |
| Pulse Ox blood oxygen | Yes | Yes |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 16 days (6 days always-on) | Up to 30 days (48 days with solar*) |
| Solar Charging | — | Yes |
| Make calls and send texts via voice | — | Yes |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking |
| Multisport | Swimming/Running, Triathlon | Swimming/Running, Triathlon |
| In the ring | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating | Flying, Jumpmaster, Tactical, Inline Skating |
| Dive | — | Scuba Diving (single gas), Apnea Diving, Depth App |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Critical swim speed | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Pacing alerts (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Tactical Features | ||
| XERO™ Locations | Yes | — |
| Dual grid coordinates | Yes | Yes |
| Kill switch | — | Yes |
| Stage timer | — | Yes |
| Stealth Mode | — | Yes |
| Ballistics solver | — | Yes |
| Night vision mode | — | Yes |
| Outdoor Recreation | ||
| Tides | yes (via Connect IQ™) | Yes |
| Up Ahead | Yes | Yes |
| Auto rest | Yes | Yes |
| TracBack® | Yes | Yes |
| Sight 'N Go | Yes | Yes |
| Tide glance | Yes | Yes |
| Back to start | Yes | Yes |
| Fish forecast | Yes | Yes |
| Explore Nearby | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Reference point | Yes | — |
| Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| NextFork™ navigation | Yes | Yes |
| Distance to destination | Yes | Yes |
| Expedition GPS Activity | Yes | Yes |
| Sun and moon information | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Preloaded ski resort maps | Yes | Yes |
| ClimbPro™ Ascent Planner | Yes | Yes |
| Rest Timer (Ultra Run only) | Yes | Yes |
| Preloaded road and trail maps | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Downloadable cartography support | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Daily Smart Features | ||
| Stocks | Yes | Yes |
| Calendar | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Garmin Share | Yes | Yes |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB® Remote | Yes | — |
| Morning report | Yes | Yes |
| Red shift mode | Yes | — |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smart trainer control | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Plays and controls watch music | Yes | Yes |
| Find My Phone during GPS activity | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Compatible with Garmin Messenger app | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Passcode | — | Yes |
| Voice command | — | Yes |
| Bluetooth phone calling and voice assistant support | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| Garmin Cycling Coach | Yes | Yes |
| Garmin Running Coach | Yes | Yes |
| Garmin Running Coach Experts | Yes | Yes |
| On-screen workout animations | Yes | Yes |
| On-screen workout muscle maps | Yes | Yes |
| Daily Suggested Workout - Cycling | Yes | — |
| Daily Suggested Workout - Running | Yes | — |
| Garmin Coach - Prebuilt Cycling Plans | Yes | Yes |
| Garmin Coach - Strength | — | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Fitness age | yes (in app) | Yes |
| Sleep coach | Yes | Yes |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Jet lag adviser | Yes | Yes |
| Respiration rate | Yes | Yes |
| Skin temperature | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Breathing variations | — | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Live Event Sharing | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | Yes |
| HRV status | Yes | Yes |
| Load ratio | Yes | Yes |
| Manual lap | Yes | Yes |
| Rest timer | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Endurance score | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Race an Activity | Yes | Yes |
| Realtime stamina | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Race glance/widget | Yes | Yes |
| Training load focus | Yes | Yes |
| VO2 Max (Trail Run) | Yes | Yes |
| Garmin Live Segments | Yes | Yes |
| Strava Live Segments | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Improved recovery time | Yes | — |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Unified training status | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Multisport auto transition | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | Yes |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Trendline™ Popularity Routing | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) | yes (with compatible accessory) |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Round-trip course creator (running/cycling) | Yes | Yes |
| Power Modes - customizable in-activity battery settings | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) |
| Workout benefit | — | Yes |
| Diving Features | ||
| PO2 | — | Up to 1.6 with customizable Deco settings |
| Tides | — | Yes |
| Backlight | — | yes (configurable intensity; always on) |
| Gas mixes | — | Air, Nitrox (21-40% Oxygen) |
| APNEA mode | — | Yes |
| Deep Stops | — | yes (using custom Gradient Factors) |
| No fly time | — | Yes |
| Safety Stop | — | yes (customizable Off/3min/5min) |
| Dive planner | — | yes (Basic NDL & Gas Planner) |
| Nitrox support | — | Yes |
| Alerts & alarms | — | yes (vibration only) |
| Single-gas mode | — | Yes |
| 3-axis dive compass | — | yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) |
| Auto start/end dive | — | Yes |
| Decompression model | — | Bühlmann ZHL-16c w/ Gradient Factors |
| Missed Deco Lockout | — | yes (can be disabled prior to dive with user acknowledgement) |
| Custom end-dive timeout | — | yes (20 sec to 10 min) |
| Customizable conservatism | — | yes (Low/Medium/High) |
| Surface diver status widget | — | yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Automatic altitude adjustment | — | Yes |
| Dive ascent/descent rate indicator | — | Yes |
| Dive activity maximum operating depth | — | 40 meters |
| Sync dive log to Garmin Dive™ Mobile app | — | Yes |
| Automatically saves dive entry and exit locations | — | Yes |
| Aviation Features | ||
| In-flight Pulse Ox | — | Yes |
| Worldwide airport database(s) | — | Yes |
| Multiple time zones with Zulu/UTC | — | Yes |
| TAF (Terminal Aerodrome Forecast) | — | Yes |
| METAR (Meteorological Aerodrome Report) | — | Yes |
| Worldwide NAVAID and Intersection database(s) | — | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | — | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Wrist Fit
Garmin quatix® 7 Pro
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin tactix® 8 – 51 mm, Solar
Sits best on wrists ~54–73mm wide (≈ 14.4–19.5cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin quatix® 7 Pro bigger than the Garmin tactix® 8 – 51 mm, Solar?
The Garmin tactix® 8 – 51 mm, Solar is bigger — 51mm vs 47mm case width.
Which fits a smaller wrist better, the Garmin quatix® 7 Pro or the Garmin tactix® 8 – 51 mm, Solar?
The Garmin quatix® 7 Pro suits wrists around 49–67mm wide, and the Garmin tactix® 8 – 51 mm, Solar around 54–73mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin quatix® 7 Pro and Garmin tactix® 8 – 51 mm, Solar side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.