Samsung Galaxy Watch 4 Classic - LTE · 42mm vs Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mmSize, Specs & Wrist Fit Compared
Measured against the Samsung Galaxy Watch 4 Classic - LTE · 42mm.
- Case width
- 41.5mmbaseGalaxy Watch 4 Classic - LTE · 42mm41.5mmsameGalaxy Watch 4 Classic - Wi-Fi · 42mm
- Lug-to-lug
- 41.5mmbaseGalaxy Watch 4 Classic - LTE · 42mm41.5mmsameGalaxy Watch 4 Classic - Wi-Fi · 42mm
- Thickness
- 11.2mmbaseGalaxy Watch 4 Classic - LTE · 42mm11.2mmsameGalaxy Watch 4 Classic - Wi-Fi · 42mm
- Weight
- 46.5gbaseGalaxy Watch 4 Classic - LTE · 42mm46.5gsameGalaxy Watch 4 Classic - Wi-Fi · 42mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Switch or add watches
Samsung
Galaxy Watch 4 Classic - LTE · 42mm
Samsung
Galaxy Watch 4 Classic - Wi-Fi · 42mm
Which one fits you
Both need much the same wrist — roughly 44–59mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Samsung Galaxy Watch 4 Classic - LTE · 42mm and Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm share a near-identical 41.5mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
Among the 382 42mm watches we hold thickness for, the Samsung Galaxy Watch 4 Classic - LTE · 42mm is thinner than 74%, so it wears flatter than its width suggests.
Among the 382 42mm watches we hold thickness for, the Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm is thinner than 74%, so it wears flatter than its width suggests.
Specification Comparison
| Spec | SamsungGalaxy Watch 4 Classic - LTE · 42mm | SamsungGalaxy Watch 4 Classic - Wi-Fi · 42mm |
|---|---|---|
| Case Width | 41.5mm | 41.5mm |
| Thickness | 11.2mm | 11.2mm |
| Weight | 46.5g | 46.5g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.19 inches | 1.19 inches |
| Always-On Display | Yes | Yes |
| Charge time | 2 hours | 2 hours |
| Battery life | 2 days | 2 days |
| Battery power | 247 mAh | 247 mAh |
| Has wireless charging | Yes | Yes |
| Has a removable battery | No | No |
| Battery life with GPS on | 10 hours | 10 hours |
| Has a solar power battery | No | No |
| Has a rechargeable battery | Yes | Yes |
| Has a battery level indicator | Yes | Yes |
| Released | 2021 | 2021 |
Hover a row to highlight that measurement in the schematics below.
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist. Built from the measurements, so it works for every watch whether or not it has a photo.
- Samsung Galaxy Watch 4 Classic - LTE · 42mm41.5mm · 11.2mm thick
- Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm41.5mm · 11.2mm thick
Samsung Galaxy Watch 4 Classic - LTE · 42mm vs Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm on a wrist
Put Samsung Galaxy Watch 4 Classic - LTE · 42mm and Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm on the same arm, sized to your own wrist, and turn it. Side by side or stacked on one spot, whichever answers the question faster.
- Samsung Galaxy Watch 4 Classic - LTE · 42mm — 41.5mm case, standing 11.2mm off the wrist.
- Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm — 41.5mm case, standing 11.2mm off the wrist.
Whether that clears your wrist edges is the question worth answering, and it depends on your wrist rather than on the case diameter.
See them on a wrist in 3DCase shapes are generated from each watch's published measurements — case width, lug-to-lug and thickness — not from manufacturer 3D models, so the proportions are accurate while the dial is generic.
Battery life compared
Runtime for every power mode either watch publishes, 2 of them directly comparable.
Samsung Galaxy Watch 4 Classic - LTE · 42mmSamsung Galaxy Watch 4 Classic - Wi-Fi · 42mm
Smartwatch
2 days2 daysGPS
10 hours10 hours
Full Specification Comparison
115 specs| Spec | Samsung Galaxy Watch 4 Classic - LTE · 42mm | Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm |
|---|---|---|
| Design | ||
| width | 41.5 | 41.5 |
| height | 41.5 | 41.5 |
| volume | 19.29 cm³ | 19.29 cm³ |
| weight | 46.5 g | 46.5 g |
| thickness | 11.2 | 11.2 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 396 x 396 px | 396 x 396 px |
| screen size | 1.19 inches | 1.19 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 455 ppi | 455 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| Gorilla Glass version | Gorilla Glass DX+ | Gorilla Glass DX+ |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | Yes | Yes |
| Battery | ||
| charge time | 2 hours | 2 hours |
| battery life | 2 days | 2 days |
| battery power | 247 mAh | 247 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 10 hours | 10 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 1.5GB | 1.5GB |
| CPU speed | 2 x 1.18 GHz | 2 x 1.18 GHz |
| release date | 2021-08-11 | 2021-08-11 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | No |
| internal storage | 16GB | 16GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | Yes | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | No | No |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5 | 5 |
| has a cellular module | Yes | No |
| Is compatible with iOS | No | No |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | No |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | No |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Samsung Galaxy Watch 4 Classic - LTE · 42mm
Sits best on wrists ~44–59mm wide (≈ 11.7–15.8cm circumference).
Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm
Sits best on wrists ~44–59mm wide (≈ 11.7–15.8cm circumference).
Frequently Asked Questions
Is the Samsung Galaxy Watch 4 Classic - LTE · 42mm bigger than the Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm?
Both have a 41.5mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Samsung Galaxy Watch 4 Classic - LTE · 42mm or the Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm?
The Samsung Galaxy Watch 4 Classic - LTE · 42mm suits wrists around 44–59mm wide, and the Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm around 44–59mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Samsung Galaxy Watch 4 Classic - LTE · 42mm and Samsung Galaxy Watch 4 Classic - Wi-Fi · 42mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

