Samsung Galaxy Watch6 Classic - LTE · 43mm vs Samsung Gear S2 - 49.8mmSize, Specs & Wrist Fit Compared
The Samsung Galaxy Watch6 Classic - LTE · 43mm is 0.2mm wider, 7.3mm shorter, 0.5mm thinner and 5g heavier than the Samsung Gear S2 - 49.8mm.
Measured against the Samsung Galaxy Watch6 Classic - LTE · 43mm.
- Case width
- 42.5mmbaseGalaxy Watch6 Classic - LTE · 43mm42.3mm−0.2mmGear S2 - 49.8mm
- Lug-to-lug
- 42.5mmbaseGalaxy Watch6 Classic - LTE · 43mm49.8mm+7.3mmGear S2 - 49.8mm
- Thickness
- 10.9mmbaseGalaxy Watch6 Classic - LTE · 43mm11.4mm+0.5mmGear S2 - 49.8mm
- Weight
- 52gbaseGalaxy Watch6 Classic - LTE · 43mm47g−5gGear S2 - 49.8mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Switch or add watches
Samsung
Galaxy Watch6 Classic - LTE · 43mm
Samsung
Gear S2 - 49.8mm
Which one fits you
On wrists narrower than about 52mm, the Samsung Galaxy Watch6 Classic - LTE · 43mm is the safer pick — it stays proportionate down to roughly 45mm, where the Samsung Gear S2 - 49.8mm starts to hang over the edge. Above 52mm both sit cleanly, and the Samsung Gear S2 - 49.8mm gives you more presence.
The Samsung Galaxy Watch6 Classic - LTE · 43mm and Samsung Gear S2 - 49.8mm share a near-identical 42.5mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Samsung Galaxy Watch6 Classic - LTE · 43mm is the slimmer of the two (10.9mm vs 11.4mm), so it slides under a cuff more easily.
On the wrist the Samsung Gear S2 - 49.8mm feels lighter (47g vs 52g, case only).
Among the 724 43mm watches we hold thickness for, the Samsung Galaxy Watch6 Classic - LTE · 43mm is thinner than 84%, so it wears flatter than its width suggests.
Among the 713 42mm watches we hold thickness for, the Samsung Gear S2 - 49.8mm is thinner than 75%, so it wears flatter than its width suggests.
Specification Comparison
| Spec | SamsungGalaxy Watch6 Classic - LTE · 43mm | SamsungGear S2 - 49.8mm |
|---|---|---|
| Case Width | 42.5mm | 42.3mm |
| Lug-to-Lug | 42.5mm | 49.8mm |
| Thickness | 10.9mm | 11.4mm |
| Weight | 52g | 47g |
| Shape | Circular | Rectangle |
| Water Resistance | 5 ATM | Water resistant |
| GPS | Yes | No |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.3 inches | 1.2 inches |
| Always-On Display | Yes | Yes |
| Battery life | 1.6 days | 3 days |
| Battery power | 300 mAh | 250 mAh |
| Has wireless charging | Yes | Yes |
| Has a removable battery | No | No |
| Has a rechargeable battery | Yes | Yes |
| Has a battery level indicator | Yes | Yes |
| Released | 2023 | 2015 |
Hover a row to highlight that measurement in the schematics below.
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist. Built from the measurements, so it works for every watch whether or not it has a photo.
- Samsung Galaxy Watch6 Classic - LTE · 43mm42.5mm · 10.9mm thick
- Samsung Gear S2 - 49.8mm42.3mm × 49.8mm · 11.4mm thick
Samsung Galaxy Watch6 Classic - LTE · 43mm vs Samsung Gear S2 - 49.8mm on a wrist
Put Samsung Galaxy Watch6 Classic - LTE · 43mm and Samsung Gear S2 - 49.8mm on the same arm, sized to your own wrist, and turn it. Side by side or stacked on one spot, whichever answers the question faster.
- Samsung Galaxy Watch6 Classic - LTE · 43mm — 42.5mm case, standing 10.9mm off the wrist.
- Samsung Gear S2 - 49.8mm — 42.3mm case, 49.8mm lug-to-lug, standing 11.4mm off the wrist.
Whether that clears your wrist edges is the question worth answering, and it depends on your wrist rather than on the case diameter.
See them on a wrist in 3DCase shapes are generated from each watch's published measurements — case width, lug-to-lug and thickness — not from manufacturer 3D models, so the proportions are accurate while the dial is generic.
Battery life compared
Furthest apart in Smartwatch mode, where the Samsung Gear S2 - 49.8mm lasts 1.9× as long as the Samsung Galaxy Watch6 Classic - LTE · 43mm (3 days against 38.4 hours).
Samsung Galaxy Watch6 Classic - LTE · 43mmSamsung Gear S2 - 49.8mm
Smartwatch
1.6 days3 days
Full Specification Comparison
114 specs| Spec | Samsung Galaxy Watch6 Classic - LTE · 43mm | Samsung Gear S2 - 49.8mm |
|---|---|---|
| Design | ||
| width | 42.5 | 42.3 |
| height | 42.5 | 49.8 |
| volume | 19.69 cm³ | — |
| weight | 52 g | 47 g |
| thickness | 10.9 | 11.4 |
| ATM rating | 5 ATM | — |
| resolution | 432 x 432 px | 360 x 360 px |
| screen size | 1.3 inches | 1.2 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 453 ppi | 302 ppi |
| width of band | 20 mm | 20 mm |
| maximum altitude | 20029 feet | — |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | — |
| maximum operating temperature | 35 °C | — |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | Yes |
| Battery | ||
| battery life | 1.6 days | 3 days |
| battery power | 300 mAh | 250 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | Yes |
| charge time | — | 2 hours |
| Sensors | ||
| has GPS | Yes | No |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | — |
| Monitors blood oxygenation levels | Yes | — |
| Features | ||
| RAM | 2GB | 0.51GB |
| CPU speed | 2 x 1.4 GHz | 2 x 1 GHz |
| release date | 2023-07-26 | 2015-09-03 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | — |
| warranty period | 2 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | — |
| internal storage | 16GB | 4GB |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | — |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | — |
| has voice commands | Yes | Yes |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | Yes | — |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | — |
| Bluetooth version | 5.3 | 4.1 |
| has a cellular module | Yes | — |
| Is compatible with iOS | No | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | — |
| Is compatible with Mac OS X | No | — |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | — |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | — |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | — |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | — |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | — |
Wrist Fit
Samsung Galaxy Watch6 Classic - LTE · 43mm
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Samsung Gear S2 - 49.8mm
Sits best on wrists ~52–71mm wide (≈ 13.9–19.0cm circumference).
Frequently Asked Questions
Is the Samsung Galaxy Watch6 Classic - LTE · 43mm bigger than the Samsung Gear S2 - 49.8mm?
The Samsung Galaxy Watch6 Classic - LTE · 43mm is bigger — 42.5mm vs 42.3mm case width.
Which fits a smaller wrist better, the Samsung Galaxy Watch6 Classic - LTE · 43mm or the Samsung Gear S2 - 49.8mm?
The Samsung Galaxy Watch6 Classic - LTE · 43mm suits wrists around 45–61mm wide, and the Samsung Gear S2 - 49.8mm around 52–71mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Samsung Galaxy Watch6 Classic - LTE · 43mm and Samsung Gear S2 - 49.8mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

