Amazfit Active Edge vs Garmin Venu 4 - 41mmSize, Specs & Wrist Fit Compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Switch or add watches
Amazfit
Active Edge
Garmin
Venu 4 - 41mm
Which one fits you
On wrists narrower than about 49mm, the Garmin Venu 4 - 41mm is the safer pick — it stays proportionate down to roughly 43mm, where the Amazfit Active Edge starts to hang over the edge. Above 49mm both sit cleanly, and the Amazfit Active Edge gives you more presence.
The Amazfit Active Edge wears larger than the Garmin Venu 4 - 41mm (46.6mm vs 41mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
Among the 117 47mm watches we hold thickness for, the Amazfit Active Edge is thinner than 68%, so it wears flatter than its width suggests.
The Garmin Venu 4 - 41mm is middle-of-the-pack for thickness among the 374 41mm watches in the database.
Specification Comparison
| Spec | AmazfitActive Edge | GarminVenu 4 - 41mm |
|---|---|---|
| Case Width | 46.6mm | 41mm |
| Thickness | 12mm | 12mm |
| Weight | 34g | 33g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | 20 hours | 15 hours |
| Display | 1.32 inches | 1.2 inches |
| Always-On Display | No | Yes |
| Charge time | 2 hours | 1 hours |
| Battery life | 16 days | 10 days |
| Battery power | 370 mAh | — |
| Has wireless charging | No | No |
| Has a removable battery | No | No |
| Battery life with GPS on | 20 hours | 15 hours |
| Has a solar power battery | No | No |
| Has a rechargeable battery | Yes | Yes |
| Battery life in training mode | 240 hours | — |
| Battery life in power save mode | 576 hours | 15 hours |
| Has a battery level indicator | Yes | Yes |
| Released | 2023 | 2025 |
Battery life compared
The two are closest in everyday use and furthest apart in Battery Saver mode, where one lasts 38.4× as long as the other (24 days against 15 hours).
Amazfit Active EdgeGarmin Venu 4 - 41mm
Battery Saver
576 hours15 hoursSmartwatch
16 days10 daysTraining
240 hours—GPS
20 hours15 hours
Full Specification Comparison
123 specs| Spec | Amazfit Active Edge | Garmin Venu 4 - 41mm |
|---|---|---|
| Design | ||
| width | 46.6 | 41 |
| height | 46.6 | 41 |
| volume | 26.06 cm³ | 20.17 cm³ |
| weight | 34 g | 33 g |
| thickness | 12 | 12 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 360 x 360 px | 390 x 390 px |
| screen size | 1.32 inches | 1.2 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 277 ppi | 459 ppi |
| width of band | 22 mm | 18 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | No | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| maximum operating temperature | 45 °C | 55 °C |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | Yes |
| lowest potential operating temperature | 0 °C | -20 °C |
| Gorilla Glass version | — | Gorilla Glass 3 |
| Battery | ||
| charge time | 2 hours | 1 hours |
| battery life | 16 days | 10 days |
| battery power | 370 mAh | — |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 20 hours | 15 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | — |
| battery life in power save mode | 576 hours | 15 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | No | Yes |
| has a gyroscope | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Has a cadence sensor | — | No |
| Features | ||
| release date | 2023-10-27 | 2025-09-17 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | No | Yes |
| has voice commands | No | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| Has a built-in camera remote control function | Yes | No |
| has HRV tracking | — | Yes |
| internal storage | — | 8GB |
| has a front camera | — | No |
| shows readiness level | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | Yes |
| supports Wi-Fi | No | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5 | — |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| has aptX | — | No |
| Available on PC | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
| Has multi-sport mode | — | Yes |
Wrist Fit
Amazfit Active Edge
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin Venu 4 - 41mm
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Amazfit Active Edge bigger than the Garmin Venu 4 - 41mm?
The Amazfit Active Edge is bigger — 46.6mm vs 41mm case width.
Which fits a smaller wrist better, the Amazfit Active Edge or the Garmin Venu 4 - 41mm?
The Amazfit Active Edge suits wrists around 49–67mm wide, and the Garmin Venu 4 - 41mm around 43–59mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active Edge and Garmin Venu 4 - 41mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

