Amazfit Balance 2 vs Samsung Galaxy Watch6 Classic - LTE · 43mmSize, Specs & Wrist Fit Compared
The Amazfit Balance 2 is 4.9mm wider, 4.9mm longer, 1.4mm thicker and 9g lighter than the Samsung Galaxy Watch6 Classic - LTE · 43mm. Both are circular.
Measured against the Amazfit Balance 2.
- Case width
- 47.4mmbaseBalance 242.5mm−4.9mmGalaxy Watch6 Classic - LTE · 43mm
- Lug-to-lug
- 47.4mmbaseBalance 242.5mm−4.9mmGalaxy Watch6 Classic - LTE · 43mm
- Thickness
- 12.3mmbaseBalance 210.9mm−1.4mmGalaxy Watch6 Classic - LTE · 43mm
- Weight
- 43gbaseBalance 252g+9gGalaxy Watch6 Classic - LTE · 43mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Switch or add watches
Amazfit
Balance 2
Samsung
Galaxy Watch6 Classic - LTE · 43mm
Which one fits you
On wrists narrower than about 50mm, the Samsung Galaxy Watch6 Classic - LTE · 43mm is the safer pick — it stays proportionate down to roughly 45mm, where the Amazfit Balance 2 starts to hang over the edge. Above 50mm both sit cleanly, and the Amazfit Balance 2 gives you more presence.
The Amazfit Balance 2 wears larger than the Samsung Galaxy Watch6 Classic - LTE · 43mm (47.4mm vs 42.5mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Samsung Galaxy Watch6 Classic - LTE · 43mm is the slimmer of the two (10.9mm vs 12.3mm), so it slides under a cuff more easily.
On the wrist the Amazfit Balance 2 feels lighter (43g vs 52g, case only).
Among the 83 47mm watches we hold thickness for, the Amazfit Balance 2 is thinner than 81%, so it wears flatter than its width suggests.
Among the 724 43mm watches we hold thickness for, the Samsung Galaxy Watch6 Classic - LTE · 43mm is thinner than 84%, so it wears flatter than its width suggests.
Specification Comparison
| Spec | AmazfitBalance 2 | SamsungGalaxy Watch6 Classic - LTE · 43mm |
|---|---|---|
| Case Width | 47.4mm | 42.5mm |
| Thickness | 12.3mm | 10.9mm |
| Weight | 43g | 52g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.3 inches |
| Always-On Display | Yes | Yes |
| Battery life | 21 days | 1.6 days |
| Battery power | 658 mAh | 300 mAh |
| Has wireless charging | No | Yes |
| Has a removable battery | No | No |
| Has a solar power battery | No | No |
| Has a rechargeable battery | Yes | Yes |
| Has a battery level indicator | Yes | Yes |
| Released | 2025 | 2023 |
Hover a row to highlight that measurement in the schematics below.
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist. Built from the measurements, so it works for every watch whether or not it has a photo.
- Amazfit Balance 247.4mm · 12.3mm thick
- Samsung Galaxy Watch6 Classic - LTE · 43mm42.5mm · 10.9mm thick
Amazfit Balance 2 vs Samsung Galaxy Watch6 Classic - LTE · 43mm on a wrist
Put Amazfit Balance 2 and Samsung Galaxy Watch6 Classic - LTE · 43mm on the same arm, sized to your own wrist, and turn it. Side by side or stacked on one spot, whichever answers the question faster.
- Amazfit Balance 2 — 47.4mm case, standing 12.3mm off the wrist.
- Samsung Galaxy Watch6 Classic - LTE · 43mm — 42.5mm case, standing 10.9mm off the wrist.
Whether that clears your wrist edges is the question worth answering, and it depends on your wrist rather than on the case diameter.
See them on a wrist in 3DCase shapes are generated from each watch's published measurements — case width, lug-to-lug and thickness — not from manufacturer 3D models, so the proportions are accurate while the dial is generic.
Battery life compared
Furthest apart in Smartwatch mode, where the Amazfit Balance 2 lasts 13.1× as long as the Samsung Galaxy Watch6 Classic - LTE · 43mm (21 days against 38.4 hours).
Amazfit Balance 2Samsung Galaxy Watch6 Classic - LTE · 43mm
Smartwatch
21 days1.6 daysTraining
240 hours—Battery Saver
67 hours—GPS
33 hours—
Full Specification Comparison
122 specs| Spec | Amazfit Balance 2 | Samsung Galaxy Watch6 Classic - LTE · 43mm |
|---|---|---|
| Design | ||
| width | 47.4 | 42.5 |
| height | 47.4 | 42.5 |
| volume | 27.64 cm³ | 19.69 cm³ |
| weight | 43 g | 52 g |
| thickness | 12.3 | 10.9 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 480 x 480 px | 432 x 432 px |
| screen size | 1.5 inches | 1.3 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 323 ppi | 453 ppi |
| width of band | 22 mm | 20 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 45 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| maximum altitude | — | 20029 feet |
| maximum operating temperature | — | 35 °C |
| Battery | ||
| battery life | 21 days | 1.6 days |
| battery power | 658 mAh | 300 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 33 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | — |
| battery life in power save mode | 67 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-06-24 | 2023-07-26 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 2 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | No |
| internal storage | 32GB | 16GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | No | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | Yes | No |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| RAM | — | 2GB |
| CPU speed | — | 2 x 1.4 GHz |
| Connectivity | ||
| has NFC | Yes | Yes |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | No |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Amazfit Balance 2
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Samsung Galaxy Watch6 Classic - LTE · 43mm
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Frequently Asked Questions
Is the Amazfit Balance 2 bigger than the Samsung Galaxy Watch6 Classic - LTE · 43mm?
The Amazfit Balance 2 is bigger — 47.4mm vs 42.5mm case width.
Which fits a smaller wrist better, the Amazfit Balance 2 or the Samsung Galaxy Watch6 Classic - LTE · 43mm?
The Amazfit Balance 2 suits wrists around 50–68mm wide, and the Samsung Galaxy Watch6 Classic - LTE · 43mm around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Balance 2 and Samsung Galaxy Watch6 Classic - LTE · 43mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

