Fossil Gen 6 42mm vs Gen 6 44mm
Size, specs & wrist fit compared
Fossil Gen 6 42mm

42mm
Fossil Gen 6 44mm

44mm
Which one fits you
Under 15.5 cm (6.1 in) round, the 44mm's lugs overhang and the 42mm's do not; the 42mm fills the wrist at 16–17.5 cm, the 44mm at 16.5–18.5 cm.
What else differs
- Screen: the 42mm has the larger screen, 1.6 in across against 1.28 in on the 44mm.
- Battery: about 2 days each in everyday use.
The Gen 6 44mm is 2mm wider than the Gen 6 42mm.
Gen 6 42mm
Gen 6 44mm
Case width
42mm
44mm+2mm
Thickness
12mm
12mmsame
Gen 6: 42mm or 44mm by wrist size
| Wrist round (mm left each side) | 42mm≈48.5mm lug to lug, est. | 44mm≈50.5mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (1.7mm over) | Overhangs (2.7mm over) |
| 15 cm / 5.9 in | Overhangs (0.1mm over) | Overhangs (1.1mm over) |
| 16 cm / 6.3 in | Sweet spot (1.6mm) | Bold (0.6mm) |
| 17 cm / 6.7 in | Sweet spot (3.2mm) | Sweet spot (2.2mm) |
| 18 cm / 7.1 in | Balanced (4.8mm) | Sweet spot (3.8mm) |
| 19 cm / 7.5 in | Balanced (6.4mm) | Balanced (5.4mm) |
| 20 cm / 7.9 in | Balanced (8mm) | Balanced (7mm) |
Switch or add watches
Fossil
Gen 6 42mm
Fossil
Gen 6 44mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
42mm44mm
Battery life
2 days2 days
2D Dimension Schematics
- Fossil Gen 6 42mm 42mm × ≈48.5mm (est.) · 12mm thick
- Fossil Gen 6 44mm 44mm × ≈50.5mm (est.) · 12mm thick
3D preview
Gen 6 42mm vs Gen 6 44mm on a wrist
Specifications
The short version
9 key specs| Spec | FossilGen 6 42mm | FossilGen 6 44mm |
|---|---|---|
| Case Width | 42mm | 44mm |
| Thickness | 12mm | 12mm |
| Shape | Circular | Circular |
| Water Resistance | Water resistant | Waterproof |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.6 inches | 1.28 inches |
| Battery life | 2 days | 2 days |
| Released | 2021 | 2021 |
Where the specifications differ
10 differences| Spec | Fossil Gen 6 42mm | Fossil Gen 6 44mm |
|---|---|---|
| Design | ||
| width | 42 | 44 |
| height | 42 | 44 |
| volume | 21.17 cm³ | 23.23 cm³ |
| screen size | 1.6 inches | 1.28 inches |
| pixel density | 356 ppi | 326 ppi |
| width of band | 18 mm | 22 mm |
| water resistance | Water resistant | Waterproof |
| Always-On Display | No | Yes |
| Battery | ||
| battery power | 310 mAh | 300 mAh |
| has wireless charging | Yes | No |
The other 86 specifications both list are identical.