Garmin Approach® S2 vs Garmin Instinct® 3 – 45 mm, SolarSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach® S2 (010-01139-00)

Garmin
Instinct® 3 – 45 mm, Solar (010-02934-00)
The Garmin Approach® S2 and Garmin Instinct® 3 – 45 mm, Solar share a near-identical 45mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Approach® S2 is the slimmer of the two (14mm vs 14.9mm), so it slides under a cuff more easily.
Specification Comparison
| Spec | GarminApproach® S2 | GarminInstinct® 3 – 45 mm, Solar |
|---|---|---|
| Case Width | 45mm | 45mm |
| Lug-to-Lug | 69mm | 45mm |
| Thickness | 14mm | 14.9mm |
| Weight | 52g | 52g |
| Shape | Rectangle | Circular |
| GPS | Yes | Yes |
| Battery Life | Watch mode: Up to 3 weeksGPS mode: Up to 8 hours | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS Only: Up to 40 hours/130 hours with solar** All Satellite Systems: Up to 28 hours/50 hours with solar** All Satellite Systems + Multi-Band: Up to 24 hours/40 hours with solar*** Max Battery GPS: Up to 100 hours/Unlimited with solar** Expedition GPS: Up to 36 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Display | — | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | — | 2025 |
Full Specification Comparison
250 specs| Spec | Garmin Approach® S2 | Garmin Instinct® 3 – 45 mm, Solar |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Watch mode: Up to 3 weeksGPS mode: Up to 8 hours | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS Only: Up to 40 hours/130 hours with solar** All Satellite Systems: Up to 28 hours/50 hours with solar** All Satellite Systems + Multi-Band: Up to 24 hours/40 hours with solar*** Max Battery GPS: Up to 100 hours/Unlimited with solar** Expedition GPS: Up to 36 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Display Size | 1.0" (25.4 mm) diameter | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| Lens Material | chemically strengthened glass | Power Glass™ |
| Memory/History | 32 MB | 128 MB |
| Strap material | silicone | silicone |
| Display resolution | 64 x 32 pixels | 176 x 176 pixels |
| Battery type | — | Lithium ion |
| Case material | — | fiber-reinforced polymer |
| Bezel Material | — | fiber-reinforced polymer/aluminum |
| Charging method | — | Garmin proprietary plug charger |
| QuickFit® watch band compatible | — | yes (22 mm) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | — | Yes |
| GLONASS | — | Yes |
| Galileo | — | Yes |
| Gyroscope | — | Yes |
| Thermometer | — | Yes |
| Accelerometer | — | Yes |
| SatIQ™ Technology | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Product Info | ||
| Main SKU | 010-01139-00 | 010-02934-00 |
| Product ID | 126596 | 1315317 |
| Product Name | Approach® S2 | Instinct® 3 – 45 mm, Solar |
| Product Variation | White/Gray Watch | Black with Black Band |
| Release Date | — | 1/6/2025 |
| Clock Features | ||
| Time/date | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Alarm clock | — | Yes |
| Sunrise/sunset times | — | Yes |
| Golfing Features | ||
| Digital scorecard | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes | manual |
| Tournament legal | — | Yes |
| Garmin AutoShot™ | — | Yes |
| Auto CourseView updates | — | Yes |
| Hazards and course targets | — | Yes |
| Pairs with Garmin Golf app | — | Yes |
| Green View with manual pin position | — | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | — | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | — | Yes |
| Daily Smart Features | ||
| Connectivity | ANT+™ | Bluetooth®, ANT+® |
| Calendar | — | Yes |
| Passcode | — | Yes |
| Garmin Share | — | Yes |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| VIRB® Remote | — | Yes |
| Morning report | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smart trainer control | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Compatible with Garmin Messenger app | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Realtime settings sync with Garmin Connect™ mobile | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Gaming Features | ||
| Gaming Activity | — | Yes |
| GameOn™ app compatible | — | Yes |
| Cycling Features | ||
| Courses | — | Yes |
| MTB Grit & Flow | — | Yes |
| Race an activity | — | Yes |
| Power meter compatible | — | Yes |
| Advanced cycling dynamics | — | Yes |
| Compatible with Varia™ lights | — | Yes |
| FTP (Functional Threshold Power) | — | Yes |
| Speed and cadence sensor support (w/sensor) | — | Yes |
| Bike lap and lap maximum power (with power sensor) | — | Yes |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Compatible with Vector™ and Rally™ (power meters) | — | Yes |
| Compatible with Varia Vision™ (head-mounted display) | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Running Features | ||
| Run workouts | — | Yes |
| Running power | — | Yes |
| Race predictor | — | Yes |
| Foot pod capable | — | Yes |
| Running dynamics | — | Yes |
| Lactate threshold | — | yes (with compatible accessory) |
| Grade-adjusted pace | — | Yes |
| Trail run auto climb | — | Yes |
| Performance condition | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | Yes |
| PacePro™ Pacing Strategies | — | Yes |
| Vertical oscillation and ratio | — | Yes |
| Ground contact time and balance | — | yes (GCT balance with accessory) |
| GPS-based distance, time and pace | — | Yes |
| Cadence (provides real-time number of steps per minute) | — | Yes |
| What You'll Love | ||
| Display type | — | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | — | 10 ATM |
| Garmin Pay™ | — | Yes |
| LED flashlight | — | Yes |
| Multi-band GPS | — | Yes |
| Solar Charging | — | Yes |
| Training status | — | Yes |
| Training readiness | — | Yes |
| Pulse Ox blood oxygen | — | Yes |
| Sleep score and insights | — | Yes |
| Battery life (smartwatch mode) | — | Up to 28 daysUnlimited with solar |
| Activity Profiles | ||
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Swim | — | Pool Swimming, Open Water Swimming |
| Cycling | — | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | — | Walking, Indoor Walking, Pilates, Yoga |
| Multisport | — | Triathlon |
| In the ring | — | Boxing, Mixed Martial Arts |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | — | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| On the Water | — | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Racket sports | — | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | — | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Indoor running | — | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | — | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | — | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | — | Tactical, Inline Skating |
| Swimming Features | ||
| Pool swim workouts | — | Yes |
| Time and distance alerts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | — | Yes |
| Tactical Features | ||
| XERO™ Locations | — | Yes |
| Dual grid coordinates | — | Yes |
| Outdoor Recreation | ||
| Tides | — | Yes |
| TracBack® | — | Yes |
| Sight 'N Go | — | Yes |
| Tide glance | — | Yes |
| Back to start | — | Yes |
| UltraTrac mode | — | Yes |
| Vertical speed | — | Yes |
| GPS coordinates | — | Yes |
| Reference point | — | Yes |
| Area calculation | — | Yes |
| Elevation profile | — | Yes |
| Projected waypoint | — | Yes |
| Total ascent/descent | — | Yes |
| Future elevation plot | — | Yes |
| Distance to destination | — | Yes |
| Expedition GPS Activity | — | Yes |
| Sun and moon information | — | Yes |
| Point-to-point navigation | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Barometric trend indicator with Storm Alert | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Workout and Training Plans | ||
| HIIT workouts | — | Yes |
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Garmin Running Coach Experts | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | — | Yes |
| Fitness age | — | Yes |
| Sleep coach | — | Yes |
| Nap detection | — | Yes |
| All-day stress | — | Yes |
| Women's health | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Breathing variations | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Live Event Sharing | — | Yes |
| Incident Detection during select activities | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | — | Yes |
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| Shortcuts | — | Yes |
| HRV status | — | Yes |
| Load ratio | — | Yes |
| Manual lap | — | Yes |
| Rest timer | — | Yes |
| Auto max HR | — | Yes |
| Auto scroll | — | Yes |
| Finish time | — | Yes |
| HR calories | — | Yes |
| Voice alerts | — | Yes |
| Custom alerts | — | Yes |
| Physio TrueUp | — | Yes |
| Recovery time | — | Yes |
| Training load | — | Yes |
| VO2 Max (Run) | — | Yes |
| Course guidance | — | Yes |
| Training effect | — | Yes |
| Virtual Partner | — | Yes |
| Workout benefit | — | Yes |
| Race an Activity | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Race glance/widget | — | Yes |
| Training load focus | — | Yes |
| VO2 Max (Trail Run) | — | Yes |
| GPS speed and distance | — | Yes |
| Configurable lap alerts | — | Yes |
| Customizable data pages | — | Yes |
| Unified training status | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Multisport auto transition | — | Yes |
| Downloadable training plans | — | Yes |
| Training effect (anaerobic) | — | Yes |
| Manual multisport activities | — | Yes |
| HRM running pace and distance | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Customizable activity profiles | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Respiration rate (during exercise) | — | yes (with compatible accessory) |
| Auto Lap® interval tracking feature | — | Yes |
| Primary benefit (Training Effect labels) | — | Yes |
| Power Modes - customizable in-activity battery settings | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | — | Yes |
Wrist Fit
Garmin Approach® S2
Sits best on wrists ~73–99mm wide (≈ 19.5–26.4cm circumference).
Garmin Instinct® 3 – 45 mm, Solar
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Approach® S2 bigger than the Garmin Instinct® 3 – 45 mm, Solar?
Both have a 45mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Approach® S2 or the Garmin Instinct® 3 – 45 mm, Solar?
The Garmin Approach® S2 suits wrists around 73–99mm wide, and the Garmin Instinct® 3 – 45 mm, Solar around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S2 and Garmin Instinct® 3 – 45 mm, Solar side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.