Garmin Approach® S2 vs Garmin Instinct 3 Solar Tactical Edition 45mmSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach® S2 (010-01139-00)

Garmin
Instinct 3 Solar Tactical Edition 45mm
The Garmin Approach® S2 and Garmin Instinct 3 Solar Tactical Edition 45mm share a near-identical 45mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Approach® S2 is the slimmer of the two (14mm vs 14.9mm), so it slides under a cuff more easily.
Specification Comparison
| Spec | GarminApproach® S2 | GarminInstinct 3 Solar Tactical Edition 45mm |
|---|---|---|
| Case Width | 45mm | 45mm |
| Lug-to-Lug | 69mm | 45mm |
| Thickness | 14mm | 14.9mm |
| Weight | 52g | 52g |
| Shape | Rectangle | Circular |
| Water Resistance | — | 10 ATM |
| GPS | Yes | 130 hours |
| Battery Life | Watch mode: Up to 3 weeksGPS mode: Up to 8 hours | Unlimited days |
| Display | — | 0.9 inches |
| Always-On Display | — | Yes |
| Released | — | 2025 |
Full Specification Comparison
134 specs| Spec | Garmin Approach® S2 | Garmin Instinct 3 Solar Tactical Edition 45mm |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Watch mode: Up to 3 weeksGPS mode: Up to 8 hours | — |
| Display Size | 1.0" (25.4 mm) diameter | — |
| Lens Material | chemically strengthened glass | — |
| Memory/History | 32 MB | — |
| Strap material | silicone | — |
| Display resolution | 64 x 32 pixels | — |
| Sensors | ||
| GPS | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | Yes |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-01139-00 | — |
| Product ID | 126596 | — |
| Product Name | Approach® S2 | — |
| Product Variation | White/Gray Watch | — |
| Clock Features | ||
| Time/date | Yes | — |
| GPS Time Sync | Yes | — |
| Automatic daylight saving time | Yes | — |
| Golfing Features | ||
| Digital scorecard | Yes | — |
| Round timer/odometer | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes | — |
| Daily Smart Features | ||
| Connectivity | ANT+™ | — |
| Design | ||
| width | — | 45 |
| height | — | 45 |
| volume | — | 30.17 cm³ |
| weight | — | 52 g |
| thickness | — | 14.9 |
| ATM rating | — | 10 ATM |
| resolution | — | 176 x 176 px |
| screen size | — | 0.9 inches |
| Display type | — | LCD |
| Has a display | — | Yes |
| pixel density | — | 276 ppi |
| width of band | — | 22 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | No |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| has branded damage-resistant glass | — | No |
| Battery | ||
| battery life | — | Unlimited days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 130 hours |
| Has a solar power battery | — | Yes |
| has a rechargeable battery | — | Yes |
| battery life in training mode | — | 40 hours |
| Features | ||
| release date | — | 2025-04-30 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | No |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 0.13GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Locates your phone | — | Yes |
| has fall detection | — | Yes |
| has voice commands | — | No |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | No |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | No |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | No |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Can upload maps | — | No |
| Has trackback mode | — | Yes |
| Has a wind speed sensor | — | No |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Informs about the risk of thunderstorms | — | Yes |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Approach® S2
Sits best on wrists ~73–99mm wide (≈ 19.5–26.4cm circumference).
Garmin Instinct 3 Solar Tactical Edition 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Approach® S2 bigger than the Garmin Instinct 3 Solar Tactical Edition 45mm?
Both have a 45mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Approach® S2 or the Garmin Instinct 3 Solar Tactical Edition 45mm?
The Garmin Approach® S2 suits wrists around 73–99mm wide, and the Garmin Instinct 3 Solar Tactical Edition 45mm around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S2 and Garmin Instinct 3 Solar Tactical Edition 45mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.