Garmin Approach® S40 vs Garmin VenuSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach® S40 (010-02140-02)

Garmin
Venu
The Garmin Approach® S40 and Garmin Venu share a near-identical 43.4mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Approach® S40 is the slimmer of the two (11.7mm vs 12.4mm), so it slides under a cuff more easily.
On the wrist the Garmin Approach® S40 feels lighter (43g vs 46.3g, case only).
Specification Comparison
| Spec | GarminApproach® S40 | GarminVenu |
|---|---|---|
| Case Width | 43.4mm | 43.2mm |
| Thickness | 11.7mm | 12.4mm |
| Weight | 43g | 46.3g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | 20 hours |
| Display | — | 1.2 inches |
| Always-On Display | — | Yes |
| Battery life | Smartwatch mode: Up to 10 daysGPS mode: Up to 15 hours | — |
| Charge time | — | 1 hours |
| Battery life | — | 5 days |
| Has wireless charging | — | No |
| Has a removable battery | — | No |
| Battery life with GPS on | — | 20 hours |
| Has a solar power battery | — | No |
| Has a rechargeable battery | — | Yes |
| Has a battery level indicator | — | Yes |
| Released | — | 2019 |
Full Specification Comparison
175 specs| Spec | Garmin Approach® S40 | Garmin Venu |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 10 daysGPS mode: Up to 15 hours | — |
| Display Size | 1.2 in (30.4mm) diameter | — |
| Color display | Yes | — |
| Lens Material | chemically strengthened glass | — |
| Bezel Material | metal | — |
| Memory/History | 64 MB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 240 x 240 pixels | — |
| Quick Release bands | Yes | — |
| Sensors | ||
| GPS | Yes | — |
| Gyroscope | Yes | — |
| Accelerometer | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | Yes |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02140-02 | — |
| Product ID | 635923 | — |
| Product Name | Approach® S40 | — |
| Product Variation | Light Gold with White Band | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Golfing Features | ||
| Custom targets | Yes | — |
| Handicap scoring | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| TruSwing™ compatible | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| GPS-based distance, time and pace | Yes | — |
| Activity Profiles | ||
| Cycling | Biking, Indoor Biking | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Connectivity | Bluetooth® Smart | — |
| Find My Phone | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Step counter | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Health & Wellness Monitoring | ||
| Hydration | yes (in Garmin Connect™) | — |
| Women's health | yes (in Garmin Connect™) | — |
| Training, Planning and Analysis Features | ||
| GPS speed and distance | Yes | — |
| Touch and/or button lock | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Auto Lap® interval tracking feature | Yes | — |
| Design | ||
| width | — | 43.2 |
| height | — | 43.2 |
| volume | — | 23.14 cm³ |
| weight | — | 46.3 g |
| thickness | — | 12.4 |
| ATM rating | — | 5 ATM |
| resolution | — | 390 x 390 px |
| screen size | — | 1.2 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 460 ppi |
| width of band | — | 20 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 60 °C |
| has branded damage-resistant glass | — | Yes |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | — | 1 hours |
| battery life | — | 5 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 20 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| Features | ||
| release date | — | 2019-09-05 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | No |
| internal storage | — | 4GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | No |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | No |
| has voice commands | — | No |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | No |
| Can be used to answer calls | — | No |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has aptX | — | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | No |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Approach® S40
Sits best on wrists ~46–62mm wide (≈ 12.3–16.6cm circumference).
Garmin Venu
Sits best on wrists ~45–62mm wide (≈ 12.0–16.6cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Approach® S40 bigger than the Garmin Venu?
The Garmin Approach® S40 is bigger — 43.4mm vs 43.2mm case width.
Which fits a smaller wrist better, the Garmin Approach® S40 or the Garmin Venu?
The Garmin Approach® S40 suits wrists around 46–62mm wide, and the Garmin Venu around 45–62mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S40 and Garmin Venu side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.