Garmin Approach® S40 vs Garmin Approach S42Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach® S40 (010-02140-02)

Garmin
Approach S42
The Garmin Approach® S40 and Garmin Approach S42 share a near-identical 43.4mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
Specification Comparison
| Spec | GarminApproach® S40 | GarminApproach S42 |
|---|---|---|
| Case Width | 43.4mm | 43.4mm |
| Thickness | 11.7mm | 11.7mm |
| Weight | 43g | 43g |
| Shape | Circular | Circular |
| Water Resistance | — | Waterproof |
| GPS | Yes | 15 hours |
| Display | — | 1.2 inches |
| Always-On Display | — | Yes |
| Battery life | Smartwatch mode: Up to 10 daysGPS mode: Up to 15 hours | — |
| Battery life | — | 10 days |
| Has wireless charging | — | No |
| Has a removable battery | — | No |
| Battery life with GPS on | — | 15 hours |
| Has a solar power battery | — | No |
| Has a rechargeable battery | — | Yes |
| Has a battery level indicator | — | Yes |
| Released | — | 2021 |
Full Specification Comparison
152 specs| Spec | Garmin Approach® S40 | Garmin Approach S42 |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 10 daysGPS mode: Up to 15 hours | — |
| Display Size | 1.2 in (30.4mm) diameter | — |
| Color display | Yes | — |
| Lens Material | chemically strengthened glass | — |
| Bezel Material | metal | — |
| Memory/History | 64 MB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 240 x 240 pixels | — |
| Quick Release bands | Yes | — |
| Sensors | ||
| GPS | Yes | — |
| Gyroscope | Yes | — |
| Accelerometer | Yes | — |
| has GPS | — | Yes |
| has a compass | — | No |
| Has a barometer | — | No |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | No |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | No |
| Product Info | ||
| Main SKU | 010-02140-02 | — |
| Product ID | 635923 | — |
| Product Name | Approach® S40 | — |
| Product Variation | Light Gold with White Band | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Golfing Features | ||
| Custom targets | Yes | — |
| Handicap scoring | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| TruSwing™ compatible | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| GPS-based distance, time and pace | Yes | — |
| Activity Profiles | ||
| Cycling | Biking, Indoor Biking | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Connectivity | Bluetooth® Smart | — |
| Find My Phone | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Step counter | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Health & Wellness Monitoring | ||
| Hydration | yes (in Garmin Connect™) | — |
| Women's health | yes (in Garmin Connect™) | — |
| Training, Planning and Analysis Features | ||
| GPS speed and distance | Yes | — |
| Touch and/or button lock | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Auto Lap® interval tracking feature | Yes | — |
| Design | ||
| width | — | 43.4 |
| height | — | 43.4 |
| volume | — | 22.04 cm³ |
| weight | — | 43 g |
| thickness | — | 11.7 |
| resolution | — | 240 x 240 px |
| screen size | — | 1.2 inches |
| Display type | — | LCD |
| Has a display | — | Yes |
| pixel density | — | 282 ppi |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| has branded damage-resistant glass | — | No |
| Battery | ||
| battery life | — | 10 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 15 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| Features | ||
| release date | — | 2021-03-16 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| Has call control | — | No |
| Has silent alarm | — | Yes |
| internal storage | — | 0.64GB |
| Has notifications | — | No |
| Locates your phone | — | No |
| Acquires GPS faster | — | No |
| Can be used to answer calls | — | No |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | No |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | No |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | No |
Wrist Fit
Garmin Approach® S40
Sits best on wrists ~46–62mm wide (≈ 12.3–16.6cm circumference).
Garmin Approach S42
Sits best on wrists ~46–62mm wide (≈ 12.3–16.6cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Approach® S40 bigger than the Garmin Approach S42?
Both have a 43.4mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Approach® S40 or the Garmin Approach S42?
The Garmin Approach® S40 suits wrists around 46–62mm wide, and the Garmin Approach S42 around 46–62mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S40 and Garmin Approach S42 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.