Garmin Approach® S70 - 42 mm vs Garmin Instinct® E – 40 mmSize, Specs & Wrist Fit Compared
The Garmin Approach® S70 - 42 mm wears larger than the Garmin Instinct® E – 40 mm (42mm vs 40mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Approach® S70 - 42 mm is the slimmer of the two (12.6mm vs 13.6mm), so it slides under a cuff more easily.
On the wrist the Garmin Instinct® E – 40 mm feels lighter (41g vs 44g, case only).
Specification Comparison
| Spec | GarminApproach® S70 - 42 mm | GarminInstinct® E – 40 mm |
|---|---|---|
| Case Width | 42mm | 40mm |
| Thickness | 12.6mm | 13.6mm |
| Weight | 44g | 41g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days |
| Display | AMOLED (optional always-on mode) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | 2023 | 2025 |
Full Specification Comparison
243 specs| Spec | Garmin Approach® S70 - 42 mm | Garmin Instinct® E – 40 mm |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days |
| Display Size | 1.2" (32.02 mm) diameter | custom, two-window design; 0.86” x 0.86” (22 x 22 mm) |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass 3 | Chemically Strengthened Glass |
| Bezel Material | ceramic | fiber-reinforced polymer |
| Memory/History | 16 GB | 128 MB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Display resolution | 390 x 390 pixels | 166 x 166 pixels (active area) |
| QuickFit® watch band compatible | yes (20 mm) | yes (20 mm) |
| Battery type | — | Lithium ion |
| Case material | — | fiber-reinforced polymer |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | — |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Thermometer | — | Yes |
| Product Info | ||
| Main SKU | 010-02746-00 | 010-02932-00 |
| Product ID | 847697 | 1314137 |
| Product Name | Approach® S70 - 42 mm | Instinct® E – 40 mm |
| Release Date | 5/24/2023 | 1/6/2025 |
| Product Variation | Black/Peach Ceramic Bezel with White Silicone Band | Black with Charcoal Band |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Courses | — | Yes |
| Race an activity | — | Yes |
| Compatible with Varia™ lights | — | Yes |
| Golfing Features | ||
| PinPointer | Yes | — |
| Swing Tempo | Yes | — |
| Custom targets | Yes | — |
| Tempo Training | Yes | — |
| Virtual caddie | Yes | — |
| Full vector map | Yes | — |
| Handicap scoring | Yes | — |
| Tournament legal | yes (with tournament mode enabled) | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| PlaysLike distance | Yes | — |
| Round timer/odometer | Yes | — |
| TruSwing™ compatible | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| Green Contours (with Garmin Golf membership) | Yes | — |
| CT1 Automatic club tracking compatible (requires accessory) | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes | — |
| Touch-targeting (touch target on display to see the distance to any point) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes | — |
| Running Features | ||
| Run workouts | Yes | Yes |
| Foot pod capable | Yes | Yes |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Race predictor | — | Yes |
| Running dynamics | — | Yes |
| Trail run auto climb | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | Yes |
| Vertical oscillation and ratio | — | Yes |
| Ground contact time and balance | — | yes (but not balance) |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 5 ATM | 10 ATM |
| Garmin Pay™ | Yes | — |
| Music storage | Yes | — |
| Training status | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) | Yes |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 10 days | Up to 14 days |
| Activity Profiles | ||
| Gym | Strength, Cardio, HIIT, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Swim | Pool Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Mountain Biking, Indoor Biking | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing | Hiking, Climbing, Hunting, Horseback Riding, Archery |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Other activity profiles | — | Tactical |
| Swimming Features | ||
| Time and distance alerts | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Pool swim workouts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Outdoor Recreation | ||
| Total ascent/descent | Yes | Yes |
| Tides | — | Yes |
| TracBack® | — | Yes |
| Sight 'N Go | — | Yes |
| Tide glance | — | Yes |
| Back to start | — | Yes |
| UltraTrac mode | — | Yes |
| Vertical speed | — | Yes |
| GPS coordinates | — | Yes |
| Reference point | — | Yes |
| Area calculation | — | Yes |
| Elevation profile | — | Yes |
| Projected waypoint | — | Yes |
| Future elevation plot | — | Yes |
| Distance to destination | — | Yes |
| Expedition GPS Activity | — | Yes |
| Sun and moon information | — | Yes |
| Point-to-point navigation | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Barometric trend indicator with Storm Alert | — | Yes |
| Daily Smart Features | ||
| Stocks | Yes | — |
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Morning report | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Plays and controls watch music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Garmin Share | — | Yes |
| VIRB® Remote | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Garmin Running Coach Experts | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Fitness age | Yes | Yes |
| Sleep coach | Yes | — |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Jet lag adviser | Yes | — |
| Respiration rate | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Relaxation reminders | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Breathing variations | — | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Live Event Sharing | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| HRV status | Yes | Yes |
| Manual lap | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| HR calories | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Training load focus | Yes | — |
| VO2 Max (Trail Run) | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Improved recovery time | Yes | — |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| Shortcuts | — | Yes |
| Rest timer | — | Yes |
| Finish time | — | Yes |
| Voice alerts | — | Yes |
| Course guidance | — | Yes |
| Workout benefit | — | Yes |
| Race an Activity | — | Yes |
| HRM running pace and distance | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Customizable activity profiles | — | Yes |
| Power Modes - customizable in-activity battery settings | — | Yes |
| Tactical Features | ||
| XERO™ Locations | — | Yes |
| Dual grid coordinates | — | Yes |
Wrist Fit
Garmin Approach® S70 - 42 mm
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Garmin Instinct® E – 40 mm
Sits best on wrists ~42–57mm wide (≈ 11.2–15.2cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Approach® S70 - 42 mm bigger than the Garmin Instinct® E – 40 mm?
The Garmin Approach® S70 - 42 mm is bigger — 42mm vs 40mm case width.
Which fits a smaller wrist better, the Garmin Approach® S70 - 42 mm or the Garmin Instinct® E – 40 mm?
The Garmin Approach® S70 - 42 mm suits wrists around 44–60mm wide, and the Garmin Instinct® E – 40 mm around 42–57mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S70 - 42 mm and Garmin Instinct® E – 40 mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.