Garmin Approach® S70 - 47 mm vs Garmin Bounce 2Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach® S70 - 47 mm (010-02746-02)

Garmin
Bounce 2
The Garmin Approach® S70 - 47 mm wears larger than the Garmin Bounce 2 (47mm vs 43mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Bounce 2 is the slimmer of the two (12.4mm vs 13.4mm), so it slides under a cuff more easily.
On the wrist the Garmin Bounce 2 feels lighter (26.5g vs 56g, case only).
Specification Comparison
| Spec | GarminApproach® S70 - 47 mm | GarminBounce 2 |
|---|---|---|
| Case Width | 47mm | 43mm |
| Thickness | 13.4mm | 12.4mm |
| Weight | 56g | 26.5g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | Yes |
| Battery Life | Smartwatch mode: Up to 16 days GPS Mode Up to 20 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | 2 days |
| Display | AMOLED (optional always-on mode) | 1.2 inches |
| Always-On Display | — | No |
| Released | 2023 | 2025 |
Full Specification Comparison
272 specs| Spec | Garmin Approach® S70 - 47 mm | Garmin Bounce 2 |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 16 days GPS Mode Up to 20 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | — |
| Display Size | 1.4" (35.41 mm) diameter | — |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass 3 | — |
| Bezel Material | ceramic | — |
| Memory/History | 16 GB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 454 x 454 pixels | — |
| QuickFit® watch band compatible | yes (22 mm) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Gyroscope | Yes | — |
| Accelerometer | Yes | — |
| SatIQ™ Technology | Yes | — |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | No |
| Has a barometer | — | No |
| has a gyroscope | — | No |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | No |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | No |
| Product Info | ||
| Main SKU | 010-02746-02 | — |
| Product ID | 847706 | — |
| Product Name | Approach® S70 - 47 mm | — |
| Release Date | 5/24/2023 | — |
| Product Variation | Black/Red Ceramic Bezel with Black Silicone Band | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Golfing Features | ||
| PinPointer | Yes | — |
| Swing Tempo | Yes | — |
| Custom targets | Yes | — |
| Tempo Training | Yes | — |
| Virtual caddie | Yes | — |
| Full vector map | Yes | — |
| Handicap scoring | Yes | — |
| Tournament legal | yes (with tournament mode enabled) | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| PlaysLike distance | Yes | — |
| Round timer/odometer | Yes | — |
| TruSwing™ compatible | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| Green Contours (with Garmin Golf membership) | Yes | — |
| CT1 Automatic club tracking compatible (requires accessory) | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes | — |
| Touch-targeting (touch target on display to see the distance to any point) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes | — |
| Running Features | ||
| Run workouts | Yes | — |
| Foot pod capable | Yes | — |
| GPS-based distance, time and pace | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | — |
| Water rating | 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Music storage | Yes | — |
| Multi-band GPS | Yes | — |
| Training status | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 16 days | — |
| Activity Profiles | ||
| Gym | Strength, Cardio, HIIT, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | — |
| Swim | Pool Swimming | — |
| Cycling | Biking, Mountain Biking, Indoor Biking | — |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | — |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking | — |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | — |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing | — |
| Indoor running | Treadmill Running, Indoor Track Running | — |
| Outdoor running | Running, Outdoor Track Running, Trail Running | — |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing | — |
| Swimming Features | ||
| Time and distance alerts | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Outdoor Recreation | ||
| Total ascent/descent | Yes | — |
| Daily Smart Features | ||
| Stocks | Yes | — |
| Calendar | Yes | — |
| Passcode | Yes | — |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Morning report | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| On-device Connect IQ™ Store | Yes | — |
| Plays and controls watch music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| View images from notifications on watch (Android™ only) | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Breathwork | Yes | — |
| Fitness age | Yes | — |
| Sleep coach | Yes | — |
| Nap detection | Yes | — |
| All-day stress | Yes | — |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Health snapshot | Yes | — |
| Jet lag adviser | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Incident Detection during select activities | Yes | — |
| Incident detection alert on phone for wearables | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | — |
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| HRV status | Yes | — |
| Manual lap | Yes | — |
| Auto max HR | Yes | — |
| Auto scroll | Yes | — |
| HR calories | Yes | — |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | — |
| Recovery time | Yes | — |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | — |
| Training effect | Yes | — |
| Virtual Partner | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| Training load focus | Yes | — |
| VO2 Max (Trail Run) | Yes | — |
| GPS speed and distance | Yes | — |
| Improved recovery time | Yes | — |
| Configurable lap alerts | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Training effect (anaerobic) | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| Primary benefit (Training Effect labels) | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Design | ||
| width | — | 43 |
| height | — | 43 |
| volume | — | 22.93 cm³ |
| weight | — | 26.5 g |
| thickness | — | 12.4 |
| ATM rating | — | 5 ATM |
| resolution | — | 390 x 390 px |
| screen size | — | 1.2 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 459 ppi |
| water resistance | — | Water resistant |
| Always-On Display | — | No |
| has a touch screen | — | Yes |
| is designed for kids | — | Yes |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| has branded damage-resistant glass | — | No |
| Battery | ||
| battery life | — | 2 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| Features | ||
| release date | — | 2025-09-18 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | No |
| internal storage | — | 4GB |
| measures VO2 max | — | No |
| Has notifications | — | Yes |
| Has ECG technology | — | No |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| number of microphones | — | 1 |
| shows readiness level | — | No |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | No |
| has irregular heart rate warnings | — | No |
| has fast/slow heart rate notifications | — | No |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | No |
| SIM cards | — | 1 eSIM |
| supports ANT+ | — | No |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | Yes |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | Yes |
| App & Software | ||
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has weight tracking | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Provides activity reports | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | No |
| Designed for golf | — | No |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | No |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | No |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Approach® S70 - 47 mm
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin Bounce 2
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Approach® S70 - 47 mm bigger than the Garmin Bounce 2?
The Garmin Approach® S70 - 47 mm is bigger — 47mm vs 43mm case width.
Which fits a smaller wrist better, the Garmin Approach® S70 - 47 mm or the Garmin Bounce 2?
The Garmin Approach® S70 - 47 mm suits wrists around 49–67mm wide, and the Garmin Bounce 2 around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S70 - 47 mm and Garmin Bounce 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.