Garmin Approach® X10 vs Garmin Venu 4 - 41mmSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach® X10 (010-01851-00)

Garmin
Venu 4 - 41mm
On the wrist the Garmin Approach® X10 feels lighter (31g vs 33g, case only).
Specification Comparison
| Spec | GarminApproach® X10 | GarminVenu 4 - 41mm |
|---|---|---|
| Case Width | — | 41mm |
| Thickness | — | 12mm |
| Weight | 31g | 33g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | 15 hours |
| Display | — | 1.2 inches |
| Always-On Display | — | Yes |
| Battery life | Watch: Up to 23 days; GPS mode: Up to 12 hours | — |
| Charge time | — | 1 hours |
| Battery life | — | 10 days |
| Has wireless charging | — | No |
| Has a removable battery | — | No |
| Battery life with GPS on | — | 15 hours |
| Has a solar power battery | — | No |
| Has a rechargeable battery | — | Yes |
| Battery life in power save mode | — | 15 hours |
| Has a battery level indicator | — | Yes |
| Released | — | 2025 |
Full Specification Comparison
142 specs| Spec | Garmin Approach® X10 | Garmin Venu 4 - 41mm |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Watch: Up to 23 days; GPS mode: Up to 12 hours | — |
| Display Size | 1.00 x 0.42" (25.4 x 10.7mm) | — |
| Strap material | TPU | — |
| Display resolution | 160 x 68 pixels | — |
| Sensors | ||
| GPS | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-01851-00 | — |
| Product ID | 583980 | — |
| Product Name | Approach® X10 | — |
| Product Variation | Matte Black | — |
| Clock Features | ||
| Time/date | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Golfing Features | ||
| Digital scorecard | Yes | — |
| Round timer/odometer | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | — |
| Swimming Features | ||
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Design | ||
| width | — | 41 |
| height | — | 41 |
| volume | — | 20.17 cm³ |
| weight | — | 33 g |
| thickness | — | 12 |
| ATM rating | — | 5 ATM |
| resolution | — | 390 x 390 px |
| screen size | — | 1.2 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 459 ppi |
| width of band | — | 18 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 55 °C |
| has branded damage-resistant glass | — | Yes |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | — | 1 hours |
| battery life | — | 10 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 15 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in power save mode | — | 15 hours |
| Features | ||
| release date | — | 2025-09-17 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 8GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has aptX | — | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Venu 4 - 41mm
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Frequently Asked Questions
Can I see the Garmin Approach® X10 and Garmin Venu 4 - 41mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.