Garmin Bounce 2 vs Garmin fēnix® 2Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Bounce 2

Garmin
fēnix® 2 (010-01040-60)
On the wrist the Garmin Bounce 2 feels lighter (26.5g vs 85g, case only).
Specification Comparison
| Spec | GarminBounce 2 | Garminfēnix® 2 |
|---|---|---|
| Case Width | 43mm | — |
| Thickness | 12.4mm | — |
| Weight | 26.5g | 85g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | Yes | Yes |
| Battery Life | 2 days | Up to 50 hours in UltraTrac mode; up to 20 hours in GPS training mode; up to 5 weeks in watch mode |
| Display | 1.2 inches | — |
| Always-On Display | No | — |
| Released | 2025 | — |
Full Specification Comparison
127 specs| Spec | Garmin Bounce 2 | Garmin fēnix® 2 |
|---|---|---|
| Design | ||
| width | 43 | — |
| height | 43 | — |
| volume | 22.93 cm³ | — |
| weight | 26.5 g | — |
| thickness | 12.4 | — |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | — |
| screen size | 1.2 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 459 ppi | — |
| water resistance | Water resistant | — |
| Always-On Display | No | — |
| has a touch screen | Yes | — |
| is designed for kids | Yes | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| has branded damage-resistant glass | No | — |
| Battery | ||
| battery life | 2 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | No | — |
| Has a barometer | No | — |
| has a gyroscope | No | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | No | — |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | No | — |
| GPS | — | Yes |
| Compass | — | Yes |
| Accelerometer | — | Yes |
| Barometric altimeter | — | Yes |
| Features | ||
| release date | 2025-09-18 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | No | — |
| internal storage | 4GB | — |
| measures VO2 max | No | — |
| Has notifications | Yes | — |
| Has ECG technology | No | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | — |
| number of microphones | 1 | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | No | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | No | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | No | — |
| SIM cards | 1 eSIM | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | Yes | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | Yes | — |
| App & Software | ||
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has weight tracking | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Provides activity reports | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | No | — |
| Designed for golf | No | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | No | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Up to 50 hours in UltraTrac mode; up to 20 hours in GPS training mode; up to 5 weeks in watch mode |
| Display Size | — | 1.2” (3.1 cm) diameter |
| Memory/History | — | 32 MB; available 25 MB |
| Display resolution | — | 70 x 70 pixels; transflective, monochrome LCD (negativemode-black) |
| Additional | ||
| Additional | — | Connect IQ™ app support: No EXO™ antenna (GPS/GLONASS): No Wi-Fi®: No ANT+®: Yes Bluetooth® 4.0 LE: Yes Weather Alerts: Yes UltraTrac: Yes tempe™ sensor support: Yes TracBack: Yes Ski features: Yes |
| Product Info | ||
| Main SKU | — | 010-01040-60 |
| Product ID | — | 159116 |
| Product Name | — | fēnix® 2 |
| Product Variation | — | fēnix® 2 |
| Clock Features | ||
| Time/date | — | Time of day (12/24h), calendar (day/date), daily alarm, stop watch, timer, sunrise/sunset alerts |
| Cycling Features | ||
| Compatible with Vector™ and Rally™ (power meters) | — | Yes |
| Running Features | ||
| Race predictor | — | Yes |
| Foot pod capable | — | Yes (optional) |
| Running dynamics | — | Yes |
| Swimming Features | ||
| Drill logging (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Outdoor Recreation | ||
| Fish forecast | — | Yes |
| Area calculation | — | Yes |
| Sun and moon information | — | Yes |
| Daily Smart Features | ||
| VIRB® Remote | — | Yes |
| Smart Notifications | — | Yes |
| Activity Tracking Features | ||
| Calories burned | — | Yes |
| Training, Planning and Analysis Features | ||
| Rest timer | — | Yes |
| VO2 Max (Run) | — | Yes |
| Training effect | — | Yes |
| Virtual Partner | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Auto multisport activities | — | Yes |
| Manual multisport activities | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
Wrist Fit
Garmin Bounce 2
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Frequently Asked Questions
Can I see the Garmin Bounce 2 and Garmin fēnix® 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.
Related Comparisons
Garmin Bounce 2 vs Garmin Approach® S44Garmin Bounce 2 vs Garmin Approach® S50Garmin Bounce 2 vs Garmin fēnix® 8 – 43 mm, AMOLEDGarmin Bounce 2 vs Garmin Forerunner® 165 MusicGarmin fēnix® 2 vs Garmin Venu 4 - 41mmGarmin fēnix® 2 vs Garmin Venu 4 - 45mmGarmin fēnix® 2 vs Garmin Forerunner® 570 - 42mm