Garmin Bounce 2 vs Garmin fēnix® 7S Pro – Solar EditionSize, Specs & Wrist Fit Compared
The Garmin Bounce 2 wears larger than the Garmin fēnix® 7S Pro – Solar Edition (43mm vs 42mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Bounce 2 is the slimmer of the two (12.4mm vs 14.1mm), so it slides under a cuff more easily.
On the wrist the Garmin Bounce 2 feels lighter (26.5g vs 63g, case only).
Specification Comparison
| Spec | GarminBounce 2 | Garminfēnix® 7S Pro – Solar Edition |
|---|---|---|
| Case Width | 43mm | 42mm |
| Thickness | 12.4mm | 14.1mm |
| Weight | 26.5g | 63g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | Yes | Yes |
| Battery Life | 2 days | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellite Systems: Up to 26 hours/30 hours with solar* All Satellite Systems + Multi-band: Up to 15 hours/16 hours with solar** All Satellite Systems + Music: Up to 7 hours Max Battery GPS: Up to 90 hours/162 hours with solar** Expedition GPS: Up to 26 days/43 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| Display | 1.2 inches | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Always-On Display | No | — |
| Released | 2025 | 2023 |
Full Specification Comparison
384 specs| Spec | Garmin Bounce 2 | Garmin fēnix® 7S Pro – Solar Edition |
|---|---|---|
| Design | ||
| width | 43 | — |
| height | 43 | — |
| volume | 22.93 cm³ | — |
| weight | 26.5 g | — |
| thickness | 12.4 | — |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | — |
| screen size | 1.2 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 459 ppi | — |
| water resistance | Water resistant | — |
| Always-On Display | No | — |
| has a touch screen | Yes | — |
| is designed for kids | Yes | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| has branded damage-resistant glass | No | — |
| Battery | ||
| battery life | 2 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | No | — |
| Has a barometer | No | — |
| has a gyroscope | No | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | No | — |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | No | — |
| GPS | — | Yes |
| Compass | — | Yes |
| GLONASS | — | Yes |
| Galileo | — | Yes |
| Gyroscope | — | Yes |
| Thermometer | — | Yes |
| Accelerometer | — | Yes |
| SatIQ™ Technology | — | Yes |
| Ambient light sensor | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2025-09-18 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | No | — |
| internal storage | 4GB | — |
| measures VO2 max | No | — |
| Has notifications | Yes | — |
| Has ECG technology | No | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | — |
| number of microphones | 1 | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | No | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | No | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | No | — |
| SIM cards | 1 eSIM | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | Yes | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | Yes | — |
| App & Software | ||
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has weight tracking | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Provides activity reports | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | No | — |
| Designed for golf | No | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | No | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellite Systems: Up to 26 hours/30 hours with solar* All Satellite Systems + Multi-band: Up to 15 hours/16 hours with solar** All Satellite Systems + Music: Up to 7 hours Max Battery GPS: Up to 90 hours/162 hours with solar** Expedition GPS: Up to 26 days/43 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| Display Size | — | 1.2” (30.4 mm) diameter |
| Case material | — | fiber-reinforced polymer with steel rear cover |
| Color display | — | Yes |
| Lens Material | — | Power Glass™ |
| Bezel Material | — | stainless steel |
| Memory/History | — | 32 GB |
| Strap material | — | silicone |
| Charging method | — | Garmin proprietary plug charger |
| Large font option | — | Yes |
| Display resolution | — | 240 x 240 pixels |
| QuickFit™ watch band compatible | — | included (20 mm) |
| Product Info | ||
| Main SKU | — | 010-02776-00 |
| Product ID | — | 865925 |
| Product Name | — | fēnix® 7S Pro – Solar Edition |
| Release Date | — | 6/1/2023 |
| Product Variation | — | Silver with Graphite Band |
| Clock Features | ||
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| GPS Time Sync | — | Yes |
| Sunrise/sunset times | — | Yes |
| Automatic daylight saving time | — | Yes |
| Gaming Features | ||
| Gaming Activity | — | Yes |
| GameOn™ app compatible | — | Yes |
| Boating Features | ||
| Wearable trolling motor remote | — | Yes |
| Cycling Features | ||
| Courses | — | Yes |
| Power guide | — | Yes |
| MTB Grit & Flow | — | Yes |
| Race an activity | — | Yes |
| Power meter compatible | — | Yes |
| Advanced cycling dynamics | — | Yes |
| Power curve and % FTP workouts | — | Yes |
| Compatible with Varia™ lights | — | Yes |
| FTP (Functional Threshold Power) | — | yes (with compatible accessory) |
| Speed and cadence sensor support (w/sensor) | — | Yes |
| Cycle Map (routable cycling-specific street map) | — | Yes |
| Bike lap and lap maximum power (with power sensor) | — | Yes |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Compatible with Vector™ and Rally™ (power meters) | — | Yes |
| Compatible with Varia Vision™ (head-mounted display) | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Golfing Features | ||
| PinPointer | — | Yes |
| Swing Tempo | — | Yes |
| Custom targets | — | Yes |
| Tempo Training | — | Yes |
| Virtual caddie | — | Yes |
| Full vector map | — | Yes |
| Handicap scoring | — | Yes |
| Tournament legal | — | Yes |
| Digital scorecard | — | Yes |
| Garmin AutoShot™ | — | Yes |
| PlaysLike distance | — | Yes |
| Round timer/odometer | — | Yes |
| Auto CourseView updates | — | Yes |
| Yardage to layups/doglegs | — | Yes |
| Hazards and course targets | — | Yes |
| Pairs with Garmin Golf app | — | Yes |
| Green View with manual pin position | — | Yes |
| Preloaded with 43,000 courses worldwide | — | Yes |
| Green Contours (with Garmin Golf membership) | — | Yes |
| Automatic club tracking compatible (requires accessory) | — | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | — | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | — | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | — | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | — | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | — | automatic |
| Running Features | ||
| Hill score | — | Yes |
| Run workouts | — | Yes |
| Running power | — | Yes |
| Race predictor | — | Yes |
| Foot pod capable | — | Yes |
| Running dynamics | — | Yes |
| Lactate threshold | — | yes (with compatible accessory) |
| Grade-adjusted pace | — | Yes |
| Trail run auto climb | — | Yes |
| Performance condition | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | Yes |
| PacePro™ Pacing Strategies | — | Yes |
| Vertical oscillation and ratio | — | Yes |
| Ground contact time and balance | — | yes (GCT balance with accessory) |
| GPS-based distance, time and pace | — | Yes |
| Cadence (provides real-time number of steps per minute) | — | Yes |
| What You'll Love | ||
| Touchscreen | — | Yes |
| Display type | — | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | — | 10 ATM |
| Garmin Pay™ | — | Yes |
| Music storage | — | Yes |
| Garmin ECG App | — | Yes |
| LED flashlight | — | Yes |
| Multi-band GPS | — | Yes |
| Solar Charging | — | Yes |
| Training status | — | Yes |
| Built-in mapping | — | Yes |
| Training readiness | — | Yes |
| Pulse Ox blood oxygen | — | Yes |
| Daily suggested workouts | — | Yes |
| Sleep score and insights | — | Yes |
| Battery life (smartwatch mode) | — | Up to 11 days14 days with solar |
| Activity Profiles | ||
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | — | Pool Swimming, Open Water Swimming |
| Cycling | — | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | — | Walking, Pilates, Yoga, Indoor Walking |
| Multisport | — | Swimming/Running, Triathlon |
| In the ring | — | Boxing, Mixed Martial Arts |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | — | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| On the Water | — | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Racket sports | — | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | — | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Indoor running | — | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | — | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | — | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | — | Jumpmaster, Tactical, Inline Skating |
| Swimming Features | ||
| Pool swim workouts | — | Yes |
| Critical swim speed | — | Yes |
| Time and distance alerts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Pacing alerts (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | — | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Tactical Features | ||
| XERO™ Locations | — | Yes |
| Dual grid coordinates | — | Yes |
| Outdoor Recreation | ||
| Tides | — | yes (via Connect IQ™) |
| Up Ahead | — | Yes |
| Auto rest | — | Yes |
| TracBack® | — | Yes |
| Sight 'N Go | — | Yes |
| Tide glance | — | Yes |
| Back to start | — | Yes |
| Fish forecast | — | Yes |
| Around Me mode | — | Yes |
| UltraTrac mode | — | Yes |
| Vertical speed | — | Yes |
| GPS coordinates | — | Yes |
| Reference point | — | Yes |
| Area calculation | — | yes (via Connect IQ™) |
| Elevation profile | — | Yes |
| Projected waypoint | — | Yes |
| Total ascent/descent | — | Yes |
| Future elevation plot | — | Yes |
| NextFork™ navigation | — | Yes |
| Distance to destination | — | Yes |
| Expedition GPS Activity | — | Yes |
| Sun and moon information | — | Yes |
| Point-to-point navigation | — | Yes |
| Preloaded ski resort maps | — | Yes |
| ClimbPro™ Ascent Planner | — | Yes |
| Rest Timer (Ultra Run only) | — | Yes |
| Preloaded road and trail maps | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Downloadable cartography support | — | Yes |
| Barometric trend indicator with Storm Alert | — | Yes |
| Daily Smart Features | ||
| Stocks | — | Yes |
| Calendar | — | Yes |
| Connectivity | — | Bluetooth®, ANT+®, Wi-Fi® |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| VIRB® Remote | — | Yes |
| Morning report | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smart trainer control | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Plays and controls watch music | — | Yes |
| Find My Phone during GPS activity | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Compatible with Garmin Messenger app | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Realtime settings sync with Garmin Connect™ mobile | — | Yes |
| View images from notifications on watch (Android™ only) | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | — | Yes |
| Gym & Fitness Equipment | ||
| HIIT workouts | — | Yes |
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Automatic rep counting | — | Yes |
| On-screen workout animations | — | Yes |
| On-screen workout muscle maps | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | — | Yes |
| Fitness age | — | yes (in app) |
| Sleep coach | — | Yes |
| Nap detection | — | Yes |
| All-day stress | — | Yes |
| Women's health | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | — | Yes |
| Jet lag adviser | — | Yes |
| Skin temperature | — | Yes |
| Respiration rate (24x7) | — | Yes |
| Daily resting heart rate | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| LiveTrack | — | Yes |
| Assistance | — | Yes |
| Group LiveTrack | — | Yes |
| Live Event Sharing | — | Yes |
| Incident Detection during select activities | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | — | Yes |
| % HR max | — | Yes |
| HR zones | — | Yes |
| Hot keys | — | Yes |
| HR alerts | — | Yes |
| Auto Lap® | — | Yes |
| HRV status | — | Yes |
| Load ratio | — | Yes |
| Manual lap | — | Yes |
| Rest timer | — | Yes |
| Auto max HR | — | Yes |
| Auto scroll | — | Yes |
| Finish time | — | Yes |
| HR calories | — | Yes |
| Auto Pause® | — | Yes |
| Audio prompts | — | Yes |
| Custom alerts | — | Yes |
| Physio TrueUp | — | Yes |
| Recovery time | — | Yes |
| Training load | — | Yes |
| VO2 Max (Run) | — | Yes |
| Course guidance | — | Yes |
| Endurance score | — | Yes |
| Training effect | — | Yes |
| Virtual Partner | — | Yes |
| Race an Activity | — | Yes |
| Realtime stamina | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Race glance/widget | — | Yes |
| Training load focus | — | Yes |
| VO2 Max (Trail Run) | — | Yes |
| Garmin Live Segments | — | Yes |
| Strava Live Segments | — | Yes |
| GPS speed and distance | — | Yes |
| Configurable lap alerts | — | Yes |
| Customizable data pages | — | Yes |
| Unified training status | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Auto multisport activities | — | Yes |
| Multisport auto transition | — | Yes |
| Downloadable training plans | — | Yes |
| Training effect (anaerobic) | — | Yes |
| Manual multisport activities | — | Yes |
| HRM running pace and distance | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Customizable activity profiles | — | Yes |
| Trendline™ Popularity Routing | — | Yes |
| Respiration rate (during exercise) | — | yes (with compatible accessory) |
| Primary benefit (Training Effect labels) | — | Yes |
| Round-trip course creator (running/cycling) | — | Yes |
| Power Modes - customizable in-activity battery settings | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | — | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | — | yes (with compatible accessory) |
Wrist Fit
Garmin Bounce 2
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Garmin fēnix® 7S Pro – Solar Edition
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Bounce 2 bigger than the Garmin fēnix® 7S Pro – Solar Edition?
The Garmin Bounce 2 is bigger — 43mm vs 42mm case width.
Which fits a smaller wrist better, the Garmin Bounce 2 or the Garmin fēnix® 7S Pro – Solar Edition?
The Garmin Bounce 2 suits wrists around 45–61mm wide, and the Garmin fēnix® 7S Pro – Solar Edition around 44–60mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Bounce 2 and Garmin fēnix® 7S Pro – Solar Edition side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.