Garmin Bounce 2 vs Garmin Fenix 7X Pro SolarSize, Specs & Wrist Fit Compared
The Garmin Fenix 7X Pro Solar wears larger than the Garmin Bounce 2 (51mm vs 43mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Bounce 2 is the slimmer of the two (12.4mm vs 14.9mm), so it slides under a cuff more easily.
On the wrist the Garmin Bounce 2 feels lighter (26.5g vs 96g, case only).
Specification Comparison
| Spec | GarminBounce 2 | GarminFenix 7X Pro Solar |
|---|---|---|
| Case Width | 43mm | 51mm |
| Thickness | 12.4mm | 14.9mm |
| Weight | 26.5g | 96g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 10 ATM |
| GPS | Yes | 122 hours |
| Battery Life | 2 days | 37 days |
| Display | 1.2 inches | 1.4 inches |
| Always-On Display | No | Yes |
| Released | 2025 | 2023 |
Full Specification Comparison
119 specs| Spec | Garmin Bounce 2 | Garmin Fenix 7X Pro Solar |
|---|---|---|
| Design | ||
| width | 43 | 51 |
| height | 43 | 51 |
| volume | 22.93 cm³ | 38.75 cm³ |
| weight | 26.5 g | 96 g |
| thickness | 12.4 | 14.9 |
| ATM rating | 5 ATM | 10 ATM |
| resolution | 390 x 390 px | 280 x 280 px |
| screen size | 1.2 inches | 1.4 inches |
| Display type | OLED/AMOLED | LCD |
| Has a display | Yes | Yes |
| pixel density | 459 ppi | 282 ppi |
| water resistance | Water resistant | Waterproof |
| Always-On Display | No | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | Yes | No |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| has branded damage-resistant glass | No | No |
| width of band | — | 26 mm |
| waterproof depth rating | — | 100 m |
| Battery | ||
| battery life | 2 days | 37 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| Has a solar power battery | No | Yes |
| has a rechargeable battery | Yes | Yes |
| battery life with GPS on | — | 122 hours |
| battery life in training mode | — | 16 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | No | Yes |
| has a gyroscope | No | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | No | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | No | Yes |
| Features | ||
| release date | 2025-09-18 | 2023-05-31 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | Yes |
| internal storage | 4GB | 32GB |
| measures VO2 max | No | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| has a front camera | No | — |
| has fall detection | Yes | Yes |
| has voice commands | Yes | No |
| Acquires GPS faster | No | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | No | Yes |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | No | Yes |
| has irregular heart rate warnings | No | No |
| has fast/slow heart rate notifications | No | Yes |
| Has a built-in camera remote control function | No | No |
| warranty period | — | 1 years |
| Locates your phone | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| SIM cards | 1 eSIM | — |
| supports ANT+ | No | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | Yes | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Can upload maps | — | Yes |
| Has trackback mode | — | Yes |
| Has a wind speed sensor | — | No |
| Compatible with smart scales | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| Informs about the risk of thunderstorms | — | Yes |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Predicts start date | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Displays fertile window notifications | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | No | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Bounce 2
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Garmin Fenix 7X Pro Solar
Sits best on wrists ~54–73mm wide (≈ 14.4–19.5cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Bounce 2 bigger than the Garmin Fenix 7X Pro Solar?
The Garmin Fenix 7X Pro Solar is bigger — 51mm vs 43mm case width.
Which fits a smaller wrist better, the Garmin Bounce 2 or the Garmin Fenix 7X Pro Solar?
The Garmin Bounce 2 suits wrists around 45–61mm wide, and the Garmin Fenix 7X Pro Solar around 54–73mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Bounce 2 and Garmin Fenix 7X Pro Solar side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.