Garmin Bounce 2 vs Garmin Forerunner® 305Size, Specs & Wrist Fit Compared
On the wrist the Garmin Bounce 2 feels lighter (26.5g vs 77g, case only).
Specification Comparison
| Spec | GarminBounce 2 | GarminForerunner® 305 |
|---|---|---|
| Case Width | 43mm | — |
| Thickness | 12.4mm | — |
| Weight | 26.5g | 77g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | Yes | Yes |
| Battery Life | 2 days | 10 hours, typical |
| Display | 1.2 inches | — |
| Always-On Display | No | — |
| Released | 2025 | 2006 |
Full Specification Comparison
114 specs| Spec | Garmin Bounce 2 | Garmin Forerunner® 305 |
|---|---|---|
| Design | ||
| width | 43 | — |
| height | 43 | — |
| volume | 22.93 cm³ | — |
| weight | 26.5 g | — |
| thickness | 12.4 | — |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | — |
| screen size | 1.2 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 459 ppi | — |
| water resistance | Water resistant | — |
| Always-On Display | No | — |
| has a touch screen | Yes | — |
| is designed for kids | Yes | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| has branded damage-resistant glass | No | — |
| Battery | ||
| battery life | 2 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | No | — |
| Has a barometer | No | — |
| has a gyroscope | No | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | No | — |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | No | — |
| GPS | — | Yes |
| Features | ||
| release date | 2025-09-18 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | No | — |
| internal storage | 4GB | — |
| measures VO2 max | No | — |
| Has notifications | Yes | — |
| Has ECG technology | No | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | — |
| number of microphones | 1 | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | No | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | No | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | No | — |
| SIM cards | 1 eSIM | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | Yes | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | Yes | — |
| App & Software | ||
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has weight tracking | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Provides activity reports | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | No | — |
| Designed for golf | No | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | No | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Dimension | — | 2.1" x 2.7" x 0.7" (5.33 x 6.86 x 1.78 cm) |
| Battery Type | — | rechargeable lithium-ion |
| Battery life | — | 10 hours, typical |
| Display Size | — | 1.3" x 0.8" (3.3 x 2.0 cm) |
| Water rating | — | IPX7 |
| Display resolution | — | 160 x 100 pixels |
| Product Info | ||
| Main SKU | — | 010-00467-00 |
| Product ID | — | 349 |
| Product Name | — | Forerunner® 305 |
| Release Date | — | 1/3/2006 |
| Product Variation | — | Forerunner® 305 |
| Maps & Memory | ||
| History | — | 1000 laps |
| Navigation Routes | — | 50 |
| Waypoints/favorites/locations | — | 100 |
| Cycling Features | ||
| Courses | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Training, Planning and Analysis Features | ||
| Auto scroll | — | Yes |
| Virtual Partner | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Customizable data pages | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Auto Lap® interval tracking feature | — | Yes |
Wrist Fit
Garmin Bounce 2
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Product Photos
Side-by-side product images at matched scale.
Garmin Bounce 2

43mm × 43mm
Garmin Forerunner® 305 (010-00467-00)

0mm
Frequently Asked Questions
Can I see the Garmin Bounce 2 and Garmin Forerunner® 305 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.
Related Comparisons
Garmin Bounce 2 vs Garmin Approach® S44Garmin Bounce 2 vs Garmin Approach® S50Garmin Bounce 2 vs Garmin fēnix® 8 – 43 mm, AMOLEDGarmin Bounce 2 vs Garmin Forerunner® 165 MusicGarmin Forerunner® 305 vs Garmin Venu 4 - 41mmGarmin Forerunner® 305 vs Garmin Venu 4 - 45mmGarmin Forerunner® 305 vs Garmin Forerunner® 570 - 42mm