Garmin D2™ Air vs Garmin vívoactive® 3 MusicSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
D2™ Air (010-02173-41)

Garmin
vívoactive® 3 Music (010-01985-01)
The Garmin D2™ Air and Garmin vívoactive® 3 Music share a near-identical 43.2mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin D2™ Air is the slimmer of the two (12.4mm vs 13.6mm), so it slides under a cuff more easily.
On the wrist the Garmin vívoactive® 3 Music feels lighter (39g vs 46.3g, case only).
Specification Comparison
| Spec | GarminD2™ Air | Garminvívoactive® 3 Music |
|---|---|---|
| Case Width | 43.2mm | 43.1mm |
| Thickness | 12.4mm | 13.6mm |
| Weight | 46.3g | 39g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours GPS+SPO2: Up to 10 hours | Smartwatch mode: Up to 7 daysGPS mode with music: Up to 5 hoursGPS mode without music: Up to 13 hours |
| Body Battery™ energy monitor | Yes | — |
| Released | — | 2018 |
Full Specification Comparison
145 specs| Spec | Garmin D2™ Air | Garmin vívoactive® 3 Music |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours GPS+SPO2: Up to 10 hours | Smartwatch mode: Up to 7 daysGPS mode with music: Up to 5 hoursGPS mode without music: Up to 13 hours |
| Display Size | 1.2" (30.4mm) diameter | 1.2" (30.4mm) diameter |
| Case material | fiber-reinforced polymer with polymer rear cover | polymer |
| Color display | Yes | Yes |
| Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
| Bezel Material | stainless steel | — |
| Memory/History | 7 timed activities, 14 days of activity tracking data | 7 timed activities, 14 days of activity tracking data |
| Strap material | silicone and leather | silicone |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 390 x 390 pixels | 240 x 240 pixels |
| Quick Release bands | yes (20 mm, Industry standard) | yes (20 mm, Industry standard) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermometer | yes (tempe™ sensor required) | yes (tempe™ sensor required) |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Product Info | ||
| Main SKU | 010-02173-41 | 010-01985-01 |
| Product ID | 707506 | 602068 |
| Product Name | D2™ Air | vívoactive® 3 Music |
| Product Variation | GPS Smartwatch for Aviators | Black with Silver Hardware |
| Release Date | — | 7/13/2018 |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Compatible with Varia™ lights | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Golfing Features | ||
| PinPointer | Yes | Yes |
| Tournament legal | Yes | — |
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic |
| Running Features | ||
| Run workouts | Yes | Yes |
| Foot pod capable | Yes | Yes |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| What You'll Love | ||
| Garmin Pay™ | Yes | Yes |
| Pulse Ox blood oxygen | yes (spot-check, and optionally all-day and in sleep) | — |
| Activity Profiles | ||
| Gym | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga |
| Swim | Pool Swimming | Pool Swimming |
| Cycling | Biking, Indoor Biking | Biking, Indoor Biking |
| Outdoor recreation | Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
| Aviation Features | ||
| In-flight Pulse Ox | Yes | — |
| Waypoint information page | Yes | — |
| Worldwide airport database(s) | Yes | — |
| Multiple time zones with Zulu/UTC | Yes | — |
| TAF (Terminal Aerodrome Forecast) | Yes | — |
| Altimeter with adjustable baro setting | Yes | — |
| METAR (Meteorological Aerodrome Report) | Yes | — |
| Worldwide NAVAID and Intersection database(s) | Yes | — |
| Wirelessly receive flight plans from Garmin Pilot™ | Yes | — |
| 3-axis compass with HSI (horizontal situation indicator) | Yes | — |
| Swimming Features | ||
| Time and distance alerts | Yes | Yes |
| Underwater wrist-based heart rate | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Outdoor Recreation | ||
| Back to start | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Fish forecast | — | yes (via Connect IQ™) |
| Area calculation | — | yes (via Connect IQ™) |
| Sun and moon information | — | yes (via Connect IQ™) |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| Plays and controls watch music | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| VIRB® Remote | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | Yes |
| On-screen workout animations | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | Yes | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Fitness age | yes (in app) | yes (in app) |
| All-day stress | Yes | Yes |
| Women's health | Yes | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | Yes |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | yes (high) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Manual lap | Yes | Yes |
| Auto scroll | Yes | Yes |
| HR calories | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Advanced workouts | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
Wrist Fit
Garmin D2™ Air
Sits best on wrists ~45–62mm wide (≈ 12.0–16.6cm circumference).
Garmin vívoactive® 3 Music
Sits best on wrists ~45–62mm wide (≈ 12.0–16.6cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin D2™ Air bigger than the Garmin vívoactive® 3 Music?
The Garmin D2™ Air is bigger — 43.2mm vs 43.1mm case width.
Which fits a smaller wrist better, the Garmin D2™ Air or the Garmin vívoactive® 3 Music?
The Garmin D2™ Air suits wrists around 45–62mm wide, and the Garmin vívoactive® 3 Music around 45–62mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin D2™ Air and Garmin vívoactive® 3 Music side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.