Garmin Approach S42 vs Garmin D2™ AirSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Approach S42

Garmin
D2™ Air (010-02173-41)
The Garmin Approach S42 and Garmin D2™ Air share a near-identical 43.4mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Approach S42 is the slimmer of the two (11.7mm vs 12.4mm), so it slides under a cuff more easily.
On the wrist the Garmin Approach S42 feels lighter (43g vs 46.3g, case only).
Specification Comparison
| Spec | GarminApproach S42 | GarminD2™ Air |
|---|---|---|
| Case Width | 43.4mm | 43.2mm |
| Thickness | 11.7mm | 12.4mm |
| Weight | 43g | 46.3g |
| Shape | Circular | Circular |
| Water Resistance | Waterproof | — |
| GPS | 15 hours | Yes |
| Display | 1.2 inches | — |
| Always-On Display | Yes | — |
| Battery life | 10 days | — |
| Has wireless charging | No | — |
| Has a removable battery | No | — |
| Battery life with GPS on | 15 hours | — |
| Has a solar power battery | No | — |
| Has a rechargeable battery | Yes | — |
| Has a battery level indicator | Yes | — |
| Battery life | — | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours GPS+SPO2: Up to 10 hours |
| Body Battery™ energy monitor | — | Yes |
| Released | 2021 | — |
Full Specification Comparison
233 specs| Spec | Garmin Approach S42 | Garmin D2™ Air |
|---|---|---|
| Design | ||
| width | 43.4 | — |
| height | 43.4 | — |
| volume | 22.04 cm³ | — |
| weight | 43 g | — |
| thickness | 11.7 | — |
| resolution | 240 x 240 px | — |
| screen size | 1.2 inches | — |
| Display type | LCD | — |
| Has a display | Yes | — |
| pixel density | 282 ppi | — |
| water resistance | Waterproof | — |
| Always-On Display | Yes | — |
| has a touch screen | Yes | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| has branded damage-resistant glass | No | — |
| Battery | ||
| battery life | 10 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| battery life with GPS on | 15 hours | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | No | — |
| Has a barometer | No | — |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | No | — |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | No | — |
| GPS | — | Yes |
| Compass | — | Yes |
| GLONASS | — | Yes |
| Galileo | — | Yes |
| Gyroscope | — | Yes |
| Thermometer | — | yes (tempe™ sensor required) |
| Accelerometer | — | Yes |
| Ambient light sensor | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2021-03-16 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| Has call control | No | — |
| Has silent alarm | Yes | — |
| internal storage | 0.64GB | — |
| Has notifications | No | — |
| Locates your phone | No | — |
| Acquires GPS faster | No | — |
| Can be used to answer calls | No | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | No | — |
| supports ANT+ | No | — |
| supports Wi-Fi | No | — |
| has a cellular module | No | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Has auto pause | Yes | — |
| Available on PC | Yes | — |
| Is compatible with Windows | No | — |
| Is compatible with Mac OS X | No | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | — |
| Predicts start date | Yes | — |
| Tracks water intake | Yes | — |
| Has period notifications | Yes | — |
| Has temperature tracking | No | — |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | — |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | Yes | — |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Has a route tracker | Yes | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | No | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours GPS+SPO2: Up to 10 hours |
| Display Size | — | 1.2" (30.4mm) diameter |
| Case material | — | fiber-reinforced polymer with polymer rear cover |
| Color display | — | Yes |
| Lens Material | — | Corning® Gorilla® Glass 3 |
| Bezel Material | — | stainless steel |
| Memory/History | — | 7 timed activities, 14 days of activity tracking data |
| Strap material | — | silicone and leather |
| Charging method | — | Garmin proprietary plug charger |
| Display resolution | — | 390 x 390 pixels |
| Quick Release bands | — | yes (20 mm, Industry standard) |
| Product Info | ||
| Main SKU | — | 010-02173-41 |
| Product ID | — | 707506 |
| Product Name | — | D2™ Air |
| Product Variation | — | GPS Smartwatch for Aviators |
| Clock Features | ||
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| GPS Time Sync | — | Yes |
| Sunrise/sunset times | — | Yes |
| Automatic daylight saving time | — | Yes |
| Cycling Features | ||
| Compatible with Varia™ lights | — | Yes |
| Speed and cadence sensor support (w/sensor) | — | Yes |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Golfing Features | ||
| PinPointer | — | Yes |
| Tournament legal | — | Yes |
| Digital scorecard | — | Yes |
| Garmin AutoShot™ | — | Yes |
| Round timer/odometer | — | Yes |
| Yardage to layups/doglegs | — | Yes |
| Hazards and course targets | — | Yes |
| Pairs with Garmin Golf app | — | Yes |
| Green View with manual pin position | — | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | — | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | — | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | — | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | — | automatic |
| Running Features | ||
| Run workouts | — | Yes |
| Foot pod capable | — | Yes |
| GPS-based distance, time and pace | — | Yes |
| Cadence (provides real-time number of steps per minute) | — | Yes |
| What You'll Love | ||
| Garmin Pay™ | — | Yes |
| Pulse Ox blood oxygen | — | yes (spot-check, and optionally all-day and in sleep) |
| Activity Profiles | ||
| Gym | — | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
| Swim | — | Pool Swimming |
| Cycling | — | Biking, Indoor Biking |
| Outdoor recreation | — | Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
| Aviation Features | ||
| In-flight Pulse Ox | — | Yes |
| Waypoint information page | — | Yes |
| Worldwide airport database(s) | — | Yes |
| Multiple time zones with Zulu/UTC | — | Yes |
| TAF (Terminal Aerodrome Forecast) | — | Yes |
| Altimeter with adjustable baro setting | — | Yes |
| METAR (Meteorological Aerodrome Report) | — | Yes |
| Worldwide NAVAID and Intersection database(s) | — | Yes |
| Wirelessly receive flight plans from Garmin Pilot™ | — | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | — | Yes |
| Swimming Features | ||
| Time and distance alerts | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Outdoor Recreation | ||
| Back to start | — | Yes |
| Total ascent/descent | — | Yes |
| Daily Smart Features | ||
| Calendar | — | Yes |
| Connectivity | — | Bluetooth®, ANT+®, Wi-Fi® |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| Plays and controls watch music | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Workout and Training Plans | ||
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| On-screen workout animations | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | Yes |
| Fitness age | — | yes (in app) |
| All-day stress | — | Yes |
| Women's health | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Incident Detection during select activities | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| Manual lap | — | Yes |
| Auto scroll | — | Yes |
| HR calories | — | Yes |
| Physio TrueUp | — | Yes |
| VO2 Max (Run) | — | Yes |
| Advanced workouts | — | Yes |
| GPS speed and distance | — | Yes |
| Customizable data pages | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Downloadable training plans | — | Yes |
| Customizable activity profiles | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Respiration rate (during exercise) | — | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
Wrist Fit
Garmin Approach S42
Sits best on wrists ~46–62mm wide (≈ 12.3–16.6cm circumference).
Garmin D2™ Air
Sits best on wrists ~45–62mm wide (≈ 12.0–16.6cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Approach S42 bigger than the Garmin D2™ Air?
The Garmin Approach S42 is bigger — 43.4mm vs 43.2mm case width.
Which fits a smaller wrist better, the Garmin Approach S42 or the Garmin D2™ Air?
The Garmin Approach S42 suits wrists around 46–62mm wide, and the Garmin D2™ Air around 45–62mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach S42 and Garmin D2™ Air side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.