Garmin Enduro vs Enduro 3
Size, specs & wrist fit compared
Which one fits you
Both need much the same wrist: neither overhangs from 18 cm (7.1 in) round, and both are in their sweet spot around 19 cm and up. Wrist size will not decide between these two.
What else differs
- Battery: 50 days for the Enduro against 36 days for the Enduro 3 in everyday use; 5 days for the Enduro 3 against 2.9 days for the Enduro with GPS on.
- Only the Enduro 3 has a sapphire lens.
The Enduro and Enduro 3 share a near-identical 51mm case, so on the wrist the difference is thickness and weight.
Among the 52 smartwatches 51mm across that we hold thickness for, the Enduro is thinner than 87%, so it wears flatter than its width suggests.
The Enduro is 0.8mm thinner and 8g heavier than the Enduro 3.
Enduro
Enduro 3
Enduro or Enduro 3 by wrist size
| Wrist round (mm left each side) | Enduro≈58.5mm lug to lug, est. | Enduro 3≈58.5mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (6.7mm over) | Overhangs (6.7mm over) |
| 15 cm / 5.9 in | Overhangs (5.1mm over) | Overhangs (5.1mm over) |
| 16 cm / 6.3 in | Overhangs (3.4mm over) | Overhangs (3.4mm over) |
| 17 cm / 6.7 in | Overhangs (1.8mm over) | Overhangs (1.8mm over) |
| 18 cm / 7.1 in | Overhangs (0.2mm over) | Overhangs (0.2mm over) |
| 19 cm / 7.5 in | Bold (1.4mm) | Bold (1.4mm) |
| 20 cm / 7.9 in | Sweet spot (3mm) | Sweet spot (3mm) |
Switch or add watches
Garmin
Enduro
Garmin
Enduro 3
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
EnduroEnduro 3
Battery saver
130 days +1 year92 daysExpedition
65 days +95 days77 daysSmartwatch
50 days +65 days36 days +90 daysMax battery GPS
200 hours +300 hours210 hoursGPS only
70 hours +80 hours120 hours +320 hoursAll systems
—80 hours +144 hoursAll systems + multi-band
—60 hours +90 hoursAll systems with music
—22 hours
Amber figures are the solar-assisted runtime the manufacturer publishes for that mode.
More comparisons
2D Dimension Schematics
- Garmin Enduro 51mm × ≈58.5mm (est.) · 14.9mm thick
- Garmin Enduro 3 51mm × ≈58.5mm (est.) · 15.7mm thick
3D preview
Enduro vs Enduro 3 on a wrist
Specifications
The short version
6 key specs| Spec | GarminEnduro | GarminEnduro 3 |
|---|---|---|
| Case Width | 51mm | 51mm |
| Thickness | 14.9mm | 15.7mm |
| Weight | 71g | 63g |
| Shape | Circular | Circular |
| Battery life | Smartwatch: Up to 50 days/65 days with solar* Battery Saver Watch Mode: Up to 130 days/1 year with solar* GPS: Up to 70 hours/80 hours with solar** Max Battery GPS Mode: Up to 200 hours/300 hours with solar** Expedition GPS Activity: Up to 65 days/95 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions | Smartwatch: Up to 36 days/90 days with solar* Battery Saver Watch Mode: Up to 92 days/unlimited with solar* GPS Only: Up to 120 hours/320 hours with solar** All Satellite Systems: Up to 80 hours/144 hours with solar** All Satellite Systems + Multi-band: Up to 60 hours/90 hours with solar*** All Satellite Systems + Music: Up to 22 hours Max Battery GPS: Up to 210 hours/unlimited with solar** Expedition GPS: Up to 77 days/unlimited days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Released | 2021 | 2024 |
Where the specifications differ
30 differences| Spec | Garmin Enduro | Garmin Enduro 3 |
|---|---|---|
| General | ||
| Battery life | Smartwatch: Up to 50 days/65 days with solar* Battery Saver Watch Mode: Up to 130 days/1 year with solar* GPS: Up to 70 hours/80 hours with solar** Max Battery GPS Mode: Up to 200 hours/300 hours with solar** Expedition GPS Activity: Up to 65 days/95 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions | Smartwatch: Up to 36 days/90 days with solar* Battery Saver Watch Mode: Up to 92 days/unlimited with solar* GPS Only: Up to 120 hours/320 hours with solar** All Satellite Systems: Up to 80 hours/144 hours with solar** All Satellite Systems + Multi-band: Up to 60 hours/90 hours with solar*** All Satellite Systems + Music: Up to 22 hours Max Battery GPS: Up to 210 hours/unlimited with solar** Expedition GPS: Up to 77 days/unlimited days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer |
| Lens Material | Power Glass™ | Power Sapphire™ |
| Bezel Material | stainless steel or Diamond-Like Carbon (DLC) coated titanium | titanium |
| Memory/History | 64 MB | 32 GB |
| Strap material | ultra light-weight elastic nylon hook and loop | ultra light-weight elastic nylon hook & loop |
| QuickFit® watch band compatible | yes (26 mm) | compatible (26 mm) |
| Sensors | ||
| Pulse Ox Blood Oxygen Saturation Monitor | yes (with acclimation) | Yes |
| Product Info | ||
| Main SKU | 010-02408-00 | 010-02751-00 |
| Product ID | 702797 | 851039 |
| Product Name | Enduro™ | Enduro™ 3 |
| Release Date | 2/16/2021 | 8/27/2024 |
| Product Variation | Steel with Gray UltraFit Nylon Strap | Carbon Gray DLC Titanium with Black Ultrafit Nylon Strap |
| Golfing Features | ||
| Preloaded with 43,000 courses worldwide | No (downloadable from phone) | Yes |
| Running Features | ||
| Running dynamics | yes (with compatible accessory) | Yes |
| Stride length (real time) | yes (with compatible accessory) | Yes |
| PacePro™ Pacing Strategies | yes (with preloaded course) | Yes |
| Vertical oscillation and ratio | yes (with compatible accessory) | Yes |
| Ground contact time and balance | yes (with compatible accessory) | yes (GCT balance with accessory) |
| Activity Profiles | ||
| Gym | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | Pool Swimming, Open Water Swimming, Swimming/Running | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Indoor Biking, Mountain Biking, Triathlon | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Backcountry Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Adventure Racing, Jumpmaster, Tactical, Expedition | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Outdoor Recreation | ||
| Tides | yes (via Connect IQ™) | Yes |
| Fish forecast | yes (via Connect IQ™) | Yes |
| Future elevation plot | yes (with preloaded course) | Yes |
| Sun and moon information | yes (via Connect IQ™) | Yes |
| ClimbPro™ Ascent Planner | yes (with preloaded course) | Yes |
| Daily Smart Features | ||
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® |
| Health & Wellness Monitoring | ||
| Fitness age | yes (in app) | Yes |
The other 179 specifications both list are identical.
Full Garmin Enduro specifications →Full Garmin Enduro 3 specifications →

