Garmin Fenix 7 Pro Solar Edition No Wi-Fi vs Forerunner 570 47mm
Size, specs & wrist fit compared
Which one fits you
Both need much the same wrist: neither overhangs from 16.5 cm (6.5 in) round, and both are in their sweet spot around 17.5–19.5 cm. Wrist size will not decide between these two.
What else differs
- Screen: the Forerunner 570 47mm has the larger screen, 1.4 in across against 1.3 in on the Fenix 7 Pro Solar Edition No Wi-Fi, and the Fenix 7 Pro Solar Edition No Wi-Fi uses a memory-in-pixel screen that is easy to read in sunlight and sips battery, the Forerunner 570 47mm a bright AMOLED screen.
- Battery: 18 days for the Fenix 7 Pro Solar Edition No Wi-Fi against 11 days for the Forerunner 570 47mm in everyday use; 2.4 days for the Fenix 7 Pro Solar Edition No Wi-Fi against 18 hours for the Forerunner 570 47mm with GPS on.
The Fenix 7 Pro Solar Edition No Wi-Fi and Forerunner 570 47mm share a near-identical 47mm case, so on the wrist the difference is thickness and weight.
1.6mm thinner, the Forerunner 570 47mm is the one that slides under a shirt cuff.
The Fenix 7 Pro Solar Edition No Wi-Fi is 1.6mm thicker and 29g heavier than the Forerunner 570 47mm.
Fenix 7 Pro Solar Edition No Wi-Fi
Forerunner 570 47mm
Fenix 7 Pro Solar Edition No Wi-Fi or Forerunner 570 47mm by wrist size
| Wrist round (mm left each side) | Fenix 7 Pro Solar Edition No Wi-Fi≈54mm lug to lug, est. | Forerunner 570 47mm≈54mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (4.4mm over) | Overhangs (4.4mm over) |
| 15 cm / 5.9 in | Overhangs (2.8mm over) | Overhangs (2.8mm over) |
| 16 cm / 6.3 in | Overhangs (1.2mm over) | Overhangs (1.2mm over) |
| 17 cm / 6.7 in | Bold (0.4mm) | Bold (0.4mm) |
| 18 cm / 7.1 in | Sweet spot (2mm) | Sweet spot (2mm) |
| 19 cm / 7.5 in | Sweet spot (3.6mm) | Sweet spot (3.6mm) |
| 20 cm / 7.9 in | Balanced (5.3mm) | Balanced (5.3mm) |
Switch or add watches
Garmin
Fenix 7 Pro Solar Edition No Wi-Fi
Garmin
Forerunner 570 47mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Fenix 7 Pro Solar Edition No Wi-FiForerunner 570 47mm
Battery saver
57 days +173 days—Expedition
40 days +74 days—Smartwatch
18 days +22 days11 daysMax battery GPS
136 hours +289 hours—GPS only
57 hours +73 hours18 hoursAll systems
40 hours +48 hours—All systems + multi-band
23 hours +26 hours14 hoursAll systems with music
10 hours—GPS with music
—9 hoursAll systems + multi-band with music
—8 hours
Amber figures are the solar-assisted runtime the manufacturer publishes for that mode.
More comparisons
2D Dimension Schematics
- Garmin Fenix 7 Pro Solar Edition No Wi-Fi 47mm × ≈54mm (est.) · 14.5mm thick
- Garmin Forerunner 570 47mm 47mm × ≈54mm (est.) · 12.9mm thick
3D preview
Fenix 7 Pro Solar Edition No Wi-Fi vs Forerunner 570 47mm on a wrist
Specifications
The short version
7 key specs| Spec | GarminFenix 7 Pro Solar Edition No Wi-Fi | GarminForerunner 570 47mm |
|---|---|---|
| Case Width | 47mm | 47mm |
| Thickness | 14.5mm | 12.9mm |
| Weight | 79g | 50g |
| Shape | Circular | Circular |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Battery life | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar** Expedition GPS: Up to 40 days/74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details |
| Released | 2023 | 2025 |
Where the specifications differ
29 differences| Spec | Garmin Fenix 7 Pro Solar Edition No Wi-Fi | Garmin Forerunner 570 47mm |
|---|---|---|
| General | ||
| Battery life | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar** Expedition GPS: Up to 40 days/74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details |
| Display Size | 1.3” (33.02 mm) diameter | 1.4" (35.3 mm) diameter |
| Lens Material | Power Glass™ | Corning® Gorilla® Glass 3 |
| Bezel Material | stainless steel | aluminum |
| Memory/History | 32 GB | 8 GB |
| Display resolution | 260 x 260 pixels | 454 x 454 pixels |
| Product Info | ||
| Main SKU | 010-02777-02 | 010-02971-00 |
| Product ID | 1479413 | 1464001 |
| Product Name | fēnix® 7 Pro – Solar Edition (No Wi-Fi®) | Forerunner® 570 - 47mm |
| Release Date | 6/1/2023 | 5/15/2025 |
| Product Variation | Slate Gray with Black Band | Slate Gray Aluminum with Translucent Black/Black Band |
| Running Features | ||
| Lactate threshold | yes (with compatible accessory) | Yes |
| What You'll Love | ||
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Water rating | 10 ATM | 5 ATM |
| Training status | Yes | yes (improved) |
| Pulse Ox blood oxygen | Yes | yes (spot-check, and optional all-day acclimation and in sleep) |
| Battery life (smartwatch mode) | Up to 18 days22 days with solar | Up to 11 days |
| Activity Profiles | ||
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Multisport | Swimming/Running, Triathlon | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating | Inline skating |
| Swimming Features | ||
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
| Outdoor Recreation | ||
| Fish forecast | Yes | yes (via Connect IQ™) |
| Daily Smart Features | ||
| Stocks | Yes | yes (optional Connect IQ app) |
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® |
| Health & Wellness Monitoring | ||
| Fitness age | yes (in app) | Yes |
| Safety and Tracking Features | ||
| Live Event Sharing | Yes | Android™ Only |
The other 195 specifications both list are identical.
Full Garmin Fenix 7 Pro Solar Edition No Wi-Fi specifications →Full Garmin Forerunner 570 47mm specifications →
.jpg&w=3840&q=75)
