Garmin Fenix 7S Pro Sapphire Solar vs Garmin Vivoactive 6Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Fenix 7S Pro Sapphire Solar

Garmin
Vivoactive 6
The Garmin Fenix 7S Pro Sapphire Solar and Garmin Vivoactive 6 share a near-identical 42mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Vivoactive 6 is the slimmer of the two (10.9mm vs 14.1mm), so it slides under a cuff more easily.
On the wrist the Garmin Vivoactive 6 feels lighter (36g vs 65g, case only).
Specification Comparison
| Spec | GarminFenix 7S Pro Sapphire Solar | GarminVivoactive 6 |
|---|---|---|
| Case Width | 42mm | 42.2mm |
| Thickness | 14.1mm | 10.9mm |
| Weight | 65g | 36g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | 46 hours | 21 hours |
| Display | 1.2 inches | 1.2 inches |
| Always-On Display | Yes | Yes |
| Battery life | 14 days | 11 days |
| Has wireless charging | No | No |
| Has a removable battery | No | No |
| Battery life with GPS on | 46 hours | 21 hours |
| Has a solar power battery | Yes | No |
| Has a rechargeable battery | Yes | Yes |
| Battery life in training mode | 7 hours | — |
| Has a battery level indicator | Yes | Yes |
| Charge time | — | 1.5 hours |
| Released | 2023 | 2025 |
Full Specification Comparison
122 specs| Spec | Garmin Fenix 7S Pro Sapphire Solar | Garmin Vivoactive 6 |
|---|---|---|
| Design | ||
| width | 42 | 42.2 |
| height | 42 | 42.2 |
| volume | 24.87 cm³ | 19.41 cm³ |
| weight | 65 g | 36 g |
| thickness | 14.1 | 10.9 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 240 x 240 px | 390 x 390 px |
| screen size | 1.2 inches | 1.2 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 282 ppi | 459 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | No |
| has branded damage-resistant glass | No | Yes |
| Gorilla Glass version | — | Gorilla Glass 3 |
| maximum operating temperature | — | 60 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 14 days | 11 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 46 hours | 21 hours |
| Has a solar power battery | Yes | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 7 hours | — |
| charge time | — | 1.5 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | No |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-05-31 | 2025-04-02 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | Yes |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 8GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | Yes |
| has voice commands | No | No |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | No |
| Can be used to answer calls | No | No |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | No |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | No |
| has a front camera | — | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Can upload maps | Yes | — |
| Has trackback mode | Yes | — |
| Has a wind speed sensor | Yes | — |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | Yes | — |
| Compatible with external heart rate monitors | Yes | Yes |
| has aptX | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | No |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | No |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | No |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Fenix 7S Pro Sapphire Solar
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Garmin Vivoactive 6
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Fenix 7S Pro Sapphire Solar bigger than the Garmin Vivoactive 6?
The Garmin Vivoactive 6 is bigger — 42.2mm vs 42mm case width.
Which fits a smaller wrist better, the Garmin Fenix 7S Pro Sapphire Solar or the Garmin Vivoactive 6?
The Garmin Fenix 7S Pro Sapphire Solar suits wrists around 44–60mm wide, and the Garmin Vivoactive 6 around 44–60mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Fenix 7S Pro Sapphire Solar and Garmin Vivoactive 6 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.