Garmin Fenix 8 47mm Solar vs Forerunner 165
Size, specs & wrist fit compared
Which one fits you
Under 16.5 cm (6.5 in) round, the Fenix 8 47mm Solar's lugs overhang and the Forerunner 165's do not; the Forerunner 165 fills the wrist at 16–18 cm, the Fenix 8 47mm Solar at 17.5–19.5 cm.
What else differs
- Screen: the Fenix 8 47mm Solar has the larger screen, 1.3 in across against 1.2 in on the Forerunner 165, and the Fenix 8 47mm Solar uses a memory-in-pixel screen that is easy to read in sunlight and sips battery, the Forerunner 165 a bright AMOLED screen.
- Battery: 21 days for the Fenix 8 47mm Solar against 11 days for the Forerunner 165 in everyday use; 2.8 days for the Fenix 8 47mm Solar against 19 hours for the Forerunner 165 with GPS on.
- Only the Fenix 8 47mm Solar has a sapphire lens.
3.6mm thinner, the Forerunner 165 is the one that slides under a shirt cuff.
Among the 79 smartwatches 47mm across that we hold thickness for, the Fenix 8 47mm Solar is thicker than 87%, so it sits higher on the wrist than most of its size.
The Fenix 8 47mm Solar is 4mm wider, 3.6mm thicker and 41g heavier than the Forerunner 165.
Fenix 8 47mm Solar
Forerunner 165
Fenix 8 47mm Solar or Forerunner 165 by wrist size
| Wrist round (mm left each side) | Fenix 8 47mm Solar≈54mm lug to lug, est. | Forerunner 165≈49.5mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (4.4mm over) | Overhangs (2.2mm over) |
| 15 cm / 5.9 in | Overhangs (2.8mm over) | Overhangs (0.6mm over) |
| 16 cm / 6.3 in | Overhangs (1.2mm over) | Bold (1.1mm) |
| 17 cm / 6.7 in | Bold (0.4mm) | Sweet spot (2.7mm) |
| 18 cm / 7.1 in | Sweet spot (2mm) | Sweet spot (4.3mm) |
| 19 cm / 7.5 in | Sweet spot (3.6mm) | Balanced (5.9mm) |
| 20 cm / 7.9 in | Balanced (5.3mm) | Balanced (7.5mm) |
Switch or add watches
Garmin
Fenix 8 47mm Solar
Garmin
Forerunner 165
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Fenix 8 47mm SolarForerunner 165
Battery saver
34 days +58 days20 daysExpedition
34 days +58 days—Smartwatch
21 days +28 days11 daysMax battery GPS
132 hours +283 hours—GPS only
67 hours +92 hours19 hoursAll systems
48 hours +59 hours17 hoursAll systems + multi-band
37 hours +43 hours—All systems with music
13 hours—
Amber figures are the solar-assisted runtime the manufacturer publishes for that mode.
More comparisons
2D Dimension Schematics
- Garmin Fenix 8 47mm Solar 47mm × ≈54mm (est.) · 15.2mm thick
- Garmin Forerunner 165 43mm × ≈49.5mm (est.) · 11.6mm thick
3D preview
Fenix 8 47mm Solar vs Forerunner 165 on a wrist
Specifications
The short version
7 key specs| Spec | GarminFenix 8 47mm Solar | GarminForerunner 165 |
|---|---|---|
| Case Width | 47mm | 43mm |
| Thickness | 15.2mm | 11.6mm |
| Weight | 80g | 39g |
| Shape | Circular | Circular |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Battery life | Smartwatch: Up to 21 days/28 days with solar* Battery Saver Watch Mode: Up to 34 days/58 days with solar* GPS Only: Up to 67 hours/92 hours with solar** All Satellite Systems: Up to 48 hours/59 hours with solar** All Satellite Systems + Multi-band: Up to 37 hours/43 hours with solar*** All Satellite Systems + Music: Up to 13 hours Max Battery GPS: Up to 132 hours/283 hours with solar** Expedition GPS: Up to 34 days/58 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details |
| Released | 2024 | 2024 |
Where the specifications differ
28 differences| Spec | Garmin Fenix 8 47mm Solar | Garmin Forerunner 165 |
|---|---|---|
| General | ||
| Battery life | Smartwatch: Up to 21 days/28 days with solar* Battery Saver Watch Mode: Up to 34 days/58 days with solar* GPS Only: Up to 67 hours/92 hours with solar** All Satellite Systems: Up to 48 hours/59 hours with solar** All Satellite Systems + Multi-band: Up to 37 hours/43 hours with solar*** All Satellite Systems + Music: Up to 13 hours Max Battery GPS: Up to 132 hours/283 hours with solar** Expedition GPS: Up to 34 days/58 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details |
| Display Size | 1.3” (33.00 mm) diameter | 1.2" (30.4 mm) diameter |
| Lens Material | Power Sapphire™ | chemically strengthened glass |
| Bezel Material | titanium | fiber-reinforced polymer |
| Memory/History | 32 GB | 4 GB |
| Display resolution | 260 x 260 pixels | 390 x 390 pixels |
| Product Info | ||
| Main SKU | 010-02906-20 | 010-02863-20 |
| Product ID | 1389491 | 1055469 |
| Product Name | fēnix® 8 – 47 mm, Solar | Forerunner® 165 |
| Release Date | 8/27/2024 | 2/20/2024 |
| Product Variation | Sapphire, Titanium with Amp Yellow/Graphite Silicone Band | Black/Slate Gray |
| Running Features | ||
| Ground contact time and balance | yes (GCT balance with accessory) | yes (but not balance) |
| What You'll Love | ||
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Water rating | 10 ATM | 5 ATM |
| Pulse Ox blood oxygen | Yes | yes (spot-check, during sleep, all day) |
| Battery life (smartwatch mode) | Up to 21 days (28 days with solar) | Up to 11 days |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Indoor Biking |
| Wellness | Walking, Indoor Walking, Pilates, Yoga | Walking, Pilates, Yoga, Indoor Walking |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Padel |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking |
| Outdoor Recreation | ||
| Fish forecast | Yes | yes (via Connect IQ™) |
| Sun and moon information | Yes | yes (via Connect IQ™) |
| Daily Smart Features | ||
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® |
| Workout and Training Plans | ||
| Garmin Running Coach | Yes | yes (no strength add-on) |
| Safety and Tracking Features | ||
| Live Event Sharing | Yes | Android™ Only |
| Training, Planning and Analysis Features | ||
| Respiration rate (during exercise) | yes (with compatible accessory) | Yoga and Breathwork only |
The other 157 specifications both list are identical.
Full Garmin Fenix 8 47mm Solar specifications →Full Garmin Forerunner 165 specifications →

