Garmin Forerunner 570 42mm vs Instinct 3 50mm Solar Tactical Edition
Size, specs & wrist fit compared
Which one fits you
Under 18 cm (7.1 in) round, the Instinct 3 50mm Solar Tactical Edition's lugs overhang and the Forerunner 570 42mm's do not; the Forerunner 570 42mm fills the wrist at 16–18 cm, the Instinct 3 50mm Solar Tactical Edition at 19–21 cm.
What else differs
- Screen: the Forerunner 570 42mm uses a bright AMOLED screen, the Instinct 3 50mm Solar Tactical Edition a memory-in-pixel screen that is easy to read in sunlight and sips battery.
- Battery: 40 days for the Instinct 3 50mm Solar Tactical Edition against 10 days for the Forerunner 570 42mm in everyday use; 2.5 days for the Instinct 3 50mm Solar Tactical Edition against 18 hours for the Forerunner 570 42mm with GPS on.
1.5mm thinner, the Forerunner 570 42mm is the one that slides under a shirt cuff.
The Instinct 3 50mm Solar Tactical Edition is 7.6mm wider, 1.5mm thicker and 16g heavier than the Forerunner 570 42mm.
Forerunner 570 42mm
Instinct 3 50mm Solar Tactical Edition
Forerunner 570 42mm or Instinct 3 50mm Solar Tactical Edition by wrist size
| Wrist round (mm left each side) | Forerunner 570 42mm≈49mm lug to lug, est. | Instinct 3 50mm Solar Tactical Edition≈57.5mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (1.9mm over) | Overhangs (6.2mm over) |
| 15 cm / 5.9 in | Overhangs (0.3mm over) | Overhangs (4.6mm over) |
| 16 cm / 6.3 in | Sweet spot (1.3mm) | Overhangs (2.9mm over) |
| 17 cm / 6.7 in | Sweet spot (2.9mm) | Overhangs (1.3mm over) |
| 18 cm / 7.1 in | Balanced (4.5mm) | Bold (0.3mm) |
| 19 cm / 7.5 in | Balanced (6.1mm) | Sweet spot (1.9mm) |
| 20 cm / 7.9 in | Balanced (7.8mm) | Sweet spot (3.5mm) |
Switch or add watches
Garmin
Forerunner 570 42mm
Garmin
Instinct 3 50mm Solar Tactical Edition
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Forerunner 570 42mmInstinct 3 50mm Solar Tactical Edition
Battery saver
—100 daysExpedition
—60 daysSmartwatch
10 days40 daysMax battery GPS
—150 hoursGPS only
18 hours60 hours +260 hoursAll systems
—40 hours +80 hoursAll systems + multi-band
13 hours34 hours +60 hoursGPS with music
9 hours—All systems + multi-band with music
8 hours—
Amber figures are the solar-assisted runtime the manufacturer publishes for that mode.
More comparisons
2D Dimension Schematics
- Garmin Forerunner 570 42mm 42.4mm × ≈49mm (est.) · 12.9mm thick
- Garmin Instinct 3 50mm Solar Tactical Edition 50mm × ≈57.5mm (est.) · 14.4mm thick
3D preview
Forerunner 570 42mm vs Instinct 3 50mm Solar Tactical Edition on a wrist
Specifications
The short version
7 key specs| Spec | GarminForerunner 570 42mm | GarminInstinct 3 50mm Solar Tactical Edition |
|---|---|---|
| Case Width | 42.4mm | 50mm |
| Thickness | 12.9mm | 14.4mm |
| Weight | 42g | 58g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery life | Smartwatch mode: Up to 10 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 14 hours All-Systems GNSS mode + Multi-Band: Up to 13 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details | Smartwatch: Up to 40 days/Unlimited with solar* Battery Saver Watch Mode: Up to 100 days/Unlimited with solar* GPS Only: Up to 60 hours/260 hours with solar** All Satellite Systems: Up to 40 hours/80 hours with solar** All Satellite Systems + Multi-Band: Up to 34 hours/60 hours with solar*** Max Battery GPS: Up to 150 hours/Unlimited with solar** Expedition GPS: Up to 60 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Released | 2025 | 2025 |
Where the specifications differ
30 differences| Spec | Garmin Forerunner 570 42mm | Garmin Instinct 3 50mm Solar Tactical Edition |
|---|---|---|
| General | ||
| Battery life | Smartwatch mode: Up to 10 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 14 hours All-Systems GNSS mode + Multi-Band: Up to 13 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details | Smartwatch: Up to 40 days/Unlimited with solar* Battery Saver Watch Mode: Up to 100 days/Unlimited with solar* GPS Only: Up to 60 hours/260 hours with solar** All Satellite Systems: Up to 40 hours/80 hours with solar** All Satellite Systems + Multi-Band: Up to 34 hours/60 hours with solar*** Max Battery GPS: Up to 150 hours/Unlimited with solar** Expedition GPS: Up to 60 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Display Size | 1.2" (30.4 mm) diameter | Custom, two-window design: 1.1” x 1.1” (27 x 27 mm) |
| Lens Material | Corning® Gorilla® Glass 3 | Power Glass™ |
| Bezel Material | aluminum | fiber-reinforced polymer/aluminum |
| Memory/History | 8 GB | 128 MB |
| Display resolution | 390 x 390 pixels | 176 x 176 pixels |
| Product Info | ||
| Main SKU | 010-02970-00 | 010-02935-50 |
| Product ID | 1463821 | 1476633 |
| Product Name | Forerunner® 570 - 42mm | Instinct 3 – 50 mm, Solar, Tactical Edition |
| Release Date | 5/15/2025 | 4/26/2025 |
| Product Variation | Slate Gray Aluminum with Translucent Black/Black Band | Black with Black Band |
| Golfing Features | ||
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | manual |
| Running Features | ||
| Lactate threshold | Yes | yes (with compatible accessory) |
| What You'll Love | ||
| Display type | AMOLED (optional always-on mode) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 5 ATM | 10 ATM |
| Training status | yes (improved) | Yes |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | Yes |
| Battery life (smartwatch mode) | Up to 10 days | Up to 40 days/unlimited with solar |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Indoor Walking, Pilates, Yoga |
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running | Triathlon |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | Inline skating | Jumpmaster, Tactical, Inline Skating |
| Swimming Features | ||
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) | Yes |
| Outdoor Recreation | ||
| Area calculation | yes (via Connect IQ™) | Yes |
| Daily Smart Features | ||
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® |
| Safety and Tracking Features | ||
| Live Event Sharing | Android™ Only | Yes |
The other 198 specifications both list are identical.
Full Garmin Forerunner 570 42mm specifications →Full Garmin Instinct 3 50mm Solar Tactical Edition specifications →

