Garmin Forerunner 570 42mm vs Venu 3S
Size, specs & wrist fit compared
Which one fits you
Under 15 cm (5.9 in) round, the Forerunner 570 42mm's lugs overhang and the Venu 3S's do not; the Venu 3S fills the wrist at 15.5–17 cm, the Forerunner 570 42mm at 16–18 cm.
What else differs
- Battery: about 10 days each in everyday use; 21 hours for the Venu 3S against 18 hours for the Forerunner 570 42mm with GPS on.
The Forerunner 570 42mm is 1.4mm wider and 0.9mm thicker than the Venu 3S.
Forerunner 570 42mm
Venu 3S
Forerunner 570 42mm or Venu 3S by wrist size
| Wrist round (mm left each side) | Forerunner 570 42mm≈49mm lug to lug, est. | Venu 3S≈47mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (1.9mm over) | Overhangs (0.9mm over) |
| 15 cm / 5.9 in | Overhangs (0.3mm over) | Bold (0.7mm) |
| 16 cm / 6.3 in | Sweet spot (1.3mm) | Sweet spot (2.3mm) |
| 17 cm / 6.7 in | Sweet spot (2.9mm) | Sweet spot (3.9mm) |
| 18 cm / 7.1 in | Balanced (4.5mm) | Balanced (5.5mm) |
| 19 cm / 7.5 in | Balanced (6.1mm) | Balanced (7.1mm) |
| 20 cm / 7.9 in | Balanced (7.8mm) | Balanced (8.8mm) |
Switch or add watches
Garmin
Forerunner 570 42mm
Garmin
Venu 3S
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Forerunner 570 42mmVenu 3S
Battery saver
—20 daysSmartwatch
10 days10 daysGPS only
18 hours21 hoursAll systems + multi-band
13 hours—GPS with music
9 hours—All systems + multi-band with music
8 hours—
More comparisons
2D Dimension Schematics
- Garmin Forerunner 570 42mm 42.4mm × ≈49mm (est.) · 12.9mm thick
- Garmin Venu 3S 41mm × ≈47mm (est.) · 12mm thick
3D preview
Forerunner 570 42mm vs Venu 3S on a wrist
Specifications
The short version
6 key specs| Spec | GarminForerunner 570 42mm | GarminVenu 3S |
|---|---|---|
| Case Width | 42.4mm | 41mm |
| Thickness | 12.9mm | 12mm |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | OLED/AMOLED |
| Battery life | Smartwatch mode: Up to 10 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 14 hours All-Systems GNSS mode + Multi-Band: Up to 13 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details | Smartwatch mode: Up to 10 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 15 hours All-Systems GNSS mode with music: Up to 8 hours See Details |
| Released | 2025 | 2023 |
Where the specifications differ
27 differences| Spec | Garmin Forerunner 570 42mm | Garmin Venu 3S |
|---|---|---|
| General | ||
| Battery life | Smartwatch mode: Up to 10 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 14 hours All-Systems GNSS mode + Multi-Band: Up to 13 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details | Smartwatch mode: Up to 10 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 15 hours All-Systems GNSS mode with music: Up to 8 hours See Details |
| Bezel Material | aluminum | stainless steel |
| Quick Release bands | yes (20 mm, Industry standard) | yes (18 mm, Industry standard) |
| Sensors | ||
| Thermometer | Yes | yes (tempe™ sensor required) |
| Product Info | ||
| Main SKU | 010-02970-00 | 010-02785-04 |
| Product ID | 1463821 | 873214 |
| Product Name | Forerunner® 570 - 42mm | Venu® 3S |
| Release Date | 5/15/2025 | 8/31/2023 |
| Product Variation | Slate Gray Aluminum with Translucent Black/Black Band | Soft Gold Stainless Steel Bezel with Ivory Case and Silicone Band |
| Cycling Features | ||
| Speed and cadence sensor support (w/sensor) | Yes | yes (using ANT+ or BLE) |
| What You'll Love | ||
| Water rating | 5 ATM | Swim, 5 ATM |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optionally all-day and in sleep) |
| Make calls and send texts via voice | yes (with paired compatible smartphone) | Yes |
| Activity Profiles | ||
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating | Stand Up Paddleboarding, Rowing |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Indoor Climbing, Bouldering, Disc Golf |
| Outdoor Recreation | ||
| Sun and moon information | Yes | yes (via Connect IQ™) |
| Activity Tracking Features | ||
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | Yes |
| Health & Wellness Monitoring | ||
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes |
| Training, Planning and Analysis Features | ||
| Improved recovery time | Yes | yes (limited) |
| Respiration rate (during exercise) | yes (with compatible accessory) | yoga, breathwork and meditation only |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | yes (using ANT+ or BLE) |
The other 161 specifications both list are identical.
Full Garmin Forerunner 570 42mm specifications →Full Garmin Venu 3S specifications →

