Garmin Forerunner 570 47mm vs Forerunner 945
Size, specs & wrist fit compared
Which one fits you
Both need much the same wrist: neither overhangs from 16.5 cm (6.5 in) round, and both are in their sweet spot around 17.5–19.5 cm. Wrist size will not decide between these two.
What else differs
- Screen: the Forerunner 570 47mm has the larger screen, 1.4 in across against 1.2 in on the Forerunner 945, and the Forerunner 570 47mm uses a bright AMOLED screen, the Forerunner 945 a memory-in-pixel screen that is easy to read in sunlight and sips battery.
- Battery: 14 days for the Forerunner 945 against 11 days for the Forerunner 570 47mm in everyday use; 36 hours for the Forerunner 945 against 18 hours for the Forerunner 570 47mm with GPS on.
The Forerunner 570 47mm and Forerunner 945 share a near-identical 47mm case, so on the wrist the difference is thickness and weight.
The Forerunner 570 47mm is 0.8mm thinner than the Forerunner 945.
Forerunner 570 47mm
Forerunner 945
Forerunner 570 47mm or Forerunner 945 by wrist size
| Wrist round (mm left each side) | Forerunner 570 47mm≈54mm lug to lug, est. | Forerunner 945≈54mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (4.4mm over) | Overhangs (4.4mm over) |
| 15 cm / 5.9 in | Overhangs (2.8mm over) | Overhangs (2.8mm over) |
| 16 cm / 6.3 in | Overhangs (1.2mm over) | Overhangs (1.2mm over) |
| 17 cm / 6.7 in | Bold (0.4mm) | Bold (0.4mm) |
| 18 cm / 7.1 in | Sweet spot (2mm) | Sweet spot (2mm) |
| 19 cm / 7.5 in | Sweet spot (3.6mm) | Sweet spot (3.6mm) |
| 20 cm / 7.9 in | Balanced (5.3mm) | Balanced (5.3mm) |
Switch or add watches
Garmin
Forerunner 570 47mm
Garmin
Forerunner 945
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Furthest apart in GPS with music mode, where the Forerunner 945 lasts 4.0× as long as the Forerunner 570 47mm (36 hours against 9 hours).
Forerunner 570 47mmForerunner 945
Smartwatch
11 days2 weeksGPS with music
9 hours36 hoursGPS only
18 hours—All systems + multi-band
14 hours—All systems + multi-band with music
8 hours—
More comparisons
2D Dimension Schematics
- Garmin Forerunner 570 47mm 47mm × ≈54mm (est.) · 12.9mm thick
- Garmin Forerunner 945 47mm × ≈54mm (est.) · 13.7mm thick
3D preview
Forerunner 570 47mm vs Forerunner 945 on a wrist
Specifications
The short version
7 key specs| Spec | GarminForerunner 570 47mm | GarminForerunner 945 |
|---|---|---|
| Case Width | 47mm | 47mm |
| Thickness | 12.9mm | 13.7mm |
| Weight | 50g | 50g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery life | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details | Smartwatch Mode: Up to 2 weeksGPS mode with music: Up to 10 hoursGPS mode without music: Up to 36 hours |
| Released | 2025 | 2019 |
Where the specifications differ
31 differences| Spec | Garmin Forerunner 570 47mm | Garmin Forerunner 945 |
|---|---|---|
| General | ||
| Battery life | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details | Smartwatch Mode: Up to 2 weeksGPS mode with music: Up to 10 hoursGPS mode without music: Up to 36 hours |
| Display Size | 1.4" (35.3 mm) diameter | 1.2" (30.4 mm) diameter |
| Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 DX |
| Bezel Material | aluminum | fiber-reinforced polymer |
| Memory/History | 8 GB | 16 GB |
| Display resolution | 454 x 454 pixels | 240 x 240 pixels |
| Product Info | ||
| Main SKU | 010-02971-00 | 010-02063-10 |
| Product ID | 1464001 | 621922 |
| Product Name | Forerunner® 570 - 47mm | Forerunner® 945 |
| Release Date | 5/15/2025 | 4/30/2019 |
| Product Variation | Slate Gray Aluminum with Translucent Black/Black Band | Blue Bundle |
| Running Features | ||
| Running dynamics | Yes | yes (with compatible accessory) |
| Lactate threshold | Yes | yes (with compatible accessory) |
| Stride length (real time) | Yes | yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes | yes (with compatible accessory) |
| Ground contact time and balance | yes (GCT balance with accessory) | yes (with compatible accessory) |
| What You'll Love | ||
| Display type | AMOLED (optional always-on mode) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Training status | yes (improved) | Yes |
| Battery life (smartwatch mode) | Up to 11 days | Up to 2 weeks |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Mountain Biking, Indoor Biking |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga |
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running | Swimming/Running |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating | Stand Up Paddleboarding, Rowing, Kayaking |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Climbing, Golfing |
| Swimming Features | ||
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Outdoor Recreation | ||
| Sun and moon information | Yes | yes (via Connect IQ™) |
| Health & Wellness Monitoring | ||
| Fitness age | Yes | yes (in app) |
| Training, Planning and Analysis Features | ||
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | yes (using ANT+ or BLE) |
The other 165 specifications both list are identical.
Full Garmin Forerunner 570 47mm specifications →Full Garmin Forerunner 945 specifications →

