Garmin Lily 2 Active vs Venu 4 41mm
Size, specs & wrist fit compared
Which one fits you
Under 14.5 cm (5.7 in) round, the Venu 4 41mm's lugs overhang and the Lily 2 Active's do not; the Lily 2 Active fills the wrist at 14–16 cm, the Venu 4 41mm at 15.5–17 cm.
What else differs
- Screen: the Lily 2 Active uses an LCD screen, the Venu 4 41mm a bright AMOLED screen.
- Battery: 10 days for the Venu 4 41mm against 9 days for the Lily 2 Active in everyday use; 15 hours for the Venu 4 41mm against 9 hours for the Lily 2 Active with GPS on.
The Venu 4 41mm is 3mm wider and 1mm thicker than the Lily 2 Active.
Lily 2 Active
Venu 4 41mm
Lily 2 Active or Venu 4 41mm by wrist size
| Wrist round (mm left each side) | Lily 2 Active≈43.5mm lug to lug, est. | Venu 4 41mm≈47mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Bold (0.8mm) | Overhangs (0.9mm over) |
| 15 cm / 5.9 in | Sweet spot (2.4mm) | Bold (0.7mm) |
| 16 cm / 6.3 in | Balanced (4.1mm) | Sweet spot (2.3mm) |
| 17 cm / 6.7 in | Balanced (5.7mm) | Sweet spot (3.9mm) |
| 18 cm / 7.1 in | Balanced (7.3mm) | Balanced (5.5mm) |
| 19 cm / 7.5 in | Balanced (8.9mm) | Balanced (7.1mm) |
| 20 cm / 7.9 in | Understated (10.5mm) | Balanced (8.8mm) |
Switch or add watches
Garmin
Lily 2 Active
Garmin
Venu 4 41mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Lily 2 ActiveVenu 4 41mm
Battery saver
—18 daysSmartwatch
9 days10 daysGPS only
9 hours15 hoursAll systems
—13 hoursAll systems + multi-band
—12 hoursAll systems with music
—6 hoursAll systems + multi-band with music
—6 hours
More comparisons
2D Dimension Schematics
- Garmin Lily 2 Active 38mm × ≈43.5mm (est.) · 11mm thick
- Garmin Venu 4 41mm 41mm × ≈47mm (est.) · 12mm thick
3D preview
Lily 2 Active vs Venu 4 41mm on a wrist
Specifications
The short version
6 key specs| Spec | GarminLily 2 Active | GarminVenu 4 41mm |
|---|---|---|
| Case Width | 38mm | 41mm |
| Thickness | 11mm | 12mm |
| Shape | Circular | Circular |
| Display type | Liquid Crystal | AMOLED (optional always-on mode) |
| Battery life | Smartwatch Mode: Up to 9 days GPS Mode: 9 hours See Details | Smartwatch mode: Up to 10 days (3 days display always-on) Battery Saver Smartwatch mode: Up to 18 days GPS-Only GNSS mode: Up to 15 hours All-Systems GNSS mode: Up to 13 hours All-Systems GNSS mode with music: Up to 6 hours All-Systems GNSS mode + Multi-band: Up to 12 hours All-Systems GNSS mode + Multi-band with music: Up to 6 hours See Details |
| Released | 2024 | 2025 |
Where the specifications differ
31 differences| Spec | Garmin Lily 2 Active | Garmin Venu 4 41mm |
|---|---|---|
| General | ||
| Weight | 29 g | 33 g (46 g with included band) |
| Battery life | Smartwatch Mode: Up to 9 days GPS Mode: 9 hours See Details | Smartwatch mode: Up to 10 days (3 days display always-on) Battery Saver Smartwatch mode: Up to 18 days GPS-Only GNSS mode: Up to 15 hours All-Systems GNSS mode: Up to 13 hours All-Systems GNSS mode with music: Up to 6 hours All-Systems GNSS mode + Multi-band: Up to 12 hours All-Systems GNSS mode + Multi-band with music: Up to 6 hours See Details |
| Display Size | 1.00” x 0.84” (25.4 mm x 21.3 mm) | 1.2" (30.4 mm) diameter |
| Case material | anodized aluminum | stainless steel and fiber-reinforced polymer |
| Color display | no (16 level grayscale) | Yes |
| Physical size | 38 x 38 x 11 mm Fits wrists with a circumference of 110-175 mm | 41 x 41 x 12 mm Fits wrists with a circumference of 110-175 mm |
| Bezel material | anodized aluminum | stainless steel |
| Memory/History | 7 timed activities; 14 days of activity tracking data | 8 GB |
| Display resolution | 240 x 201 pixels | 390 x 390 pixels |
| Quick Release bands | Yes | yes (18 mm, Industry standard) |
| Sensors | ||
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® |
| Variant | ||
| Color | Lunar Gold with Bone Silicone Band | Lunar Gold with Bone Silicone Band and Light Sand Leather Band |
| Available Colors | Jasper Green with Jasper Green Silicone Band; Silver with Purple Jasmine Silicone Band; Lunar Gold with Bone Silicone Band | Lunar Gold with Bone Silicone Band and Light Sand Leather Band; Slate with Black Silicone Band; Silver with Periwinkle Silicone Band; Lunar Gold with Bone Silicone Band |
| Clock Features | ||
| Hydration | Yes | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Fitness age | yes (in app) | Yes |
| Women's health | Yes | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Running Features | ||
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes | automatic |
| What You'll Love | ||
| Display type | Liquid Crystal | AMOLED (optional always-on mode) |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) |
| Battery life (smartwatch mode) | Up to 9 days | Up to 10 days |
| Activity Tracking Features | ||
| Respiration rate (during exercise) | Yoga and Breathwork only | yes (with compatible accessory) |
| Workout and Training Plans | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | Pool Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Indoor Biking | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga, Meditation, Breathwork | Walking, Pilates, Yoga , Indoor Walking, Mobility, Meditation, Breathwork |
| On the water | SUP, Rowing | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Snorkeling |
| Racket sports | Pickleball, Tennis, Padel | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Indoor running | Treadmill Running, Indoor Track Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing, Adventure Racing |
| Snow and winter | Skiing, XC Classic Skiing, Snowboarding, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Outdoor recreation | Golfing, Disc Golf | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Horseback Riding, Golfing, Disc Golf, Archery |
The other 80 specifications both list are identical.
Full Garmin Lily 2 Active specifications →Full Garmin Venu 4 41mm specifications →

