Garmin Venu 2 vs Venu 2S
Size, specs & wrist fit compared
Which one fits you
Under 16 cm (6.3 in) round, the 45.4mm's lugs overhang and the 40.4mm's do not; the 40.4mm fills the wrist at 15–17 cm, the 45.4mm at 17–19 cm.
What else differs
- Battery: 11 days for the 45.4mm against 10 days for the 40.4mm in everyday use; 22 hours for the 45.4mm against 19 hours for the 40.4mm with GPS on.
The Venu 2 is 5mm wider, 0.1mm thicker and 10.8g heavier than the Venu 2S.
Venu 2
Venu 2S
Case width
45.4mm
40.4mm−5mm
Thickness
12.2mm
12.1mm−0.1mm
Weight
49g
38.2g−10.8g
Venu 2: 45.4mm or 40.4mm by wrist size
| Wrist round (mm left each side) | 45.4mm≈52mm lug to lug, est. | 40.4mm≈46.5mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (3.4mm over) | Overhangs (0.7mm over) |
| 15 cm / 5.9 in | Overhangs (1.8mm over) | Bold (0.9mm) |
| 16 cm / 6.3 in | Overhangs (0.2mm over) | Sweet spot (2.6mm) |
| 17 cm / 6.7 in | Sweet spot (1.4mm) | Balanced (4.2mm) |
| 18 cm / 7.1 in | Sweet spot (3mm) | Balanced (5.8mm) |
| 19 cm / 7.5 in | Balanced (4.6mm) | Balanced (7.4mm) |
| 20 cm / 7.9 in | Balanced (6.3mm) | Balanced (9mm) |
Switch or add watches
Garmin
Venu 2
Garmin
Venu 2S
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Venu 2Venu 2S
Battery saver
12 days—Smartwatch
11 days10 daysGPS only
22 hours19 hours
More comparisons
2D Dimension Schematics
- Garmin Venu 2 45.4mm × ≈52mm (est.) · 12.2mm thick
- Garmin Venu 2S 40.4mm × ≈46.5mm (est.) · 12.1mm thick
3D preview
Venu 2 vs Venu 2S on a wrist
Specifications
The short version
11 key specs| Spec | GarminVenu 2 | GarminVenu 2S |
|---|---|---|
| Case Width | 45.4mm | 40.4mm |
| Thickness | 12.2mm | 12.1mm |
| Weight | 49g | 38.2g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.3 inches | 1.1 inches |
| Battery life | 11 days | 10 days |
| Battery life | Smartwatch mode: Up to 11 daysGPS mode with music: Up to 8 hoursGPS mode without music: Up to 22 hours Battery Saver Smartwatch Mode: Up to 12 days | Smartwatch mode: Up to 10 days Battery saver smartwatch mode: Up to 11 days GPS mode with music: Up to 7 hours GPS mode without music: Up to 19 hours See details |
| Released | 2021 | 2021 |
Where the specifications differ
28 differences| Spec | Garmin Venu 2 | Garmin Venu 2S |
|---|---|---|
| Design | ||
| width | 45.4 | 40.4 |
| height | 45.4 | 40.4 |
| volume | 25.15 cm³ | 19.75 cm³ |
| weight | 49 g | 38.2 g |
| thickness | 12.2 | 12.1 |
| resolution | 416 x 416 px | 360 x 360 px |
| screen size | 1.3 inches | 1.1 inches |
| pixel density | 332 ppi | 339 ppi |
| width of band | 22 mm | 18 mm |
| Battery | ||
| battery life | 11 days | 10 days |
| battery life with GPS on | 22 hours | 19 hours |
| General | ||
| Battery life | Smartwatch mode: Up to 11 daysGPS mode with music: Up to 8 hoursGPS mode without music: Up to 22 hours Battery Saver Smartwatch Mode: Up to 12 days | Smartwatch mode: Up to 10 days Battery saver smartwatch mode: Up to 11 days GPS mode with music: Up to 7 hours GPS mode without music: Up to 19 hours See details |
| Display Size | 1.30″ (33 mm) diameter | 1.1" (27.9 mm) diameter |
| Case material | Fibre-reinforced polymer | fiber-reinforced polymer |
| Strap material | Silicone and/or leather See in the box | silicone |
| Sensors | ||
| Thermometer | Yes (tempe™ sensor required) | yes (tempe™ sensor required) |
| Has a temperature sensor | Yes | No |
| Features | ||
| has HRV tracking | Yes | No |
| has fall detection | No | Yes |
| Product Info | ||
| Main SKU | 010-02430-21 | 010-02429-03 |
| Product ID | 707538 | 707572 |
| Product Name | Venu® 2 | Venu® 2S |
| Product Variation | Slate Stainless Steel Bezel with Black Case and Leather Band | Rose Gold Stainless Steel Bezel with White Case and Silicone Band |
| Miscellaneous | ||
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | Yes |
| App & Software | ||
| Has temperature tracking | Yes | No |
| What You'll Love | ||
| Battery life (smartwatch mode) | Up to 11 days | Up to 10 days |
| Health & Wellness Monitoring | ||
| Sleep | Yes (Advanced) | yes (advanced) |
The other 126 specifications both list are identical.
Full Garmin Venu 2 specifications →Full Garmin Venu 2S specifications →

