Garmin Venu 3S vs Garmin Venu® SqSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Venu 3S

Garmin
Venu® Sq (010-02427-01)
The Garmin Venu 3S and Garmin Venu® Sq share a near-identical 41mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Venu® Sq is the slimmer of the two (11.5mm vs 12mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu® Sq feels lighter (37.6g vs 40g, case only).
Specification Comparison
| Spec | GarminVenu 3S | GarminVenu® Sq |
|---|---|---|
| Case Width | 41mm | 40.6mm |
| Lug-to-Lug | 41mm | 37mm |
| Thickness | 12mm | 11.5mm |
| Weight | 40g | 37.6g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | 21 hours | Yes |
| Display | 1.2 inches | Liquid Crystal (optional always-on mode) |
| Always-On Display | Yes | — |
| Charge time | 1 hours | — |
| Battery life | 10 days | — |
| Has wireless charging | No | — |
| Has a removable battery | No | — |
| Battery life with GPS on | 21 hours | — |
| Has a solar power battery | No | — |
| Has a rechargeable battery | Yes | — |
| Battery life in power save mode | 480 hours | — |
| Has a battery level indicator | Yes | — |
| Battery life | — | Smartwatch mode: Up to 6 days GPS mode: Up to 14 hours See Details |
| Battery life (smartwatch mode) | — | Up to 6 days |
| Body Battery™ energy monitor | — | Yes |
| Released | 2023 | 2020 |
Full Specification Comparison
253 specs| Spec | Garmin Venu 3S | Garmin Venu® Sq |
|---|---|---|
| Design | ||
| width | 41 | — |
| height | 41 | — |
| volume | 20.17 cm³ | — |
| weight | 40 g | — |
| thickness | 12 | — |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | — |
| screen size | 1.2 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 459 ppi | — |
| width of band | 18 mm | — |
| water resistance | Waterproof | — |
| Always-On Display | Yes | — |
| has a touch screen | Yes | — |
| is designed for kids | No | — |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| maximum operating temperature | 50 °C | — |
| has branded damage-resistant glass | Yes | — |
| lowest potential operating temperature | -20 °C | — |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 10 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| battery life with GPS on | 21 hours | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| battery life in power save mode | 480 hours | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | Yes | — |
| Has a barometer | Yes | — |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | — |
| Has a temperature sensor | Yes | — |
| Monitors blood oxygenation levels | Yes | — |
| GPS | — | Yes |
| Compass | — | Yes |
| GLONASS | — | Yes |
| Galileo | — | Yes |
| Thermometer | — | yes (tempe™ sensor required) |
| Accelerometer | — | Yes |
| Ambient light sensor | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2023-08-30 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| warranty period | 1 years | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | Yes | — |
| internal storage | 8GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | — |
| Has ECG technology | Yes | — |
| Locates your phone | Yes | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | No | — |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | Yes | — |
| supports ANT+ | Yes | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | No | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | — |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | — |
| Predicts start date | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Has period notifications | Yes | — |
| Has temperature tracking | Yes | — |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | — |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | Yes | — |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | Yes | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Smartwatch mode: Up to 6 days GPS mode: Up to 14 hours See Details |
| Display Size | — | 1.3" (33.1 mm) diagonal |
| Case material | — | fiber-reinforced polymer |
| Color display | — | Yes |
| Lens Material | — | Corning® Gorilla® Glass 3 |
| Bezel Material | — | anodized aluminum |
| Memory/History | — | 200 hours of activity data |
| Strap material | — | silicone |
| Charging method | — | Garmin proprietary plug charger |
| Display resolution | — | 240 x 240 pixels |
| Quick Release bands | — | yes (20 mm, Industry standard) |
| Product Info | ||
| Main SKU | — | 010-02427-01 |
| Product ID | — | 707174 |
| Product Name | — | Venu® Sq |
| Release Date | — | 9/23/2020 |
| Product Variation | — | Light Gold Aluminum Bezel with White Case and Silicone Band |
| Clock Features | ||
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| GPS Time Sync | — | Yes |
| Sunrise/sunset times | — | Yes |
| Automatic daylight saving time | — | Yes |
| Cycling Features | ||
| Compatible with Varia™ lights | — | Yes |
| Speed and cadence sensor support (w/sensor) | — | yes (using ANT+) |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Golfing Features | ||
| PinPointer | — | Yes |
| Digital scorecard | — | Yes |
| Garmin AutoShot™ | — | Yes |
| Round timer/odometer | — | Yes |
| Yardage to layups/doglegs | — | Yes |
| Hazards and course targets | — | Yes |
| Green View with manual pin position | — | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | — | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | — | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | — | automatic |
| Running Features | ||
| Run workouts | — | Yes |
| Foot pod capable | — | Yes |
| GPS-based distance, time and pace | — | Yes |
| Cadence (provides real-time number of steps per minute) | — | Yes |
| What You'll Love | ||
| Touchscreen | — | Yes |
| Display type | — | Liquid Crystal (optional always-on mode) |
| Water rating | — | Swim, 5 ATM |
| Garmin Pay™ | — | Yes |
| Pulse Ox blood oxygen | — | yes (spot-check, and optionally all-day and in sleep) |
| Battery life (smartwatch mode) | — | Up to 6 days |
| Activity Profiles | ||
| Gym | — | Strength, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing |
| Swim | — | Pool Swimming |
| Cycling | — | Biking, Indoor Biking |
| Wellness | — | Walking, Pilates, Yoga |
| On the Water | — | Stand Up Paddleboarding, Rowing |
| Snow & winter | — | Skiing, Snowboarding, XC Classic Skiing |
| Indoor running | — | Treadmill Running, Indoor Track Running |
| Outdoor running | — | Running |
| Swimming Features | ||
| Time and distance alerts | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Outdoor Recreation | ||
| Back to start | — | Yes |
| Fish forecast | — | yes (via Connect IQ™) |
| Area calculation | — | yes (via Connect IQ™) |
| Sun and moon information | — | yes (via Connect IQ™) |
| Daily Smart Features | ||
| Calendar | — | Yes |
| Connectivity | — | Bluetooth®, ANT+® |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Workout and Training Plans | ||
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | Yes |
| Breathwork | — | Yes |
| Fitness age | — | yes (in app) |
| All-day stress | — | Yes |
| Women's health | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Incident Detection during select activities | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| Manual lap | — | Yes |
| Auto scroll | — | Yes |
| HR calories | — | Yes |
| Physio TrueUp | — | Yes |
| VO2 Max (Run) | — | Yes |
| Advanced workouts | — | Yes |
| GPS speed and distance | — | Yes |
| Customizable data pages | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Downloadable training plans | — | Yes |
| HRM running pace and distance | — | Yes |
| Customizable activity profiles | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Respiration rate (during exercise) | — | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
Wrist Fit
Garmin Venu 3S
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
Garmin Venu® Sq
Sits best on wrists ~39–53mm wide (≈ 10.4–14.2cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Venu 3S bigger than the Garmin Venu® Sq?
The Garmin Venu 3S is bigger — 41mm vs 40.6mm case width.
Which fits a smaller wrist better, the Garmin Venu 3S or the Garmin Venu® Sq?
The Garmin Venu 3S suits wrists around 43–59mm wide, and the Garmin Venu® Sq around 39–53mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 3S and Garmin Venu® Sq side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.