Garmin Venu 4 - 41mm vs Garmin vívosmart® HR+Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Venu 4 - 41mm

Garmin
vívosmart® HR+ (010-01955-36)
On the wrist the Garmin vívosmart® HR+ feels lighter (31g vs 33g, case only).
Specification Comparison
| Spec | GarminVenu 4 - 41mm | Garminvívosmart® HR+ |
|---|---|---|
| Case Width | 41mm | — |
| Thickness | 12mm | — |
| Weight | 33g | 31g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | 15 hours | Yes |
| Battery Life | 10 days | GPS/HR mode: Up to 8 hoursSmartwatch mode: Up to 5 days |
| Display | 1.2 inches | — |
| Always-On Display | Yes | — |
| Released | 2025 | — |
Full Specification Comparison
171 specs| Spec | Garmin Venu 4 - 41mm | Garmin vívosmart® HR+ |
|---|---|---|
| Design | ||
| width | 41 | — |
| height | 41 | — |
| volume | 20.17 cm³ | — |
| weight | 33 g | — |
| thickness | 12 | — |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | — |
| screen size | 1.2 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 459 ppi | — |
| width of band | 18 mm | — |
| water resistance | Waterproof | — |
| Always-On Display | Yes | — |
| has a touch screen | Yes | — |
| is designed for kids | No | — |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| maximum operating temperature | 55 °C | — |
| has branded damage-resistant glass | Yes | — |
| lowest potential operating temperature | -20 °C | — |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 10 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| battery life with GPS on | 15 hours | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| battery life in power save mode | 15 hours | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | Yes | — |
| Has a barometer | Yes | — |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | — |
| Has a temperature sensor | Yes | — |
| Monitors blood oxygenation levels | Yes | — |
| GPS | — | Yes |
| Accelerometer | — | Yes |
| Barometric altimeter | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2025-09-17 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| warranty period | 1 years | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | Yes | — |
| internal storage | 8GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | — |
| Has ECG technology | Yes | — |
| Locates your phone | Yes | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | — |
| shows readiness level | Yes | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | Yes | — |
| supports ANT+ | Yes | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | No | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | — |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | — |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | — |
| Predicts start date | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Has period notifications | Yes | — |
| Has temperature tracking | Yes | — |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | — |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | Yes | — |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | Yes | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | GPS/HR mode: Up to 8 hoursSmartwatch mode: Up to 5 days |
| Display Size | — | 1.00" x 0.42" (25.3 x 10.7 mm) |
| Lens Material | — | acrylic |
| Memory/History | — | 7 timed activities, 14 days of activity tracking data |
| Strap material | — | silicone |
| Display resolution | — | 160 x 68 pixels |
| Product Info | ||
| Main SKU | — | 010-01955-36 |
| Product ID | — | 548743 |
| Product Name | — | vívosmart® HR+ |
| Product Variation | — | Black/Shark Fin Gray |
| Clock Features | ||
| Timer | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| GPS Time Sync | — | Yes |
| Automatic daylight saving time | — | Yes |
| Running Features | ||
| GPS-based distance, time and pace | — | Yes |
| Swimming Features | ||
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Daily Smart Features | ||
| Connectivity | — | Bluetooth® Smart and ANT+® |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| VIRB® Remote | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | Yes |
| Training, Planning and Analysis Features | ||
| HR zones | — | Yes |
| HR alerts | — | Yes |
| Auto scroll | — | Yes |
| HR calories | — | Yes |
| Custom alerts | — | Yes |
| GPS speed and distance | — | Yes |
| Customizable data pages | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Auto Lap® interval tracking feature | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
Wrist Fit
Garmin Venu 4 - 41mm
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Frequently Asked Questions
Can I see the Garmin Venu 4 - 41mm and Garmin vívosmart® HR+ side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.
Related Comparisons
Garmin Venu 4 - 41mm vs Garmin Venu X1Garmin Venu 4 - 41mm vs Garmin Venu 3SGarmin Venu 4 - 41mm vs Garmin Forerunner® 255SGarmin Venu 4 - 41mm vs Garmin Venu® SqGarmin vívosmart® HR+ vs Garmin Bounce 2Garmin vívosmart® HR+ vs Garmin Venu 4 - 45mmGarmin vívosmart® HR+ vs Garmin Forerunner® 570 - 42mm