Garmin Venu 4 - 45mm vs Garmin vívofit® 2Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Venu 4 - 45mm

Garmin
vívofit® 2 (010-01407-46)
On the wrist the Garmin vívofit® 2 feels lighter (25.5g vs 38g, case only).
Specification Comparison
| Spec | GarminVenu 4 - 45mm | Garminvívofit® 2 |
|---|---|---|
| Case Width | 45mm | — |
| Thickness | 12mm | — |
| Weight | 38g | 25.5g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | 19 hours | — |
| Battery Life | 12 days | More than 1 year |
| Display | 1.4 inches | — |
| Always-On Display | Yes | — |
| Released | 2025 | — |
Full Specification Comparison
133 specs| Spec | Garmin Venu 4 - 45mm | Garmin vívofit® 2 |
|---|---|---|
| Design | ||
| width | 45 | — |
| height | 45 | — |
| volume | 24.3 cm³ | — |
| weight | 38 g | — |
| thickness | 12 | — |
| ATM rating | 5 ATM | — |
| resolution | 454 x 454 px | — |
| screen size | 1.4 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 458 ppi | — |
| width of band | 22 mm | — |
| water resistance | Waterproof | — |
| Always-On Display | Yes | — |
| has a touch screen | Yes | — |
| is designed for kids | No | — |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| maximum operating temperature | 55 °C | — |
| has branded damage-resistant glass | Yes | — |
| lowest potential operating temperature | -20 °C | — |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 12 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| battery life with GPS on | 19 hours | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| battery life in power save mode | 25 hours | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | Yes | — |
| Has a barometer | Yes | — |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | — |
| Has a temperature sensor | Yes | — |
| Monitors blood oxygenation levels | Yes | — |
| Accelerometer | — | Yes |
| Features | ||
| release date | 2025-09-17 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| warranty period | 1 years | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | Yes | — |
| internal storage | 8GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | — |
| Has ECG technology | Yes | — |
| Locates your phone | Yes | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | — |
| shows readiness level | Yes | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | Yes | — |
| supports ANT+ | Yes | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | No | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | — |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | — |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | — |
| Predicts start date | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Has period notifications | Yes | — |
| Has temperature tracking | Yes | — |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | — |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | Yes | — |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | Yes | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | More than 1 year |
| Display Size | — | 1.00" x 0.39" (25.5 mm x 10 mm) |
| Display resolution | — | Segmented LCD |
| Additional | ||
| Additional | — | Backlight Beeper Activity timer |
| Product Info | ||
| Main SKU | — | 010-01407-46 |
| Product ID | — | 504038 |
| Product Name | — | vívofit® 2 |
| Product Variation | — | Camo and Brown |
| Activity Tracking Features | ||
| Step counter | — | Yes |
| Calories burned | — | Yes |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | Yes |
Wrist Fit
Garmin Venu 4 - 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Frequently Asked Questions
Can I see the Garmin Venu 4 - 45mm and Garmin vívofit® 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.
Related Comparisons
Garmin Venu 4 - 45mm vs Garmin Instinct 3 Solar Tactical Edition 45mmGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, Solar, Tactical EditionGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, SolarGarmin Venu 4 - 45mm vs Garmin Instinct® 3 – 45 mm, AMOLEDGarmin vívofit® 2 vs Garmin Bounce 2Garmin vívofit® 2 vs Garmin Venu 4 - 41mmGarmin vívofit® 2 vs Garmin Forerunner® 570 - 42mm