Garmin Bounce 2 vs Garmin vívofit® 2Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Bounce 2

Garmin
vívofit® 2 (010-01407-46)
Specification Comparison
| Spec | GarminBounce 2 | Garminvívofit® 2 |
|---|---|---|
| Case Width | 43mm | — |
| Thickness | 12.4mm | — |
| Weight | 26.5g | 25.5g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | — |
| GPS | Yes | — |
| Battery Life | 2 days | More than 1 year |
| Display | 1.2 inches | — |
| Always-On Display | No | — |
| Released | 2025 | — |
Full Specification Comparison
104 specs| Spec | Garmin Bounce 2 | Garmin vívofit® 2 |
|---|---|---|
| Design | ||
| width | 43 | — |
| height | 43 | — |
| volume | 22.93 cm³ | — |
| weight | 26.5 g | — |
| thickness | 12.4 | — |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | — |
| screen size | 1.2 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 459 ppi | — |
| water resistance | Water resistant | — |
| Always-On Display | No | — |
| has a touch screen | Yes | — |
| is designed for kids | Yes | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| has branded damage-resistant glass | No | — |
| Battery | ||
| battery life | 2 days | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | No | — |
| Has a barometer | No | — |
| has a gyroscope | No | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | No | — |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | No | — |
| Accelerometer | — | Yes |
| Features | ||
| release date | 2025-09-18 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | No | — |
| internal storage | 4GB | — |
| measures VO2 max | No | — |
| Has notifications | Yes | — |
| Has ECG technology | No | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | — |
| number of microphones | 1 | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | No | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | No | — |
| Has a built-in camera remote control function | No | — |
| Connectivity | ||
| has NFC | No | — |
| SIM cards | 1 eSIM | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| has a cellular module | Yes | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | Yes | — |
| App & Software | ||
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has weight tracking | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Provides activity reports | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | No | — |
| Designed for golf | No | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | No | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | More than 1 year |
| Display Size | — | 1.00" x 0.39" (25.5 mm x 10 mm) |
| Display resolution | — | Segmented LCD |
| Additional | ||
| Additional | — | Backlight Beeper Activity timer |
| Product Info | ||
| Main SKU | — | 010-01407-46 |
| Product ID | — | 504038 |
| Product Name | — | vívofit® 2 |
| Product Variation | — | Camo and Brown |
| Activity Tracking Features | ||
| Step counter | — | Yes |
| Calories burned | — | Yes |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | Yes |
Wrist Fit
Garmin Bounce 2
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Loading schematics…
Frequently Asked Questions
Can I see the Garmin Bounce 2 and Garmin vívofit® 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.
Related Comparisons
Garmin Bounce 2 vs Garmin Approach® S44Garmin Bounce 2 vs Garmin Approach® S50Garmin Bounce 2 vs Garmin fēnix® 8 – 43 mm, AMOLEDGarmin Bounce 2 vs Garmin Forerunner® 165 MusicGarmin vívofit® 2 vs Garmin Venu 4 - 41mmGarmin vívofit® 2 vs Garmin Venu 4 - 45mmGarmin vívofit® 2 vs Garmin Forerunner® 570 - 42mm