Tissot Watches 40–44mm
663 Tissot models with a case width between 40mm and 44mm — the most versatile mid-size range for average wrists. Each links to full specs and a wrist-fit check.
| Model | Width | |
|---|---|---|
| Everytime Gent Rose Gold / Silver | 40mm | |
| Everytime Gent Yellow Gold / Champagne | 40mm | |
| Carson Premium Quartz 40 Stainless Steel / Silver / Strap | 40mm | |
| Quickster Stainless Steel / Silver / Bracelet | 40mm | |
| Carson Quartz 40 Yellow Gold / Silver / Strap | 40mm | |
| Carson Automatic 40 Yellow Gold / Black / Strap | 40mm | |
| Carson Automatic 40 Rose Gold / Black / Strap | 40mm | |
| Carson Powermatic 80 40 Yellow Gold / Silver / Strap | 40mm | |
| Carson Quartz 40 Stainless Steel / White / Bracelet | 40mm | |
| Carson Powermatic 80 Black / Bracelet | 40mm | |
| PRS 516 Quartz Chronograph 40 Stainless Steel / Black / Strap | 40mm | |
| PRS 516 Automatic 40 Stainless Steel / Blue / Bracelet | 40mm | |
| Carson Quartz 40 Yellow Gold / Black / Strap | 40mm | |
| PRS 516 Quartz Chronograph 40 Stainless Steel / Silver / Bracelet | 40mm | |
| PRS 516 Automatic 40 Stainless Steel / Black / Strap | 40mm | |
| Carson Quartz 40 Yellow Gold / Silver / Strap | 40mm | |
| Carson Premium Powermatic 80 Stainless Steel / Silver / Bracelet | 40mm | |
| Carson Premium Powermatic 80 Stainless Steel / Black / Bracelet | 40mm | |
| Carson Premium Quartz 40 Stainless Steel / Silver / Bracelet | 40mm | |
| PRS 516 Automatic 40 Stainless Steel / Silver / Bracelet | 40mm | |
| PRS 516 Automatic 40 PVD Gold / Silver / Strap | 40mm | |
| PRX Chronograph Quartz Stainless Steel / Blue | 40mm | |
| Carson Quartz 40 Rose Gold PVD / White / Strap | 40mm | |
| Carson Powermatic 80 Two Tone / White / Bracelet | 40mm | |
| PRX Chronograph Quartz Stainless Steel / Black | 40mm | |
| Heritage Sovereign | 40mm | |
| Visodate Automatic Stainless Steel / Silver / Bracelet | 40mm | |
| Tradition Automatic Small Second Rose Gold PVD / Silver | 40mm | |
| Carson Quartz 40 Rose Gold PVD / White / Strap | 40mm | |
| Visodate Quartz 40 Stainless Steel / Silver / Bracelet | 40mm | |
| Carson Quartz 40 Yellow Gold PVD / Champagne / Bracelet | 40mm | |
| Carson Quartz 40 Stainless Steel / White / Strap | 40mm | |
| Carson Powermatic 80 Rose PVD / Black | 40mm | |
| Carson Premium Quartz 40 Stainless Steel / Blue / Strap | 40mm | |
| Carson Quartz 40 Stainless Steel / Yellow Gold PVD / Bracelet | 40mm | |
| Carson Quartz 40 Stainless Steel / Yellow Gold PVD / White / Bracelet | 40mm | |
| Visodate Quartz 40 Rose Gold PVD / Silver / Strap | 40mm | |
| Visodate Quartz 40 Stainless Steel / Black / Bracelet | 40mm | |
| Visodate Quartz 40 Bronze PVD / Black / Strap | 40mm | |
| Visodate Quartz 40 Stainless Steel / Black / Strap | 40mm | |
| Visodate Quartz 40 Stainless Steel / Black / Strap | 40mm | |
| Bridgeport Powermatic 80 Two Tone / Silver Roman | 40mm | |
| Visodate Quartz 40 Stainless Steel / Silver / Strap | 40mm | |
| Carson Powermatic 80 Silver / Bracelet | 40mm | |
| PRX Chronograph Quartz Stainless Steel / Yellow Gold PVD / Silver | 40mm | |
| Bridgeport Powermatic 80 Two Tone / Black Roman | 40mm | |
| Tradition Automatic Small Second Stainless Steel / Black / Bracelet | 40mm | |
| PRX Chronograph Quartz Stainless Steel / Black | 40mm | |
| Carson Quartz 40 Yellow Gold / Silver / Strap | 40mm | |
| Bridgeport Powermatic 80 Silver Roman / Bracelet | 40mm | |
| Bridgeport Automatic Two Tone | 40mm | |
| Bridgeport Quartz Stainless Steel / Silver | 40mm | |
| Bridgeport Quartz Two Tone / Silver | 40mm | |
| Bridgeport Quartz Stainless Steel / Black | 40mm | |
| Bridgeport Powermatic 80 Panda Roman | 40mm | |
| Bridgeport Automatic Silver | 40mm | |
| Tradition Automatic Small Second Rose Gold PVD / Grey | 40mm | |
| Bridgeport Quartz Stainless Steel / Black / Bracelet | 40mm | |
| Bridgeport Quartz Stainless Steel / Silver / Bracelet | 40mm | |
| Bridgeport Quartz Stainless Steel - Rose Gold / Silver | 40mm |
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)

__main.jpg)
__main.jpg)

__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)