Amazfit
Active 2 vs Cheetah Square
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 46–63mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Active 2 wears larger than the Cheetah Square (43.9mm vs 38.7mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Active 2 feels lighter (29.5g vs 37g, case only).
The Active 2 is thinner than 99% of the 44mm watches we track and the Cheetah Square than 74% of the 39mm ones — so both wear flatter than their widths suggest.
The Active 2 is 5.2mm wider, 0.1mm shorter and 7.5g lighter than the Cheetah Square.
Active 2
Cheetah Square
Switch or add watches
Amazfit
Active 2
Amazfit
Cheetah Square
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Active 243.9mm · 9.9mm thick
- Amazfit Cheetah Square38.7mm × 44mm · 9.9mm thick
3D preview
Active 2 vs Cheetah Square on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Battery Saver mode, where the Active 2 lasts 16.3× as long as the Cheetah Square (19 days against 28 hours).
Active 2Cheetah Square
Battery Saver
456 hours28 hoursSmartwatch
10 days8 daysGPS
21 hours13 hours
Specifications
The short version
11 key specs| Spec | AmazfitActive 2 | AmazfitCheetah Square |
|---|---|---|
| Case Width | 43.9mm | 38.7mm |
| Lug-to-Lug | 43.9mm | 44mm |
| Thickness | 9.9mm | 9.9mm |
| Weight | 29.5g | 37g |
| Shape | Circular | Rectangle |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.32 inches | 1.75 inches |
| Battery life | 10 days | 8 days |
| Released | 2025 | 2023 |
Every specification
116 specs| Spec | Amazfit Active 2 | Amazfit Cheetah Square |
|---|---|---|
| Design | ||
| width | 43.9 | 38.7 |
| height | 43.9 | 44 |
| volume | 19.08 cm³ | 16.86 cm³ |
| weight | 29.5 g | 37 g |
| thickness | 9.9 | 9.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 390 x 450 px |
| screen size | 1.32 inches | 1.75 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 353 ppi | 341 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Water resistant | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | No |
| has branded damage-resistant glass | No | No |
| waterproof depth rating | — | 50 m |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 2 hours | 2 hours |
| battery life | 10 days | 8 days |
| battery power | 270 mAh | 240 mAh |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 21 hours | 13 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 456 hours | 28 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | Yes | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-01-06 | 2023-06-22 |
| Has a stopwatch | Yes | Yes |
| Has call control | Yes | No |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | — |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | No | No |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | Yes | — |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | Yes | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Connectivity | ||
| has NFC | Yes | No |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| number of exercises | 160 | — |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | No |
Wrist Fit
Amazfit Active 2
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Amazfit Cheetah Square
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Frequently Asked Questions
Is the Amazfit Active 2 bigger than the Amazfit Cheetah Square?
The Amazfit Active 2 is bigger — 43.9mm vs 38.7mm case width.
Which fits a smaller wrist better, the Amazfit Active 2 or the Amazfit Cheetah Square?
The Amazfit Active 2 suits wrists around 46–63mm wide, and the Amazfit Cheetah Square around 46–63mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active 2 and Amazfit Cheetah Square side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

