Amazfit Active 2 vs Garmin Vivomove Trend
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 46mm, the Garmin Vivomove Trend is the safer pick — it stays proportionate down to roughly 43mm, where the Amazfit Active 2 starts to hang over the edge. Above 46mm both sit cleanly, and the Amazfit Active 2 gives you more presence.
The Amazfit Active 2 wears larger than the Garmin Vivomove Trend (43.9mm vs 40.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Amazfit Active 2 is the slimmer of the two (9.9mm vs 11.9mm), so it slides under a cuff more easily.
On the wrist the Amazfit Active 2 feels lighter (29.5g vs 43.3g, case only).
Among the 316 44mm watches we hold thickness for, the Amazfit Active 2 is thinner than 99%, so it wears flatter than its width suggests.
Among the 509 40mm watches we hold thickness for, the Garmin Vivomove Trend is thicker than 81% — it will sit high even though the case width reads modest.
The Amazfit Active 2 is 3.5mm wider, 3.5mm longer, 2mm thinner and 13.8g lighter than the Garmin Vivomove Trend. Both are circular.
Amazfit
Active 2
Garmin
Vivomove Trend
Switch or add watches
Amazfit
Active 2
Garmin
Vivomove Trend
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Active 243.9mm · 9.9mm thick
- Garmin Vivomove Trend40.4mm · 11.9mm thick
3D preview
Amazfit Active 2 vs Garmin Vivomove Trend on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Amazfit Active 2 lasts 2.0× as long as the Garmin Vivomove Trend (10 days against 5 days).
Amazfit Active 2Garmin Vivomove Trend
Battery Saver
456 hours—Smartwatch
10 days5 daysGPS
21 hours—
Specifications
The short version
10 key specs| Spec | AmazfitActive 2 | GarminVivomove Trend |
|---|---|---|
| Case Width | 43.9mm | 40.4mm |
| Thickness | 9.9mm | 11.9mm |
| Weight | 29.5g | 43.3g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | No |
| Display type | OLED/AMOLED | LCD |
| Screen size | 1.32 inches | 1.1 inches |
| Battery life | 10 days | 5 days |
| Released | 2025 | 2023 |
Every specification
116 specs| Spec | Amazfit Active 2 | Garmin Vivomove Trend |
|---|---|---|
| Design | ||
| width | 43.9 | 40.4 |
| height | 43.9 | 40.4 |
| volume | 19.08 cm³ | 19.42 cm³ |
| weight | 29.5 g | 43.3 g |
| thickness | 9.9 | 11.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 254 x 346 px |
| screen size | 1.32 inches | 1.1 inches |
| Display type | OLED/AMOLED | LCD |
| Has a display | Yes | Yes |
| pixel density | 353 ppi | 390 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Water resistant | Water resistant |
| Always-On Display | Yes | No |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| has branded damage-resistant glass | No | No |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 10 days | 5 days |
| battery power | 270 mAh | — |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 21 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 456 hours | — |
| Sensors | ||
| has GPS | Yes | No |
| has a compass | Yes | No |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | No |
| Has a cadence sensor | Yes | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-01-06 | 2023-02-01 |
| Has a stopwatch | Yes | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | No | No |
| has voice commands | Yes | No |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | Yes | — |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | Yes | No |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | No | Yes |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | No |
| Bluetooth version | 5.2 | — |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Available on PC | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| number of exercises | 160 | — |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | — |
Wrist Fit
Amazfit Active 2
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Garmin Vivomove Trend
Sits best on wrists ~43–58mm wide (≈ 11.5–15.5cm circumference).
Frequently Asked Questions
Is the Amazfit Active 2 bigger than the Garmin Vivomove Trend?
The Amazfit Active 2 is bigger — 43.9mm vs 40.4mm case width.
Which fits a smaller wrist better, the Amazfit Active 2 or the Garmin Vivomove Trend?
The Amazfit Active 2 suits wrists around 46–63mm wide, and the Garmin Vivomove Trend around 43–58mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active 2 and Garmin Vivomove Trend side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

